Wednesday, May 16, 2007

Statistics Through Race #7 (772 total laps, 1114 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
5 Busch 5 831 501 64.9 17 3.4 2.2

A Allmendinger 1 175 128 16.6 0 0.0 0.0

B Labonte 5 763 466 60.4 0 0.0 0.0

B Vickers 5 665 483 62.6 0 0.0 0.0

C Bowyer 6 950 599 77.6 2 0.3 0.3

C Boyer 1 18 24 3.1 0 0.0 0.0

C Edwards 7 1028 657 85.1 3 0.5 0.4

C Mears 6 1004 628 81.3 0 0.0 0.0

D Blaney 3 597 256 33.2 0 0.0 0.0

D Caldwell 7 978 683 88.5 49 7.2 6.3

D Earnhardt Jr. 7 1114 772 100.0 89 11.5 11.5

D Gilliland 5 833 502 65.0 6 1.2 0.8

D Hamlin 7 1106 766 99.2 0 0.0 0.0

D Jarret 1 24 32 4.1 0 0.0 0.0

D Jarrett 4 711 313 40.5 1 0.3 0.1

D Ragan 5 767 469 60.8 16 3.4 2.1

D Regan 1 24 32 4.1 0 0.0 0.0

D Reutimann 1 250 100 13.0 0 0.0 0.0

D Stremme 5 827 499 64.6 16 3.2 2.1

E Sadler 6 745 481 62.3 3 0.6 0.4

G Biffle 6 855 531 68.8 34 6.4 4.4

G Caldwell 7 997 711 92.1 38 5.3 4.9

J Burton 6 934 640 82.9 0 0.0 0.0

J Gordon 6 950 601 77.8 3 0.5 0.4

J Green 2 424 228 29.5 4 1.8 0.5

J Johnson 6 1007 631 81.7 28 4.4 3.6

J Mayfield 4 382 308 39.9 0 0.0 0.0

J McMurray 6 767 488 63.2 6 1.2 0.8

j Montoya 5 782 477 61.8 0 0.0 0.0

J Nemecheck 1 103 137 17.7 0 0.0 0.0

J Nemechek 5 777 472 61.1 4 0.8 0.5

J Runnells 5 669 531 68.8 0 0.0 0.0

J Sauter 1 105 77 10.0 0 0.0 0.0

J Yeley 7 1027 660 85.5 0 0.0 0.0

K Busch 7 1144 826 107.0 19 2.3 2.5

K Harvick 7 1113 769 99.6 10 1.3 1.3

K Kahne 6 813 511 66.2 0 0.0 0.0

K Petty 1 250 100 13.0 0 0.0 0.0

K Schrader 3 512 340 44.0 0 0.0 0.0

K Shrader 1 78 104 13.5 0 0.0 0.0

K Wallace 4 559 389 50.4 0 0.0 0.0

M Kenseth 6 1007 630 81.6 47 7.5 6.1

M Martin 6 951 577 74.7 0 0.0 0.0

M Truex Jr. 7 1103 762 98.7 0 0.0 0.0

M Waltrip 3 341 273 35.4 0 0.0 0.0

P Menard 1 175 128 16.6 0 0.0 0.0

R Gordon 6 879 590 76.4 0 0.0 0.0

R Newman 6 1005 628 81.3 0 0.0 0.0

R Rudd 7 1021 651 84.3 0 0.0 0.0

R Sorenson 7 1085 735 95.2 0 0.0 0.0

S Marlin 4 504 231 29.9 7 3.0 0.9

S Riggs 6 895 614 79.5 1 0.2 0.1

S Wimmer 1 23 30 3.9 0 0.0 0.0

T Caldwell 7 1022 726 94.0 294 40.5 38.1

T Raines 6 904 577 74.7 0 0.0 0.0

T Stewart 7 1048 737 95.5 75 10.2 9.7

W Burton 4 575 393 50.9 0 0.0 0.0

ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
5 Busch 5 5 0 677 135.4 0

A Allmendinger 1 1 0 103 103.0 0

B Labonte 5 5 0 485 97.0 0

B Vickers 5 5 0 431 86.2 0

C Bowyer 6 6 0 606 101.0 0

C Boyer 1 1 0 85 85.0 0

C Edwards 7 7 0 877 125.3 0

C Mears 6 6 0 603 100.5 0

D Blaney 3 3 0 264 88.0 0

D Caldwell 7 7 0 859 122.7 0

D Earnhardt Jr. 7 7 0 1058 151.1 0

D Gilliland 5 5 0 713 142.6 0

D Hamlin 7 7 0 723 103.3 0

D Jarret 1 1 0 106 106.0 0

D Jarrett 4 4 0 321 80.3 0

D Ragan 5 5 0 564 112.8 0

D Regan 1 1 0 100 100.0 0

D Reutimann 1 1 0 70 70.0 0

D Stremme 5 5 0 571 114.2 0

E Sadler 6 6 0 497 82.8 0

G Biffle 6 6 0 737 122.8 0

G Caldwell 7 7 0 824 117.7 0

J Burton 6 6 0 716 119.3 0

J Gordon 6 6 0 716 119.3 0

J Green 2 2 0 209 104.5 0

J Johnson 6 6 0 860 143.3 0

J Mayfield 4 4 0 289 72.3 0

J McMurray 6 6 0 616 102.7 0

j Montoya 5 5 0 501 100.2 0

J Nemecheck 1 1 0 127 127.0 0

J Nemechek 5 5 0 472 94.4 0

J Runnells 5 5 0 461 92.2 0

J Sauter 1 1 0 85 85.0 0

J Yeley 7 7 0 764 109.1 0

K Busch 7 7 0 934 133.4 0

K Harvick 7 7 0 918 131.1 0

K Kahne 6 6 0 519 86.5 0

K Petty 1 1 0 155 155.0 0

K Schrader 3 3 0 240 80.0 0

K Shrader 1 1 0 115 115.0 0

K Wallace 4 4 0 319 79.8 0

M Kenseth 6 6 0 802 133.7 0

M Martin 6 6 0 522 87.0 0

M Truex Jr. 7 7 0 710 101.4 0

M Waltrip 3 3 0 213 71.0 0

P Menard 1 1 0 94 94.0 0

R Gordon 6 6 0 614 102.3 0

R Newman 6 6 0 677 112.8 0

R Rudd 7 7 0 812 116.0 0

R Sorenson 7 7 0 754 107.7 0

S Marlin 4 4 0 312 78.0 0

S Riggs 6 6 0 700 116.7 0

S Wimmer 1 1 0 91 91.0 0

T Caldwell 7 7 0 1025 146.4 0

T Raines 6 6 0 462 77.0 0

T Stewart 7 7 0 965 137.9 0

W Burton 4 4 0 331 82.8 0

N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
C Edwards 7
D Caldwell 7
D Earnhardt Jr. 7
D Hamlin 7
G Caldwell 7
WINS
T Caldwell 2
D Caldwell 1
D Earnhardt Jr. 1
G Caldwell 1
K Busch 1
TOP 5
D Earnhardt Jr. 4
T Caldwell 4
K Harvick 3
C Edwards 2
D Caldwell 2
TOP 10
D Earnhardt Jr. 5
C Edwards 4
M Kenseth 4
T Caldwell 4
T Stewart 4
POLES
T Stewart 4
G Caldwell 1
J Gordon 1
T Caldwell 1
LAPS
K Busch 826
D Earnhardt Jr. 772
K Harvick 769
D Hamlin 766
M Truex Jr. 762
LAPS LEAD
T Caldwell 294
D Earnhardt Jr. 89
T Stewart 75
D Caldwell 49
M Kenseth 47
MILES
K Busch 1144
D Earnhardt Jr. 1114
K Harvick 1112
D Hamlin 1105
M Truex Jr. 1102


General Statistics
Fastest Avg
Speed 159.105 mph
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 04/24/07
Winner G Caldwell
Weather Clear, 70 °F, North 0 mph

Slowest Avg Goody's Cool Orange 500
Speed 53.757 mph
Track MARTINSVILLE SPEEDWAY (resurfaced)
Date 04/11/07
Winner T Caldwell
Weather Clear, 74 °F, North 8 mph

Biggest Margin AutoClub 500
Track CALIFORNIA SPEEDWAY
Date 03/28/07
Margin -0.82

Closest Margin
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 04/24/07
Margin -0.12

Fastest Pole
Speed/Time 187.332 mph/ 48.043
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 04/24/07
Driver G Caldwell
Weather Clear, 70 °F, North 0 mph

Slowest Pole AutoClub 500
Speed/Time 0/ 0
Track CALIFORNIA SPEEDWAY
Date 03/28/07
Driver T Stewart
Weather Clear, 75 °F, West 9 mph

Most Lead Changes Dodge Avenger 500
Track DARLINGTON RACEWAY® 2005 (Night)
Date 05/15/07
# Changes 20

Most Leaders
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 05/01/07
# Changes 11

Most Yellows Goody's Cool Orange 500
Track MARTINSVILLE SPEEDWAY (resurfaced)
Date 04/11/07
# Flags 18

Most Cars Running Daytona 500
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 02/22/07
# Cars 42

Most DNFs Crown Royal 400
Track RICHMOND INTERNATIONAL RACEWAY
Date 05/08/07
# Cars 15

No comments: