Statistics Through Race #9 (1010 total laps, 1405 total miles) | |||||||
Driver | ST | Miles | LC | %LC | LL | %LOC | %LOT |
5 Busch | 5 | 831 | 501 | 49.6 | 17 | 3.4 | 1.7 |
A Allmendinger | 1 | 175 | 128 | 12.7 | 0 | 0.0 | 0.0 |
B Labonte | 5 | 763 | 466 | 46.1 | 0 | 0.0 | 0.0 |
B Vickers | 6 | 805 | 623 | 61.7 | 0 | 0.0 | 0.0 |
C Bowyer | 8 | 1237 | 833 | 82.5 | 2 | 0.2 | 0.2 |
C Edwards | 9 | 1226 | 802 | 79.4 | 6 | 0.7 | 0.6 |
C Mears | 8 | 1293 | 864 | 85.5 | 0 | 0.0 | 0.0 |
D Blaney | 4 | 644 | 303 | 30.0 | 0 | 0.0 | 0.0 |
D Caldwell | 9 | 1129 | 828 | 82.0 | 49 | 5.9 | 4.9 |
D Earnhardt Jr. | 9 | 1312 | 917 | 90.8 | 90 | 9.8 | 8.9 |
D Gilliland | 6 | 983 | 600 | 59.4 | 6 | 1.0 | 0.6 |
D Hamlin | 9 | 1305 | 912 | 90.3 | 0 | 0.0 | 0.0 |
D Jarrett | 5 | 792 | 394 | 39.0 | 1 | 0.3 | 0.1 |
D Ragan | 6 | 802 | 504 | 49.9 | 16 | 3.2 | 1.6 |
D Ragan | 2 | 175 | 130 | 12.9 | 0 | 0.0 | 0.0 |
D Stremme | 6 | 843 | 509 | 50.4 | 16 | 3.1 | 1.6 |
E Sadler | 8 | 943 | 626 | 62.0 | 3 | 0.5 | 0.3 |
G Biffle | 8 | 1145 | 768 | 76.0 | 39 | 5.1 | 3.9 |
G Caldwell | 9 | 1267 | 934 | 92.5 | 50 | 5.4 | 5.0 |
J Burton | 8 | 1223 | 877 | 86.8 | 0 | 0.0 | 0.0 |
J Gordon | 7 | 1090 | 741 | 73.4 | 3 | 0.4 | 0.3 |
J Green | 3 | 472 | 276 | 27.3 | 4 | 1.4 | 0.4 |
J Johnson | 7 | 1147 | 771 | 76.3 | 32 | 4.2 | 3.2 |
J Mayfield | 4 | 382 | 308 | 30.5 | 0 | 0.0 | 0.0 |
J McMurray | 8 | 1052 | 720 | 71.3 | 6 | 0.8 | 0.6 |
j Montoya | 5 | 782 | 477 | 47.2 | 0 | 0.0 | 0.0 |
J Nemechek | 6 | 825 | 520 | 51.5 | 4 | 0.8 | 0.4 |
J Runnells | 6 | 818 | 628 | 62.2 | 0 | 0.0 | 0.0 |
J Sauter | 2 | 152 | 124 | 12.3 | 0 | 0.0 | 0.0 |
J Yeley | 9 | 1317 | 897 | 88.8 | 0 | 0.0 | 0.0 |
K Busch | 9 | 1434 | 1063 | 105.2 | 20 | 1.9 | 2.0 |
K Harvick | 9 | 1404 | 1007 | 99.7 | 67 | 6.7 | 6.6 |
K Kahne | 8 | 1104 | 749 | 74.2 | 0 | 0.0 | 0.0 |
K Petty | 2 | 285 | 135 | 13.4 | 0 | 0.0 | 0.0 |
K Schrader | 4 | 645 | 473 | 46.8 | 0 | 0.0 | 0.0 |
K Wallace | 5 | 606 | 436 | 43.2 | 0 | 0.0 | 0.0 |
M Kenseth | 7 | 1055 | 678 | 67.1 | 47 | 6.9 | 4.7 |
M Martin | 7 | 1091 | 717 | 71.0 | 41 | 5.7 | 4.1 |
M Truex Jr. | 9 | 1392 | 998 | 98.8 | 0 | 0.0 | 0.0 |
M Waltrip | 3 | 341 | 273 | 27.0 | 0 | 0.0 | 0.0 |
P Menard | 3 | 361 | 261 | 25.8 | 0 | 0.0 | 0.0 |
R Gordon | 7 | 1030 | 688 | 68.1 | 0 | 0.0 | 0.0 |
R Newman | 7 | 1144 | 767 | 75.9 | 0 | 0.0 | 0.0 |
R Rudd | 9 | 1202 | 779 | 77.1 | 0 | 0.0 | 0.0 |
R Sorenson | 9 | 1278 | 875 | 86.6 | 0 | 0.0 | 0.0 |
S Marlin | 5 | 641 | 368 | 36.4 | 7 | 1.9 | 0.7 |
S Riggs | 7 | 1046 | 712 | 70.5 | 1 | 0.1 | 0.1 |
S Wimmer | 2 | 169 | 125 | 12.4 | 0 | 0.0 | 0.0 |
T Caldwell | 9 | 1208 | 859 | 85.0 | 321 | 37.4 | 31.8 |
T Raines | 7 | 940 | 613 | 60.7 | 0 | 0.0 | 0.0 |
T Stewart | 9 | 1335 | 971 | 96.1 | 162 | 16.7 | 16.0 |
W Burton | 5 | 714 | 532 | 52.7 | 0 | 0.0 | 0.0 |
ST | Starts | Miles | Miles Completed |
LC | Laps Completed | %LC | Percent Laps Completed |
LL | Laps Led | %LOC | Percent Laps Led of Laps Completed |
%LOT | Percent Laps Led of Total Laps |
Scoring provided by Score4. |
Points Breakdown | ||||||
Driver | N | ST | PR | TP | EP/ST | PP |
5 Busch | 5 | 5 | 0 | 677 | 135.4 | 0 |
A Allmendinger | 1 | 1 | 0 | 103 | 103.0 | 0 |
B Labonte | 5 | 5 | 0 | 485 | 97.0 | 0 |
B Vickers | 6 | 6 | 0 | 581 | 96.8 | 0 |
C Bowyer | 8 | 8 | 0 | 830 | 103.8 | 0 |
C Edwards | 9 | 9 | 0 | 1107 | 123.0 | 0 |
C Mears | 8 | 8 | 0 | 862 | 107.8 | 0 |
D Blaney | 4 | 4 | 0 | 346 | 86.5 | 0 |
D Caldwell | 9 | 9 | 0 | 1032 | 114.7 | 0 |
D Earnhardt Jr. | 9 | 9 | 0 | 1288 | 143.1 | 0 |
D Gilliland | 6 | 6 | 0 | 855 | 142.5 | 0 |
D Hamlin | 9 | 9 | 0 | 938 | 104.2 | 0 |
D Jarrett | 5 | 5 | 0 | 418 | 83.6 | 0 |
D Ragan | 6 | 6 | 0 | 634 | 105.7 | 0 |
D Ragan | 2 | 2 | 0 | 246 | 123.0 | 0 |
D Stremme | 6 | 6 | 0 | 641 | 106.8 | 0 |
E Sadler | 8 | 8 | 0 | 679 | 84.9 | 0 |
G Biffle | 8 | 8 | 0 | 1072 | 134.0 | 0 |
G Caldwell | 9 | 9 | 0 | 1022 | 113.6 | 0 |
J Burton | 8 | 8 | 0 | 962 | 120.3 | 0 |
J Gordon | 7 | 7 | 0 | 886 | 126.6 | 0 |
J Green | 3 | 3 | 0 | 300 | 100.0 | 0 |
J Johnson | 7 | 7 | 0 | 1020 | 145.7 | 0 |
J Mayfield | 4 | 4 | 0 | 289 | 72.3 | 0 |
J McMurray | 8 | 8 | 0 | 804 | 100.5 | 0 |
j Montoya | 5 | 5 | 0 | 501 | 100.2 | 0 |
J Nemechek | 6 | 6 | 0 | 566 | 94.3 | 0 |
J Runnells | 6 | 6 | 0 | 546 | 91.0 | 0 |
J Sauter | 2 | 2 | 0 | 164 | 82.0 | 0 |
J Yeley | 9 | 9 | 0 | 1015 | 112.8 | 0 |
K Busch | 9 | 9 | 0 | 1233 | 137.0 | 0 |
K Harvick | 9 | 9 | 0 | 1278 | 142.0 | 0 |
K Kahne | 8 | 8 | 0 | 777 | 97.1 | 0 |
K Petty | 2 | 2 | 0 | 225 | 112.5 | 0 |
K Schrader | 4 | 4 | 0 | 340 | 85.0 | 0 |
K Wallace | 5 | 5 | 0 | 392 | 78.4 | 0 |
M Kenseth | 7 | 7 | 0 | 887 | 126.7 | 0 |
M Martin | 7 | 7 | 0 | 687 | 98.1 | 0 |
M Truex Jr. | 9 | 9 | 0 | 949 | 105.4 | 0 |
M Waltrip | 3 | 3 | 0 | 213 | 71.0 | 0 |
P Menard | 3 | 3 | 0 | 285 | 95.0 | 0 |
R Gordon | 7 | 7 | 0 | 744 | 106.3 | 0 |
R Newman | 7 | 7 | 0 | 815 | 116.4 | 0 |
R Rudd | 9 | 9 | 0 | 979 | 108.8 | 0 |
R Sorenson | 9 | 9 | 0 | 948 | 105.3 | 0 |
S Marlin | 5 | 5 | 0 | 430 | 86.0 | 0 |
S Riggs | 7 | 7 | 0 | 818 | 116.9 | 0 |
S Wimmer | 2 | 2 | 0 | 167 | 83.5 | 0 |
T Caldwell | 9 | 9 | 0 | 1239 | 137.7 | 0 |
T Raines | 7 | 7 | 0 | 532 | 76.0 | 0 |
T Stewart | 9 | 9 | 0 | 1259 | 139.9 | 0 |
W Burton | 5 | 5 | 0 | 458 | 91.6 | 0 |
N | Number of Races Scored | ST | Starts |
PR | Provisionals | TP | Total of Points |
EP/ST | Earned Points per Start | PP | Provisionals Points |
Scoring provided by Score4. |
Top 5 | |
STARTS | |
C Edwards | 9 |
D Caldwell | 9 |
D Earnhardt Jr. | 9 |
D Hamlin | 9 |
G Caldwell | 9 |
WINS | |
T Caldwell | 2 |
D Caldwell | 1 |
D Earnhardt Jr. | 1 |
G Biffle | 1 |
G Caldwell | 1 |
TOP 5 | |
D Earnhardt Jr. | 5 |
K Harvick | 4 |
T Caldwell | 4 |
C Edwards | 3 |
J Gordon | 3 |
TOP 10 | |
D Earnhardt Jr. | 6 |
C Edwards | 5 |
K Busch | 5 |
K Harvick | 5 |
T Caldwell | 5 |
POLES | |
T Stewart | 4 |
T Caldwell | 2 |
C Edwards | 1 |
G Caldwell | 1 |
J Gordon | 1 |
LAPS | |
K Busch | 1063 |
K Harvick | 1007 |
M Truex Jr. | 998 |
T Stewart | 971 |
G Caldwell | 934 |
LAPS LEAD | |
T Caldwell | 321 |
T Stewart | 162 |
D Earnhardt Jr. | 90 |
K Harvick | 67 |
G Caldwell | 50 |
MILES | |
K Busch | 1434 |
K Harvick | 1403 |
M Truex Jr. | 1391 |
T Stewart | 1335 |
J Yeley | 1317 |
General Statistics | |
Fastest Avg | |
Speed | 159.105 mph |
Track | DAYTONA INTERNATIONAL SPEEDWAY |
Date | 04/24/07 |
Winner | G Caldwell |
Weather | Clear, 70 °F, North 0 mph |
Slowest Avg | Goody's Cool Orange 500 |
Speed | 53.757 mph |
Track | MARTINSVILLE SPEEDWAY (resurfaced) |
Date | 04/11/07 |
Winner | T Caldwell |
Weather | Clear, 74 °F, North 8 mph |
Biggest Margin | Autism Speaks 400 |
Track | DOVER INTERNATIONAL SPEEDWAY |
Date | 06/06/07 |
Margin | -1.23 |
Closest Margin | Kobalt Tools 500 |
Track | ATLANTA MOTOR SPEEDWAY |
Date | 05/16/07 |
Margin | -0.10 |
Fastest Pole | Kobalt Tools 500 |
Speed/Time | 194.240 mph/ 28.542 |
Track | ATLANTA MOTOR SPEEDWAY |
Date | 05/16/07 |
Driver | C Edwards |
Weather | Clear, 68 °F, Northwest 14 mph |
Slowest Pole | Crown Royal 400 |
Speed/Time | 0/ 0 |
Track | RICHMOND INTERNATIONAL RACEWAY |
Date | 05/08/07 |
Driver | T Stewart |
Weather | Clear, 82 °F, Southwest 6 mph |
Most Lead Changes | Dodge Avenger 500 |
Track | DARLINGTON RACEWAY® 2005 (Night) |
Date | 05/15/07 |
# Changes | 20 |
Most Leaders | |
Track | MICHIGAN INTERNATIONAL SPEEDWAY |
Date | 05/01/07 |
# Changes | 11 |
Most Yellows | Goody's Cool Orange 500 |
Track | MARTINSVILLE SPEEDWAY (resurfaced) |
Date | 04/11/07 |
# Flags | 18 |
Most Cars Running | Daytona 500 |
Track | DAYTONA INTERNATIONAL SPEEDWAY |
Date | 02/22/07 |
# Cars | 42 |
Most DNFs | Autism Speaks 400 |
Track | DOVER INTERNATIONAL SPEEDWAY |
Date | 06/06/07 |
# Cars | 18 |
No comments:
Post a Comment