Tuesday, May 08, 2007

Statistics Through Race #6 (643 total laps, 938 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
5 Busch 5 831 501 77.9 17 3.4 2.6

B Labonte 5 763 466 72.5 0 0.0 0.0

B Vickers 4 489 354 55.1 0 0.0 0.0

C Bowyer 5 775 471 73.3 2 0.4 0.3

C Boyer 1 18 24 3.7 0 0.0 0.0

C Edwards 6 852 528 82.1 3 0.6 0.5

C Mears 5 828 499 77.6 0 0.0 0.0

D Blaney 3 597 256 39.8 0 0.0 0.0

D Caldwell 6 890 618 96.1 34 5.5 5.3

D Earnhardt Jr. 6 938 643 100.0 89 13.8 13.8

D Gilliland 5 833 502 78.1 6 1.2 0.9

D Hamlin 6 929 637 99.1 0 0.0 0.0

D Jarret 1 24 32 5.0 0 0.0 0.0

D Jarrett 4 711 313 48.7 1 0.3 0.2

D Ragan 5 767 469 72.9 16 3.4 2.5

D Regan 1 24 32 5.0 0 0.0 0.0

D Reutimann 1 250 100 15.6 0 0.0 0.0

D Stremme 5 827 499 77.6 16 3.2 2.5

E Sadler 6 745 481 74.8 3 0.6 0.5

G Biffle 6 855 531 82.6 34 6.4 5.3

G Caldwell 6 821 582 90.5 32 5.5 5.0

J Burton 6 934 640 99.5 0 0.0 0.0

J Gordon 5 774 472 73.4 3 0.6 0.5

J Green 1 248 99 15.4 0 0.0 0.0

J Johnson 5 831 502 78.1 26 5.2 4.0

J Mayfield 4 382 308 47.9 0 0.0 0.0

J McMurray 6 767 488 75.9 6 1.2 0.9

j Montoya 5 782 477 74.2 0 0.0 0.0

J Nemecheck 1 103 137 21.3 0 0.0 0.0

J Nemechek 5 777 472 73.4 4 0.8 0.6

J Runnells 5 669 531 82.6 0 0.0 0.0

J Yeley 6 851 531 82.6 0 0.0 0.0

K Busch 6 874 610 94.9 18 3.0 2.8

K Harvick 6 936 640 99.5 0 0.0 0.0

K Kahne 6 813 511 79.5 0 0.0 0.0

K Petty 1 250 100 15.6 0 0.0 0.0

K Schrader 3 512 340 52.9 0 0.0 0.0

K Shrader 1 78 104 16.2 0 0.0 0.0

K Wallace 4 559 389 60.5 0 0.0 0.0

M Kenseth 5 831 501 77.9 47 9.4 7.3

M Martin 5 777 449 69.8 0 0.0 0.0

M Truex Jr. 6 933 638 99.2 0 0.0 0.0

M Waltrip 3 341 273 42.5 0 0.0 0.0

R Gordon 6 879 590 91.8 0 0.0 0.0

R Newman 5 829 499 77.6 0 0.0 0.0

R Rudd 6 845 522 81.2 0 0.0 0.0

R Sorenson 6 910 607 94.4 0 0.0 0.0

S Marlin 4 504 231 35.9 7 3.0 1.1

S Riggs 6 895 614 95.5 1 0.2 0.2

S Wimmer 1 23 30 4.7 0 0.0 0.0

T Caldwell 6 846 597 92.8 223 37.4 34.7

T Raines 5 728 448 69.7 0 0.0 0.0

T Stewart 6 872 608 94.6 55 9.0 8.6

W Burton 4 575 393 61.1 0 0.0 0.0

ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
5 Busch 5 5 0 677 135.4 0

B Labonte 5 5 0 485 97.0 0

B Vickers 4 4 0 307 76.8 0

C Bowyer 5 5 0 500 100.0 0

C Boyer 1 1 0 85 85.0 0

C Edwards 6 6 0 768 128.0 0

C Mears 5 5 0 473 94.6 0

D Blaney 3 3 0 264 88.0 0

D Caldwell 6 6 0 772 128.7 0

D Earnhardt Jr. 6 6 0 931 155.2 0

D Gilliland 5 5 0 713 142.6 0

D Hamlin 6 6 0 605 100.8 0

D Jarret 1 1 0 106 106.0 0

D Jarrett 4 4 0 321 80.3 0

D Ragan 5 5 0 564 112.8 0

D Regan 1 1 0 100 100.0 0

D Reutimann 1 1 0 70 70.0 0

D Stremme 5 5 0 571 114.2 0

E Sadler 6 6 0 497 82.8 0

G Biffle 6 6 0 737 122.8 0

G Caldwell 6 6 0 659 109.8 0

J Burton 6 6 0 716 119.3 0

J Gordon 5 5 0 561 112.2 0

J Green 1 1 0 70 70.0 0

J Johnson 5 5 0 705 141.0 0

J Mayfield 4 4 0 289 72.3 0

J McMurray 6 6 0 616 102.7 0

j Montoya 5 5 0 501 100.2 0

J Nemecheck 1 1 0 127 127.0 0

J Nemechek 5 5 0 472 94.4 0

J Runnells 5 5 0 461 92.2 0

J Yeley 6 6 0 626 104.3 0

K Busch 6 6 0 787 131.2 0

K Harvick 6 6 0 743 123.8 0

K Kahne 6 6 0 519 86.5 0

K Petty 1 1 0 155 155.0 0

K Schrader 3 3 0 240 80.0 0

K Shrader 1 1 0 115 115.0 0

K Wallace 4 4 0 319 79.8 0

M Kenseth 5 5 0 656 131.2 0

M Martin 5 5 0 422 84.4 0

M Truex Jr. 6 6 0 622 103.7 0

M Waltrip 3 3 0 213 71.0 0

R Gordon 6 6 0 614 102.3 0

R Newman 5 5 0 562 112.4 0

R Rudd 6 6 0 670 111.7 0

R Sorenson 6 6 0 657 109.5 0

S Marlin 4 4 0 312 78.0 0

S Riggs 6 6 0 700 116.7 0

S Wimmer 1 1 0 91 91.0 0

T Caldwell 6 6 0 815 135.8 0

T Raines 5 5 0 350 70.0 0

T Stewart 6 6 0 805 134.2 0

W Burton 4 4 0 331 82.8 0

N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
C Edwards 6
D Caldwell 6
D Earnhardt Jr. 6
D Hamlin 6
E Sadler 6
WINS
D Caldwell 1
D Earnhardt Jr. 1
G Caldwell 1
K Busch 1
T Caldwell 1
TOP 5
D Earnhardt Jr. 4
T Caldwell 3
C Edwards 2
D Caldwell 2
J Johnson 2
TOP 10
D Earnhardt Jr. 5
C Edwards 4
D Gilliland 3
J Burton 3
K Busch 3
POLES
T Stewart 3
G Caldwell 1
J Gordon 1
T Caldwell 1
LAPS
D Earnhardt Jr. 643
J Burton 640
K Harvick 640
M Truex Jr. 638
D Hamlin 637
LAPS LEAD
T Caldwell 223
D Earnhardt Jr. 89
T Stewart 55
M Kenseth 47
D Caldwell 34
MILES
D Earnhardt Jr. 938
K Harvick 936
J Burton 933
M Truex Jr. 933
D Hamlin 929


General Statistics
Fastest Avg
Speed 159.105 mph
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 04/24/07
Winner G Caldwell
Weather Clear, 70 °F, North 0 mph

Slowest Avg Goody's Cool Orange 500
Speed 53.757 mph
Track MARTINSVILLE SPEEDWAY (resurfaced)
Date 04/11/07
Winner T Caldwell
Weather Clear, 74 °F, North 8 mph

Biggest Margin AutoClub 500
Track CALIFORNIA SPEEDWAY
Date 03/28/07
Margin -0.82

Closest Margin
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 04/24/07
Margin -0.12

Fastest Pole
Speed/Time 187.332 mph/ 48.043
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 04/24/07
Driver G Caldwell
Weather Clear, 70 °F, North 0 mph

Slowest Pole AutoClub 500
Speed/Time 0/ 0
Track CALIFORNIA SPEEDWAY
Date 03/28/07
Driver T Stewart
Weather Clear, 75 °F, West 9 mph

Most Lead Changes Daytona 500
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 02/22/07
# Changes 20

Most Leaders
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 05/01/07
# Changes 11

Most Yellows Goody's Cool Orange 500
Track MARTINSVILLE SPEEDWAY (resurfaced)
Date 04/11/07
# Flags 18

Most Cars Running Daytona 500
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 02/22/07
# Cars 42

Most DNFs Crown Royal 400
Track RICHMOND INTERNATIONAL RACEWAY
Date 05/08/07
# Cars 15

No comments: