Statistics Through Race #5 (503 total laps, 833 total miles) | |||||||
Driver | ST | Miles | LC | %LC | LL | %LOC | %LOT |
5 Busch | 5 | 831 | 501 | 99.6 | 17 | 3.4 | 3.4 |
B Labonte | 5 | 763 | 466 | 92.6 | 0 | 0.0 | 0.0 |
B Vickers | 4 | 489 | 354 | 70.4 | 0 | 0.0 | 0.0 |
C Bowyer | 5 | 775 | 471 | 93.6 | 2 | 0.4 | 0.4 |
C Edwards | 5 | 833 | 503 | 100.0 | 3 | 0.6 | 0.6 |
C Mears | 5 | 828 | 499 | 99.2 | 0 | 0.0 | 0.0 |
D Blaney | 3 | 597 | 256 | 50.9 | 0 | 0.0 | 0.0 |
D Caldwell | 5 | 785 | 478 | 95.0 | 30 | 6.3 | 6.0 |
D Earnhardt Jr. | 5 | 833 | 503 | 100.0 | 16 | 3.2 | 3.2 |
D Gilliland | 5 | 833 | 502 | 99.8 | 6 | 1.2 | 1.2 |
D Hamlin | 5 | 824 | 497 | 98.8 | 0 | 0.0 | 0.0 |
D Jarrett | 4 | 711 | 313 | 62.2 | 1 | 0.3 | 0.2 |
D Ragan | 5 | 767 | 469 | 93.2 | 16 | 3.4 | 3.2 |
D Reutimann | 1 | 250 | 100 | 19.9 | 0 | 0.0 | 0.0 |
D Stremme | 5 | 827 | 499 | 99.2 | 16 | 3.2 | 3.2 |
E Sadler | 5 | 721 | 449 | 89.3 | 3 | 0.7 | 0.6 |
G Biffle | 5 | 831 | 500 | 99.4 | 34 | 6.8 | 6.8 |
G Caldwell | 5 | 717 | 443 | 88.1 | 27 | 6.1 | 5.4 |
J Burton | 5 | 829 | 500 | 99.4 | 0 | 0.0 | 0.0 |
J Gordon | 5 | 774 | 472 | 93.8 | 3 | 0.6 | 0.6 |
J Green | 1 | 248 | 99 | 19.7 | 0 | 0.0 | 0.0 |
J Johnson | 5 | 831 | 502 | 99.8 | 26 | 5.2 | 5.2 |
J Mayfield | 4 | 382 | 308 | 61.2 | 0 | 0.0 | 0.0 |
J McMurray | 5 | 743 | 456 | 90.7 | 6 | 1.3 | 1.2 |
j Montoya | 5 | 782 | 477 | 94.8 | 0 | 0.0 | 0.0 |
J Nemechek | 5 | 777 | 472 | 93.8 | 4 | 0.8 | 0.8 |
J Runnells | 4 | 566 | 394 | 78.3 | 0 | 0.0 | 0.0 |
J Yeley | 5 | 828 | 500 | 99.4 | 0 | 0.0 | 0.0 |
K Busch | 5 | 769 | 470 | 93.4 | 0 | 0.0 | 0.0 |
K Harvick | 5 | 831 | 500 | 99.4 | 0 | 0.0 | 0.0 |
K Kahne | 5 | 789 | 479 | 95.2 | 0 | 0.0 | 0.0 |
K Petty | 1 | 250 | 100 | 19.9 | 0 | 0.0 | 0.0 |
K Schrader | 3 | 512 | 340 | 67.6 | 0 | 0.0 | 0.0 |
K Wallace | 4 | 559 | 389 | 77.3 | 0 | 0.0 | 0.0 |
M Kenseth | 5 | 831 | 501 | 99.6 | 47 | 9.4 | 9.3 |
M Martin | 5 | 777 | 449 | 89.3 | 0 | 0.0 | 0.0 |
M Truex Jr. | 5 | 830 | 500 | 99.4 | 0 | 0.0 | 0.0 |
M Waltrip | 3 | 341 | 273 | 54.3 | 0 | 0.0 | 0.0 |
R Gordon | 5 | 799 | 483 | 96.0 | 0 | 0.0 | 0.0 |
R Newman | 5 | 829 | 499 | 99.2 | 0 | 0.0 | 0.0 |
R Rudd | 5 | 829 | 500 | 99.4 | 0 | 0.0 | 0.0 |
R Sorenson | 5 | 831 | 501 | 99.6 | 0 | 0.0 | 0.0 |
S Marlin | 4 | 504 | 231 | 45.9 | 7 | 3.0 | 1.4 |
S Riggs | 5 | 801 | 488 | 97.0 | 1 | 0.2 | 0.2 |
T Caldwell | 5 | 741 | 457 | 90.9 | 191 | 41.8 | 38.0 |
T Raines | 5 | 728 | 448 | 89.1 | 0 | 0.0 | 0.0 |
T Stewart | 5 | 768 | 469 | 93.2 | 47 | 10.0 | 9.3 |
W Burton | 4 | 575 | 393 | 78.1 | 0 | 0.0 | 0.0 |
ST | Starts | Miles | Miles Completed |
LC | Laps Completed | %LC | Percent Laps Completed |
LL | Laps Led | %LOC | Percent Laps Led of Laps Completed |
%LOT | Percent Laps Led of Total Laps |
Scoring provided by Score4. |
Points Breakdown | ||||||
Driver | N | ST | PR | TP | EP/ST | PP |
5 Busch | 5 | 5 | 0 | 677 | 135.4 | 0 |
B Labonte | 5 | 5 | 0 | 485 | 97.0 | 0 |
B Vickers | 4 | 4 | 0 | 307 | 76.8 | 0 |
C Bowyer | 5 | 5 | 0 | 500 | 100.0 | 0 |
C Edwards | 5 | 5 | 0 | 680 | 136.0 | 0 |
C Mears | 5 | 5 | 0 | 473 | 94.6 | 0 |
D Blaney | 3 | 3 | 0 | 264 | 88.0 | 0 |
D Caldwell | 5 | 5 | 0 | 597 | 119.4 | 0 |
D Earnhardt Jr. | 5 | 5 | 0 | 775 | 155.0 | 0 |
D Gilliland | 5 | 5 | 0 | 713 | 142.6 | 0 |
D Hamlin | 5 | 5 | 0 | 445 | 89.0 | 0 |
D Jarrett | 4 | 4 | 0 | 321 | 80.3 | 0 |
D Ragan | 5 | 5 | 0 | 564 | 112.8 | 0 |
D Reutimann | 1 | 1 | 0 | 70 | 70.0 | 0 |
D Stremme | 5 | 5 | 0 | 571 | 114.2 | 0 |
E Sadler | 5 | 5 | 0 | 388 | 77.6 | 0 |
G Biffle | 5 | 5 | 0 | 643 | 128.6 | 0 |
G Caldwell | 5 | 5 | 0 | 512 | 102.4 | 0 |
J Burton | 5 | 5 | 0 | 566 | 113.2 | 0 |
J Gordon | 5 | 5 | 0 | 561 | 112.2 | 0 |
J Green | 1 | 1 | 0 | 70 | 70.0 | 0 |
J Johnson | 5 | 5 | 0 | 705 | 141.0 | 0 |
J Mayfield | 4 | 4 | 0 | 289 | 72.3 | 0 |
J McMurray | 5 | 5 | 0 | 513 | 102.6 | 0 |
j Montoya | 5 | 5 | 0 | 501 | 100.2 | 0 |
J Nemechek | 5 | 5 | 0 | 472 | 94.4 | 0 |
J Runnells | 4 | 4 | 0 | 331 | 82.8 | 0 |
J Yeley | 5 | 5 | 0 | 529 | 105.8 | 0 |
K Busch | 5 | 5 | 0 | 582 | 116.4 | 0 |
K Harvick | 5 | 5 | 0 | 588 | 117.6 | 0 |
K Kahne | 5 | 5 | 0 | 407 | 81.4 | 0 |
K Petty | 1 | 1 | 0 | 155 | 155.0 | 0 |
K Schrader | 3 | 3 | 0 | 240 | 80.0 | 0 |
K Wallace | 4 | 4 | 0 | 319 | 79.8 | 0 |
M Kenseth | 5 | 5 | 0 | 656 | 131.2 | 0 |
M Martin | 5 | 5 | 0 | 422 | 84.4 | 0 |
M Truex Jr. | 5 | 5 | 0 | 488 | 97.6 | 0 |
M Waltrip | 3 | 3 | 0 | 213 | 71.0 | 0 |
R Gordon | 5 | 5 | 0 | 493 | 98.6 | 0 |
R Newman | 5 | 5 | 0 | 562 | 112.4 | 0 |
R Rudd | 5 | 5 | 0 | 588 | 117.6 | 0 |
R Sorenson | 5 | 5 | 0 | 539 | 107.8 | 0 |
S Marlin | 4 | 4 | 0 | 312 | 78.0 | 0 |
S Riggs | 5 | 5 | 0 | 576 | 115.2 | 0 |
T Caldwell | 5 | 5 | 0 | 655 | 131.0 | 0 |
T Raines | 5 | 5 | 0 | 350 | 70.0 | 0 |
T Stewart | 5 | 5 | 0 | 662 | 132.4 | 0 |
W Burton | 4 | 4 | 0 | 331 | 82.8 | 0 |
N | Number of Races Scored | ST | Starts |
PR | Provisionals | TP | Total of Points |
EP/ST | Earned Points per Start | PP | Provisionals Points |
Scoring provided by Score4. |
Top 5 | |
STARTS | |
5 Busch | 5 |
B Labonte | 5 |
C Bowyer | 5 |
C Edwards | 5 |
C Mears | 5 |
WINS | |
D Caldwell | 1 |
D Earnhardt Jr. | 1 |
G Caldwell | 1 |
T Caldwell | 1 |
T Stewart | 1 |
TOP 5 | |
D Earnhardt Jr. | 4 |
C Edwards | 2 |
J Johnson | 2 |
S Riggs | 2 |
T Caldwell | 2 |
TOP 10 | |
C Edwards | 4 |
D Earnhardt Jr. | 4 |
D Gilliland | 3 |
M Kenseth | 3 |
5 Busch | 2 |
POLES | |
T Stewart | 2 |
G Caldwell | 1 |
J Gordon | 1 |
T Caldwell | 1 |
LAPS | |
C Edwards | 503 |
D Earnhardt Jr. | 503 |
D Gilliland | 502 |
J Johnson | 502 |
5 Busch | 501 |
LAPS LEAD | |
T Caldwell | 191 |
M Kenseth | 47 |
T Stewart | 47 |
G Biffle | 34 |
D Caldwell | 30 |
MILES | |
C Edwards | 833 |
D Earnhardt Jr. | 833 |
D Gilliland | 832 |
G Biffle | 831 |
K Harvick | 831 |
General Statistics | |
Fastest Avg | |
Speed | 159.105 mph |
Track | DAYTONA INTERNATIONAL SPEEDWAY |
Date | 04/24/07 |
Winner | G Caldwell |
Weather | Clear, 70 °F, North 0 mph |
Slowest Avg | Goody's Cool Orange 500 |
Speed | 53.757 mph |
Track | MARTINSVILLE SPEEDWAY (resurfaced) |
Date | 04/11/07 |
Winner | T Caldwell |
Weather | Clear, 74 °F, North 8 mph |
Biggest Margin | AutoClub 500 |
Track | CALIFORNIA SPEEDWAY |
Date | 03/28/07 |
Margin | -0.82 |
Closest Margin | |
Track | DAYTONA INTERNATIONAL SPEEDWAY |
Date | 04/24/07 |
Margin | -0.12 |
Fastest Pole | |
Speed/Time | 187.332 mph/ 48.043 |
Track | DAYTONA INTERNATIONAL SPEEDWAY |
Date | 04/24/07 |
Driver | G Caldwell |
Weather | Clear, 70 °F, North 0 mph |
Slowest Pole | AutoClub 500 |
Speed/Time | 0/ 0 |
Track | CALIFORNIA SPEEDWAY |
Date | 03/28/07 |
Driver | T Stewart |
Weather | Clear, 75 °F, West 9 mph |
Most Lead Changes | Daytona 500 |
Track | DAYTONA INTERNATIONAL SPEEDWAY |
Date | 02/22/07 |
# Changes | 20 |
Most Leaders | |
Track | MICHIGAN INTERNATIONAL SPEEDWAY |
Date | 05/01/07 |
# Changes | 11 |
Most Yellows | Goody's Cool Orange 500 |
Track | MARTINSVILLE SPEEDWAY (resurfaced) |
Date | 04/11/07 |
# Flags | 18 |
Most Cars Running | Daytona 500 |
Track | DAYTONA INTERNATIONAL SPEEDWAY |
Date | 02/22/07 |
# Cars | 42 |
Most DNFs | |
Track | MICHIGAN INTERNATIONAL SPEEDWAY |
Date | 05/01/07 |
# Cars | 15 |
No comments:
Post a Comment