Statistics Through Race #15 (1415 total laps, 2266 total miles) | |||||||
Driver | ST | Miles | LC | %LC | LL | %LOC | %LOT |
5 Busch | 5 | 831 | 501 | 35.4 | 17 | 3.4 | 1.2 |
A Allmendinger | 5 | 543 | 328 | 23.2 | 0 | 0.0 | 0.0 |
B Labonte | 10 | 1174 | 680 | 48.1 | 0 | 0.0 | 0.0 |
B Vickers | 11 | 1286 | 876 | 61.9 | 0 | 0.0 | 0.0 |
C Bowyer | 14 | 1914 | 1142 | 80.7 | 5 | 0.4 | 0.4 |
C Edwards | 15 | 1885 | 1126 | 79.6 | 36 | 3.2 | 2.5 |
C Mears | 14 | 2128 | 1256 | 88.8 | 0 | 0.0 | 0.0 |
D Blaney | 8 | 1101 | 542 | 38.3 | 0 | 0.0 | 0.0 |
D Caldwell | 15 | 1861 | 1179 | 83.3 | 58 | 4.9 | 4.1 |
D Earnhardt Jr. | 15 | 2147 | 1309 | 92.5 | 134 | 10.2 | 9.5 |
D Gilliland | 12 | 1666 | 925 | 65.4 | 15 | 1.6 | 1.1 |
D Hamlin | 15 | 2064 | 1276 | 90.2 | 8 | 0.6 | 0.6 |
D Jarrett | 8 | 939 | 478 | 33.8 | 1 | 0.2 | 0.1 |
D Ragan | 2 | 175 | 130 | 9.2 | 0 | 0.0 | 0.0 |
D Ragan | 12 | 1554 | 865 | 61.1 | 16 | 1.8 | 1.1 |
D Reutimann | 3 | 210 | 121 | 8.6 | 0 | 0.0 | 0.0 |
D Stremme | 9 | 1188 | 655 | 46.3 | 16 | 2.4 | 1.1 |
E Sadler | 14 | 1750 | 1009 | 71.3 | 3 | 0.3 | 0.2 |
G Biffle | 14 | 2003 | 1172 | 82.8 | 76 | 6.5 | 5.4 |
G Caldwell | 15 | 1858 | 1197 | 84.6 | 93 | 7.8 | 6.6 |
J Burton | 12 | 1803 | 1132 | 80.0 | 0 | 0.0 | 0.0 |
J Gordon | 13 | 1821 | 1087 | 76.8 | 19 | 1.7 | 1.3 |
J Green | 9 | 1283 | 657 | 46.4 | 4 | 0.6 | 0.3 |
J Johnson | 13 | 2006 | 1175 | 83.0 | 88 | 7.5 | 6.2 |
J Mayfield | 8 | 743 | 488 | 34.5 | 0 | 0.0 | 0.0 |
J McMurray | 13 | 1706 | 1034 | 73.1 | 6 | 0.6 | 0.4 |
j Montoya | 11 | 1528 | 834 | 58.9 | 0 | 0.0 | 0.0 |
J Nemechek | 10 | 1315 | 739 | 52.2 | 4 | 0.5 | 0.3 |
J Runnells | 6 | 818 | 628 | 44.4 | 0 | 0.0 | 0.0 |
J Sauter | 3 | 232 | 164 | 11.6 | 0 | 0.0 | 0.0 |
J Yeley | 15 | 1895 | 1186 | 83.8 | 0 | 0.0 | 0.0 |
K Busch | 15 | 2165 | 1359 | 96.0 | 92 | 6.8 | 6.5 |
K Harvick | 15 | 2045 | 1324 | 93.6 | 70 | 5.3 | 4.9 |
K Kahne | 14 | 1846 | 1106 | 78.2 | 0 | 0.0 | 0.0 |
K Petty | 7 | 806 | 403 | 28.5 | 0 | 0.0 | 0.0 |
K Schrader | 7 | 736 | 514 | 36.3 | 3 | 0.6 | 0.2 |
K Wallace | 10 | 925 | 601 | 42.5 | 0 | 0.0 | 0.0 |
M Kenseth | 13 | 1847 | 1055 | 74.6 | 47 | 4.5 | 3.3 |
M Martin | 8 | 1171 | 757 | 53.5 | 57 | 7.5 | 4.0 |
M Truex Jr. | 15 | 2188 | 1377 | 97.3 | 0 | 0.0 | 0.0 |
M Waltrip | 4 | 421 | 313 | 22.1 | 0 | 0.0 | 0.0 |
P Menard | 9 | 874 | 519 | 36.7 | 0 | 0.0 | 0.0 |
R Gordon | 12 | 1686 | 1003 | 70.9 | 3 | 0.3 | 0.2 |
R Newman | 13 | 1588 | 989 | 69.9 | 0 | 0.0 | 0.0 |
R Rudd | 15 | 1723 | 1031 | 72.9 | 0 | 0.0 | 0.0 |
R Sorenson | 15 | 1996 | 1223 | 86.4 | 0 | 0.0 | 0.0 |
S Marlin | 11 | 1178 | 643 | 45.4 | 7 | 1.1 | 0.5 |
S Riggs | 12 | 1553 | 967 | 68.3 | 1 | 0.1 | 0.1 |
S Wimmer | 6 | 550 | 330 | 23.3 | 0 | 0.0 | 0.0 |
T Caldwell | 15 | 1895 | 1191 | 84.2 | 348 | 29.2 | 24.6 |
T Raines | 13 | 1592 | 917 | 64.8 | 0 | 0.0 | 0.0 |
T Stewart | 15 | 2119 | 1345 | 95.1 | 188 | 14.0 | 13.3 |
W Burton | 7 | 808 | 579 | 40.9 | 0 | 0.0 | 0.0 |
ST | Starts | Miles | Miles Completed |
LC | Laps Completed | %LC | Percent Laps Completed |
LL | Laps Led | %LOC | Percent Laps Led of Laps Completed |
%LOT | Percent Laps Led of Total Laps |
Scoring provided by Score4. |
Points Breakdown | ||||||
Driver | N | ST | PR | TP | EP/ST | PP |
5 Busch | 5 | 5 | 0 | 677 | 135.4 | 0 |
A Allmendinger | 5 | 5 | 0 | 476 | 95.2 | 0 |
B Labonte | 10 | 10 | 0 | 835 | 83.5 | 0 |
B Vickers | 11 | 11 | 0 | 1121 | 101.9 | 0 |
C Bowyer | 14 | 14 | 0 | 1517 | 108.4 | 0 |
C Edwards | 15 | 15 | 0 | 1810 | 120.7 | 0 |
C Mears | 14 | 14 | 0 | 1591 | 113.6 | 0 |
D Blaney | 8 | 8 | 0 | 662 | 82.8 | 0 |
D Caldwell | 15 | 15 | 0 | 1670 | 111.3 | 0 |
D Earnhardt Jr. | 15 | 15 | 0 | 2162 | 144.1 | 0 |
D Gilliland | 12 | 12 | 0 | 1578 | 131.5 | 0 |
D Hamlin | 15 | 15 | 0 | 1669 | 111.3 | 0 |
D Jarrett | 8 | 8 | 0 | 700 | 87.5 | 0 |
D Ragan | 2 | 2 | 0 | 246 | 123.0 | 0 |
D Ragan | 12 | 12 | 0 | 1207 | 100.6 | 0 |
D Reutimann | 3 | 3 | 0 | 216 | 72.0 | 0 |
D Stremme | 9 | 9 | 0 | 926 | 102.9 | 0 |
E Sadler | 14 | 14 | 0 | 1410 | 100.7 | 0 |
G Biffle | 14 | 14 | 0 | 1901 | 135.8 | 0 |
G Caldwell | 15 | 15 | 0 | 1618 | 107.9 | 0 |
J Burton | 12 | 12 | 0 | 1464 | 122.0 | 0 |
J Gordon | 13 | 13 | 0 | 1832 | 140.9 | 0 |
J Green | 9 | 9 | 0 | 973 | 108.1 | 0 |
J Johnson | 13 | 13 | 0 | 1896 | 145.8 | 0 |
J Mayfield | 8 | 8 | 0 | 584 | 73.0 | 0 |
J McMurray | 13 | 13 | 0 | 1286 | 98.9 | 0 |
j Montoya | 11 | 11 | 0 | 1035 | 94.1 | 0 |
J Nemechek | 10 | 10 | 0 | 894 | 89.4 | 0 |
J Runnells | 6 | 6 | 0 | 546 | 91.0 | 0 |
J Sauter | 3 | 3 | 0 | 252 | 84.0 | 0 |
J Yeley | 15 | 15 | 0 | 1660 | 110.7 | 0 |
K Busch | 15 | 15 | 0 | 2226 | 148.4 | 0 |
K Harvick | 15 | 15 | 0 | 1951 | 130.1 | 0 |
K Kahne | 14 | 14 | 0 | 1402 | 100.1 | 0 |
K Petty | 7 | 7 | 0 | 650 | 92.9 | 0 |
K Schrader | 7 | 7 | 0 | 555 | 79.3 | 0 |
K Wallace | 10 | 10 | 0 | 784 | 78.4 | 0 |
M Kenseth | 13 | 13 | 0 | 1529 | 117.6 | 0 |
M Martin | 8 | 8 | 0 | 812 | 101.5 | 0 |
M Truex Jr. | 15 | 15 | 0 | 1594 | 106.3 | 0 |
M Waltrip | 4 | 4 | 0 | 304 | 76.0 | 0 |
P Menard | 9 | 9 | 0 | 850 | 94.4 | 0 |
R Gordon | 12 | 12 | 0 | 1313 | 109.4 | 0 |
R Newman | 13 | 13 | 0 | 1325 | 101.9 | 0 |
R Rudd | 15 | 15 | 0 | 1574 | 104.9 | 0 |
R Sorenson | 15 | 15 | 0 | 1556 | 103.7 | 0 |
S Marlin | 11 | 11 | 0 | 937 | 85.2 | 0 |
S Riggs | 12 | 12 | 0 | 1255 | 104.6 | 0 |
S Wimmer | 6 | 6 | 0 | 528 | 88.0 | 0 |
T Caldwell | 15 | 15 | 0 | 1893 | 126.2 | 0 |
T Raines | 13 | 13 | 0 | 1153 | 88.7 | 0 |
T Stewart | 15 | 15 | 0 | 1959 | 130.6 | 0 |
W Burton | 7 | 7 | 0 | 649 | 92.7 | 0 |
N | Number of Races Scored | ST | Starts |
PR | Provisionals | TP | Total of Points |
EP/ST | Earned Points per Start | PP | Provisionals Points |
Scoring provided by Score4. |
Top 5 | |
STARTS | |
C Edwards | 15 |
D Caldwell | 15 |
D Earnhardt Jr. | 15 |
D Hamlin | 15 |
G Caldwell | 15 |
WINS | |
T Caldwell | 3 |
D Caldwell | 2 |
D Earnhardt Jr. | 2 |
G Caldwell | 2 |
K Busch | 2 |
TOP 5 | |
D Earnhardt Jr. | 7 |
J Johnson | 7 |
C Edwards | 5 |
G Biffle | 5 |
J Gordon | 5 |
TOP 10 | |
D Earnhardt Jr. | 11 |
K Busch | 10 |
C Edwards | 8 |
J Johnson | 8 |
T Caldwell | 7 |
POLES | |
T Stewart | 5 |
J Gordon | 3 |
C Edwards | 2 |
T Caldwell | 2 |
D Gilliland | 1 |
LAPS | |
M Truex Jr. | 1377 |
K Busch | 1359 |
T Stewart | 1345 |
K Harvick | 1324 |
D Earnhardt Jr. | 1309 |
LAPS LEAD | |
T Caldwell | 348 |
T Stewart | 188 |
D Earnhardt Jr. | 134 |
G Caldwell | 93 |
K Busch | 92 |
MILES | |
M Truex Jr. | 2187 |
K Busch | 2164 |
D Earnhardt Jr. | 2147 |
C Mears | 2128 |
T Stewart | 2119 |
General Statistics | |
Fastest Avg | |
Speed | 159.105 mph |
Track | DAYTONA INTERNATIONAL SPEEDWAY |
Date | 04/24/07 |
Winner | G Caldwell |
Weather | Clear, 70 °F, North 0 mph |
Slowest Avg | Toyota/Save Mart 350 |
Speed | 51.987 mph |
Track | INFINEON RACEWAY |
Date | 06/27/07 |
Winner | D Caldwell |
Weather | Clear, 70 °F, North 0 mph |
Biggest Margin | Allstate 400 at the Brickyard |
Track | INDIANAPOLIS MOTOR SPEEDWAY |
Date | 07/31/07 |
Margin | -18.13 |
Closest Margin | Kobalt Tools 500 |
Track | ATLANTA MOTOR SPEEDWAY |
Date | 05/16/07 |
Margin | -0.10 |
Fastest Pole | Kobalt Tools 500 |
Speed/Time | 194.240 mph/ 28.542 |
Track | ATLANTA MOTOR SPEEDWAY |
Date | 05/16/07 |
Driver | C Edwards |
Weather | Clear, 68 °F, Northwest 14 mph |
Slowest Pole | Allstate 400 at the Brickyard |
Speed/Time | 0/ 0 |
Track | INDIANAPOLIS MOTOR SPEEDWAY |
Date | 07/31/07 |
Driver | J Gordon |
Weather | Clear, 70 °F, North 0 mph |
Most Lead Changes | pepsi 40 |
Track | DAYTONA INTERNATIONAL SPEEDWAY |
Date | 07/12/07 |
# Changes | 20 |
Most Leaders | |
Track | MICHIGAN INTERNATIONAL SPEEDWAY |
Date | 05/01/07 |
# Changes | 11 |
Most Yellows | Goody's Cool Orange 500 |
Track | MARTINSVILLE SPEEDWAY (resurfaced) |
Date | 04/11/07 |
# Flags | 18 |
Most Cars Running | |
Track | DAYTONA INTERNATIONAL SPEEDWAY |
Date | 04/24/07 |
# Cars | 41 |
Most DNFs | Allstate 400 at the Brickyard |
Track | INDIANAPOLIS MOTOR SPEEDWAY |
Date | 07/31/07 |
# Cars | 25 |
No comments:
Post a Comment