Tuesday, September 25, 2007

Statistics Through Race #16 (1485 total laps, 2406 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
5 Busch 5 831 501 33.7 17 3.4 1.1

A Allmendinger 6 683 398 26.8 0 0.0 0.0

B Labonte 11 1314 750 50.5 0 0.0 0.0

B Vickers 12 1426 946 63.7 0 0.0 0.0

C Bowyer 15 2054 1212 81.6 5 0.4 0.3

C Edwards 16 2025 1196 80.5 48 4.0 3.2

C Mears 15 2268 1326 89.3 0 0.0 0.0

D Blaney 9 1241 612 41.2 0 0.0 0.0

D Caldwell 16 1997 1247 84.0 58 4.7 3.9

D Earnhardt Jr. 16 2287 1379 92.9 141 10.2 9.5

D Gilliland 13 1806 995 67.0 16 1.6 1.1

D Hamlin 16 2204 1346 90.6 8 0.6 0.5

D Jarrett 8 939 478 32.2 1 0.2 0.1

D Ragan 2 175 130 8.8 0 0.0 0.0

D Ragan 13 1694 935 63.0 16 1.7 1.1

D Reutimann 4 346 189 12.7 0 0.0 0.0

D Stremme 9 1188 655 44.1 16 2.4 1.1

E Sadler 15 1890 1079 72.7 3 0.3 0.2

G Biffle 15 2143 1242 83.6 88 7.1 5.9

G Caldwell 16 1996 1266 85.3 93 7.3 6.3

J Burton 13 1943 1202 80.9 0 0.0 0.0

J Gordon 14 1961 1157 77.9 19 1.6 1.3

J Green 10 1423 727 49.0 4 0.6 0.3

J Johnson 14 2144 1244 83.8 89 7.2 6.0

J Mayfield 8 743 488 32.9 0 0.0 0.0

J McMurray 14 1846 1104 74.3 6 0.5 0.4

j Montoya 12 1668 904 60.9 0 0.0 0.0

J Nemechek 10 1315 739 49.8 4 0.5 0.3

J Runnells 6 818 628 42.3 0 0.0 0.0

J Sauter 3 232 164 11.0 0 0.0 0.0

J Yeley 16 2035 1256 84.6 0 0.0 0.0

K Busch 16 2245 1419 95.6 125 8.8 8.4

K Harvick 16 2185 1394 93.9 70 5.0 4.7

K Kahne 15 1986 1176 79.2 0 0.0 0.0

K Petty 8 946 473 31.9 0 0.0 0.0

K Schrader 8 874 583 39.3 3 0.5 0.2

K Wallace 11 1065 671 45.2 0 0.0 0.0

M Kenseth 14 1987 1125 75.8 47 4.2 3.2

M Martin 8 1171 757 51.0 57 7.5 3.8

M Truex Jr. 16 2328 1447 97.4 0 0.0 0.0

M Waltrip 4 421 313 21.1 0 0.0 0.0

P Menard 10 1014 589 39.7 0 0.0 0.0

R Gordon 13 1826 1073 72.3 3 0.3 0.2

R Newman 14 1726 1058 71.2 0 0.0 0.0

R Rudd 16 1863 1101 74.1 0 0.0 0.0

R Sorenson 16 2134 1292 87.0 0 0.0 0.0

S Marlin 12 1318 713 48.0 7 1.0 0.5

S Riggs 13 1691 1036 69.8 1 0.1 0.1

S Wimmer 7 690 400 26.9 0 0.0 0.0

T Caldwell 16 2035 1261 84.9 350 27.8 23.6

T Raines 14 1732 987 66.5 0 0.0 0.0

T Stewart 16 2259 1415 95.3 190 13.4 12.8

W Burton 7 808 579 39.0 0 0.0 0.0

ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
5 Busch 5 5 0 677 135.4 0

A Allmendinger 6 6 0 555 92.5 0

B Labonte 11 11 0 908 82.5 0

B Vickers 12 12 0 1230 102.5 0

C Bowyer 15 15 0 1672 111.5 0

C Edwards 16 16 0 4000 250.0 0

C Mears 15 15 0 1709 113.9 0

D Blaney 9 9 0 732 81.3 0

D Caldwell 16 16 0 1740 108.8 0

D Earnhardt Jr. 16 16 0 4020 251.3 0

D Gilliland 13 13 0 4000 307.7 0

D Hamlin 16 16 0 4000 250.0 0

D Jarrett 8 8 0 700 87.5 0

D Ragan 2 2 0 246 123.0 0

D Ragan 13 13 0 1313 101.0 0

D Reutimann 4 4 0 286 71.5 0

D Stremme 9 9 0 926 102.9 0

E Sadler 15 15 0 1525 101.7 0

G Biffle 15 15 0 4010 267.3 0

G Caldwell 16 16 0 1688 105.5 0

J Burton 13 13 0 1552 119.4 0

J Gordon 14 14 0 4000 285.7 0

J Green 10 10 0 1070 107.0 0

J Johnson 14 14 0 4000 285.7 0

J Mayfield 8 8 0 584 73.0 0

J McMurray 14 14 0 1410 100.7 0

j Montoya 12 12 0 1120 93.3 0

J Nemechek 10 10 0 894 89.4 0

J Runnells 6 6 0 546 91.0 0

J Sauter 3 3 0 252 84.0 0

J Yeley 16 16 0 4000 250.0 0

K Busch 16 16 0 4030 251.9 0

K Harvick 16 16 0 4010 250.6 0

K Kahne 15 15 0 1493 99.5 0

K Petty 8 8 0 750 93.8 0

K Schrader 8 8 0 625 78.1 0

K Wallace 11 11 0 854 77.6 0

M Kenseth 14 14 0 1656 118.3 0

M Martin 8 8 0 812 101.5 0

M Truex Jr. 16 16 0 1688 105.5 0

M Waltrip 4 4 0 304 76.0 0

P Menard 10 10 0 953 95.3 0

R Gordon 13 13 0 1395 107.3 0

R Newman 14 14 0 1395 99.6 0

R Rudd 16 16 0 1644 102.8 0

R Sorenson 16 16 0 1626 101.6 0

S Marlin 12 12 0 1049 87.4 0

S Riggs 13 13 0 1325 101.9 0

S Wimmer 7 7 0 598 85.4 0

T Caldwell 16 16 0 4030 251.9 0

T Raines 14 14 0 1287 91.9 0

T Stewart 16 16 0 4010 250.6 0

W Burton 7 7 0 649 92.7 0

N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
C Edwards 16
D Caldwell 16
D Earnhardt Jr. 16
D Hamlin 16
G Caldwell 16
WINS
K Busch 3
T Caldwell 3
D Caldwell 2
D Earnhardt Jr. 2
G Caldwell 2
TOP 5
D Earnhardt Jr. 8
J Johnson 7
G Biffle 6
K Busch 6
C Edwards 5
TOP 10
D Earnhardt Jr. 12
K Busch 12
C Edwards 8
J Johnson 8
T Stewart 8
POLES
T Stewart 6
J Gordon 3
C Edwards 2
T Caldwell 2
D Gilliland 1
LAPS
M Truex Jr. 1447
K Busch 1419
T Stewart 1415
K Harvick 1394
D Earnhardt Jr. 1379
LAPS LEAD
T Caldwell 350
T Stewart 190
D Earnhardt Jr. 141
K Busch 125
G Caldwell 93
MILES
M Truex Jr. 2327
D Earnhardt Jr. 2287
C Mears 2268
T Stewart 2259
K Busch 2244


General Statistics
Fastest Avg
Speed 159.105 mph
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 04/24/07
Winner G Caldwell
Weather Clear, 70 °F, North 0 mph

Slowest Avg Toyota/Save Mart 350
Speed 51.987 mph
Track INFINEON RACEWAY
Date 06/27/07
Winner D Caldwell
Weather Clear, 70 °F, North 0 mph

Biggest Margin Allstate 400 at the Brickyard
Track INDIANAPOLIS MOTOR SPEEDWAY
Date 07/31/07
Margin -18.13

Closest Margin Kobalt Tools 500
Track ATLANTA MOTOR SPEEDWAY
Date 05/16/07
Margin -0.10

Fastest Pole
Speed/Time 197.034 mph/ 36.542
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 09/19/07
Driver T Stewart
Weather Clear, 70 °F, North 0 mph

Slowest Pole AutoClub 500
Speed/Time 0/ 0
Track CALIFORNIA SPEEDWAY
Date 03/28/07
Driver T Stewart
Weather Clear, 75 °F, West 9 mph

Most Lead Changes Dodge Avenger 500
Track DARLINGTON RACEWAY® 2005 (Night)
Date 05/15/07
# Changes 20

Most Leaders
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 05/01/07
# Changes 11

Most Yellows Goody's Cool Orange 500
Track MARTINSVILLE SPEEDWAY (resurfaced)
Date 04/11/07
# Flags 18

Most Cars Running
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 09/19/07
# Cars 43

Most DNFs Allstate 400 at the Brickyard
Track INDIANAPOLIS MOTOR SPEEDWAY
Date 07/31/07
# Cars 25

No comments: