Statistics Through Race #14 (1340 total laps, 2116 total miles) | |||||||
Driver | ST | Miles | LC | %LC | LL | %LOC | %LOT |
5 Busch | 5 | 831 | 501 | 37.4 | 17 | 3.4 | 1.3 |
A Allmendinger | 4 | 393 | 253 | 18.9 | 0 | 0.0 | 0.0 |
B Labonte | 9 | 1030 | 608 | 45.4 | 0 | 0.0 | 0.0 |
B Vickers | 10 | 1136 | 801 | 59.8 | 0 | 0.0 | 0.0 |
C Bowyer | 13 | 1764 | 1067 | 79.6 | 2 | 0.2 | 0.1 |
C Edwards | 14 | 1737 | 1052 | 78.5 | 23 | 2.2 | 1.7 |
C Mears | 13 | 1978 | 1181 | 88.1 | 0 | 0.0 | 0.0 |
D Blaney | 7 | 951 | 467 | 34.9 | 0 | 0.0 | 0.0 |
D Caldwell | 14 | 1713 | 1105 | 82.5 | 58 | 5.2 | 4.3 |
D Earnhardt Jr. | 14 | 1997 | 1234 | 92.1 | 134 | 10.9 | 10.0 |
D Gilliland | 11 | 1602 | 893 | 66.6 | 15 | 1.7 | 1.1 |
D Hamlin | 14 | 1916 | 1202 | 89.7 | 8 | 0.7 | 0.6 |
D Jarrett | 8 | 939 | 478 | 35.7 | 1 | 0.2 | 0.1 |
D Ragan | 2 | 175 | 130 | 9.7 | 0 | 0.0 | 0.0 |
D Ragan | 11 | 1404 | 790 | 59.0 | 16 | 2.0 | 1.2 |
D Reutimann | 3 | 210 | 121 | 9.0 | 0 | 0.0 | 0.0 |
D Stremme | 9 | 1188 | 655 | 48.9 | 16 | 2.4 | 1.2 |
E Sadler | 13 | 1600 | 934 | 69.7 | 3 | 0.3 | 0.2 |
G Biffle | 13 | 1853 | 1097 | 81.9 | 76 | 6.9 | 5.7 |
G Caldwell | 14 | 1708 | 1122 | 83.7 | 93 | 8.3 | 6.9 |
J Burton | 11 | 1653 | 1057 | 78.9 | 0 | 0.0 | 0.0 |
J Gordon | 12 | 1671 | 1012 | 75.5 | 19 | 1.9 | 1.4 |
J Green | 8 | 1133 | 582 | 43.4 | 4 | 0.7 | 0.3 |
J Johnson | 12 | 1856 | 1100 | 82.1 | 88 | 8.0 | 6.6 |
J Mayfield | 8 | 743 | 488 | 36.4 | 0 | 0.0 | 0.0 |
J McMurray | 12 | 1556 | 959 | 71.6 | 6 | 0.6 | 0.4 |
j Montoya | 10 | 1386 | 763 | 56.9 | 0 | 0.0 | 0.0 |
J Nemechek | 9 | 1165 | 664 | 49.6 | 4 | 0.6 | 0.3 |
J Runnells | 6 | 818 | 628 | 46.9 | 0 | 0.0 | 0.0 |
J Sauter | 3 | 232 | 164 | 12.2 | 0 | 0.0 | 0.0 |
J Yeley | 14 | 1745 | 1111 | 82.9 | 0 | 0.0 | 0.0 |
K Busch | 14 | 2015 | 1284 | 95.8 | 49 | 3.8 | 3.7 |
K Harvick | 14 | 1895 | 1249 | 93.2 | 70 | 5.6 | 5.2 |
K Kahne | 13 | 1698 | 1032 | 77.0 | 0 | 0.0 | 0.0 |
K Petty | 6 | 658 | 329 | 24.6 | 0 | 0.0 | 0.0 |
K Schrader | 7 | 736 | 514 | 38.4 | 3 | 0.6 | 0.2 |
K Wallace | 9 | 909 | 593 | 44.3 | 0 | 0.0 | 0.0 |
M Kenseth | 12 | 1701 | 982 | 73.3 | 47 | 4.8 | 3.5 |
M Martin | 8 | 1171 | 757 | 56.5 | 57 | 7.5 | 4.3 |
M Truex Jr. | 14 | 2038 | 1302 | 97.2 | 0 | 0.0 | 0.0 |
M Waltrip | 4 | 421 | 313 | 23.4 | 0 | 0.0 | 0.0 |
P Menard | 8 | 724 | 444 | 33.1 | 0 | 0.0 | 0.0 |
R Gordon | 11 | 1536 | 928 | 69.3 | 3 | 0.3 | 0.2 |
R Newman | 12 | 1526 | 958 | 71.5 | 0 | 0.0 | 0.0 |
R Rudd | 14 | 1573 | 956 | 71.3 | 0 | 0.0 | 0.0 |
R Sorenson | 14 | 1846 | 1148 | 85.7 | 0 | 0.0 | 0.0 |
S Marlin | 10 | 1030 | 569 | 42.5 | 7 | 1.2 | 0.5 |
S Riggs | 11 | 1403 | 892 | 66.6 | 1 | 0.1 | 0.1 |
S Wimmer | 5 | 400 | 255 | 19.0 | 0 | 0.0 | 0.0 |
T Caldwell | 14 | 1745 | 1116 | 83.3 | 348 | 31.2 | 26.0 |
T Raines | 12 | 1578 | 910 | 67.9 | 0 | 0.0 | 0.0 |
T Stewart | 14 | 1969 | 1270 | 94.8 | 172 | 13.5 | 12.8 |
W Burton | 6 | 794 | 572 | 42.7 | 0 | 0.0 | 0.0 |
ST | Starts | Miles | Miles Completed |
LC | Laps Completed | %LC | Percent Laps Completed |
LL | Laps Led | %LOC | Percent Laps Led of Laps Completed |
%LOT | Percent Laps Led of Total Laps |
Scoring provided by Score4. |
Points Breakdown | ||||||
Driver | N | ST | PR | TP | EP/ST | PP |
5 Busch | 5 | 5 | 0 | 677 | 135.4 | 0 |
A Allmendinger | 4 | 4 | 0 | 391 | 97.8 | 0 |
B Labonte | 9 | 9 | 0 | 765 | 85.0 | 0 |
B Vickers | 10 | 10 | 0 | 1000 | 100.0 | 0 |
C Bowyer | 13 | 13 | 0 | 1406 | 108.2 | 0 |
C Edwards | 14 | 14 | 0 | 1732 | 123.7 | 0 |
C Mears | 13 | 13 | 0 | 1457 | 112.1 | 0 |
D Blaney | 7 | 7 | 0 | 586 | 83.7 | 0 |
D Caldwell | 14 | 14 | 0 | 1600 | 114.3 | 0 |
D Earnhardt Jr. | 14 | 14 | 0 | 2016 | 144.0 | 0 |
D Gilliland | 11 | 11 | 0 | 1508 | 137.1 | 0 |
D Hamlin | 14 | 14 | 0 | 1599 | 114.2 | 0 |
D Jarrett | 8 | 8 | 0 | 700 | 87.5 | 0 |
D Ragan | 2 | 2 | 0 | 246 | 123.0 | 0 |
D Ragan | 11 | 11 | 0 | 1104 | 100.4 | 0 |
D Reutimann | 3 | 3 | 0 | 216 | 72.0 | 0 |
D Stremme | 9 | 9 | 0 | 926 | 102.9 | 0 |
E Sadler | 13 | 13 | 0 | 1250 | 96.2 | 0 |
G Biffle | 13 | 13 | 0 | 1746 | 134.3 | 0 |
G Caldwell | 14 | 14 | 0 | 1524 | 108.9 | 0 |
J Burton | 11 | 11 | 0 | 1385 | 125.9 | 0 |
J Gordon | 12 | 12 | 0 | 1446 | 120.5 | 0 |
J Green | 8 | 8 | 0 | 855 | 106.9 | 0 |
J Johnson | 12 | 12 | 0 | 1741 | 145.1 | 0 |
J Mayfield | 8 | 8 | 0 | 584 | 73.0 | 0 |
J McMurray | 12 | 12 | 0 | 1159 | 96.6 | 0 |
j Montoya | 10 | 10 | 0 | 965 | 96.5 | 0 |
J Nemechek | 9 | 9 | 0 | 797 | 88.6 | 0 |
J Runnells | 6 | 6 | 0 | 546 | 91.0 | 0 |
J Sauter | 3 | 3 | 0 | 252 | 84.0 | 0 |
J Yeley | 14 | 14 | 0 | 1522 | 108.7 | 0 |
K Busch | 14 | 14 | 0 | 2016 | 144.0 | 0 |
K Harvick | 14 | 14 | 0 | 1801 | 128.6 | 0 |
K Kahne | 13 | 13 | 0 | 1332 | 102.5 | 0 |
K Petty | 6 | 6 | 0 | 580 | 96.7 | 0 |
K Schrader | 7 | 7 | 0 | 555 | 79.3 | 0 |
K Wallace | 9 | 9 | 0 | 714 | 79.3 | 0 |
M Kenseth | 12 | 12 | 0 | 1459 | 121.6 | 0 |
M Martin | 8 | 8 | 0 | 812 | 101.5 | 0 |
M Truex Jr. | 14 | 14 | 0 | 1479 | 105.6 | 0 |
M Waltrip | 4 | 4 | 0 | 304 | 76.0 | 0 |
P Menard | 8 | 8 | 0 | 720 | 90.0 | 0 |
R Gordon | 11 | 11 | 0 | 1201 | 109.2 | 0 |
R Newman | 12 | 12 | 0 | 1255 | 104.6 | 0 |
R Rudd | 14 | 14 | 0 | 1450 | 103.6 | 0 |
R Sorenson | 14 | 14 | 0 | 1447 | 103.4 | 0 |
S Marlin | 10 | 10 | 0 | 867 | 86.7 | 0 |
S Riggs | 11 | 11 | 0 | 1155 | 105.0 | 0 |
S Wimmer | 5 | 5 | 0 | 446 | 89.2 | 0 |
T Caldwell | 14 | 14 | 0 | 1751 | 125.1 | 0 |
T Raines | 12 | 12 | 0 | 1083 | 90.3 | 0 |
T Stewart | 14 | 14 | 0 | 1863 | 133.1 | 0 |
W Burton | 6 | 6 | 0 | 579 | 96.5 | 0 |
N | Number of Races Scored | ST | Starts |
PR | Provisionals | TP | Total of Points |
EP/ST | Earned Points per Start | PP | Provisionals Points |
Scoring provided by Score4. |
Top 5 | |
STARTS | |
C Edwards | 14 |
D Caldwell | 14 |
D Earnhardt Jr. | 14 |
D Hamlin | 14 |
G Caldwell | 14 |
WINS | |
T Caldwell | 3 |
D Caldwell | 2 |
D Earnhardt Jr. | 2 |
G Caldwell | 2 |
D Gilliland | 1 |
TOP 5 | |
D Earnhardt Jr. | 7 |
J Johnson | 6 |
C Edwards | 5 |
T Caldwell | 5 |
G Biffle | 4 |
TOP 10 | |
D Earnhardt Jr. | 10 |
K Busch | 9 |
C Edwards | 8 |
J Johnson | 7 |
T Stewart | 7 |
POLES | |
T Stewart | 5 |
J Gordon | 3 |
T Caldwell | 2 |
C Edwards | 1 |
D Gilliland | 1 |
LAPS | |
M Truex Jr. | 1302 |
K Busch | 1284 |
T Stewart | 1270 |
K Harvick | 1249 |
D Earnhardt Jr. | 1234 |
LAPS LEAD | |
T Caldwell | 348 |
T Stewart | 172 |
D Earnhardt Jr. | 134 |
G Caldwell | 93 |
J Johnson | 88 |
MILES | |
M Truex Jr. | 2037 |
K Busch | 2014 |
D Earnhardt Jr. | 1997 |
C Mears | 1978 |
T Stewart | 1969 |
General Statistics | |
Fastest Avg | |
Speed | 159.105 mph |
Track | DAYTONA INTERNATIONAL SPEEDWAY |
Date | 04/24/07 |
Winner | G Caldwell |
Weather | Clear, 70 °F, North 0 mph |
Slowest Avg | Toyota/Save Mart 350 |
Speed | 51.987 mph |
Track | INFINEON RACEWAY |
Date | 06/27/07 |
Winner | D Caldwell |
Weather | Clear, 70 °F, North 0 mph |
Biggest Margin | Allstate 400 at the Brickyard |
Track | INDIANAPOLIS MOTOR SPEEDWAY |
Date | 07/31/07 |
Margin | -18.13 |
Closest Margin | Kobalt Tools 500 |
Track | ATLANTA MOTOR SPEEDWAY |
Date | 05/16/07 |
Margin | -0.10 |
Fastest Pole | Kobalt Tools 500 |
Speed/Time | 194.240 mph/ 28.542 |
Track | ATLANTA MOTOR SPEEDWAY |
Date | 05/16/07 |
Driver | C Edwards |
Weather | Clear, 68 °F, Northwest 14 mph |
Slowest Pole | Allstate 400 at the Brickyard |
Speed/Time | 0/ 0 |
Track | INDIANAPOLIS MOTOR SPEEDWAY |
Date | 07/31/07 |
Driver | J Gordon |
Weather | Clear, 70 °F, North 0 mph |
Most Lead Changes | pepsi 40 |
Track | DAYTONA INTERNATIONAL SPEEDWAY |
Date | 07/12/07 |
# Changes | 20 |
Most Leaders | |
Track | MICHIGAN INTERNATIONAL SPEEDWAY |
Date | 05/01/07 |
# Changes | 11 |
Most Yellows | Goody's Cool Orange 500 |
Track | MARTINSVILLE SPEEDWAY (resurfaced) |
Date | 04/11/07 |
# Flags | 18 |
Most Cars Running | |
Track | DAYTONA INTERNATIONAL SPEEDWAY |
Date | 04/24/07 |
# Cars | 41 |
Most DNFs | Allstate 400 at the Brickyard |
Track | INDIANAPOLIS MOTOR SPEEDWAY |
Date | 07/31/07 |
# Cars | 25 |
No comments:
Post a Comment