Tuesday, September 25, 2007

Statistics Through Race #16 (1485 total laps, 2406 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
5 Busch 5 831 501 33.7 17 3.4 1.1

A Allmendinger 6 683 398 26.8 0 0.0 0.0

B Labonte 11 1314 750 50.5 0 0.0 0.0

B Vickers 12 1426 946 63.7 0 0.0 0.0

C Bowyer 15 2054 1212 81.6 5 0.4 0.3

C Edwards 16 2025 1196 80.5 48 4.0 3.2

C Mears 15 2268 1326 89.3 0 0.0 0.0

D Blaney 9 1241 612 41.2 0 0.0 0.0

D Caldwell 16 1997 1247 84.0 58 4.7 3.9

D Earnhardt Jr. 16 2287 1379 92.9 141 10.2 9.5

D Gilliland 13 1806 995 67.0 16 1.6 1.1

D Hamlin 16 2204 1346 90.6 8 0.6 0.5

D Jarrett 8 939 478 32.2 1 0.2 0.1

D Ragan 2 175 130 8.8 0 0.0 0.0

D Ragan 13 1694 935 63.0 16 1.7 1.1

D Reutimann 4 346 189 12.7 0 0.0 0.0

D Stremme 9 1188 655 44.1 16 2.4 1.1

E Sadler 15 1890 1079 72.7 3 0.3 0.2

G Biffle 15 2143 1242 83.6 88 7.1 5.9

G Caldwell 16 1996 1266 85.3 93 7.3 6.3

J Burton 13 1943 1202 80.9 0 0.0 0.0

J Gordon 14 1961 1157 77.9 19 1.6 1.3

J Green 10 1423 727 49.0 4 0.6 0.3

J Johnson 14 2144 1244 83.8 89 7.2 6.0

J Mayfield 8 743 488 32.9 0 0.0 0.0

J McMurray 14 1846 1104 74.3 6 0.5 0.4

j Montoya 12 1668 904 60.9 0 0.0 0.0

J Nemechek 10 1315 739 49.8 4 0.5 0.3

J Runnells 6 818 628 42.3 0 0.0 0.0

J Sauter 3 232 164 11.0 0 0.0 0.0

J Yeley 16 2035 1256 84.6 0 0.0 0.0

K Busch 16 2245 1419 95.6 125 8.8 8.4

K Harvick 16 2185 1394 93.9 70 5.0 4.7

K Kahne 15 1986 1176 79.2 0 0.0 0.0

K Petty 8 946 473 31.9 0 0.0 0.0

K Schrader 8 874 583 39.3 3 0.5 0.2

K Wallace 11 1065 671 45.2 0 0.0 0.0

M Kenseth 14 1987 1125 75.8 47 4.2 3.2

M Martin 8 1171 757 51.0 57 7.5 3.8

M Truex Jr. 16 2328 1447 97.4 0 0.0 0.0

M Waltrip 4 421 313 21.1 0 0.0 0.0

P Menard 10 1014 589 39.7 0 0.0 0.0

R Gordon 13 1826 1073 72.3 3 0.3 0.2

R Newman 14 1726 1058 71.2 0 0.0 0.0

R Rudd 16 1863 1101 74.1 0 0.0 0.0

R Sorenson 16 2134 1292 87.0 0 0.0 0.0

S Marlin 12 1318 713 48.0 7 1.0 0.5

S Riggs 13 1691 1036 69.8 1 0.1 0.1

S Wimmer 7 690 400 26.9 0 0.0 0.0

T Caldwell 16 2035 1261 84.9 350 27.8 23.6

T Raines 14 1732 987 66.5 0 0.0 0.0

T Stewart 16 2259 1415 95.3 190 13.4 12.8

W Burton 7 808 579 39.0 0 0.0 0.0

ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
5 Busch 5 5 0 677 135.4 0

A Allmendinger 6 6 0 555 92.5 0

B Labonte 11 11 0 908 82.5 0

B Vickers 12 12 0 1230 102.5 0

C Bowyer 15 15 0 1672 111.5 0

C Edwards 16 16 0 4000 250.0 0

C Mears 15 15 0 1709 113.9 0

D Blaney 9 9 0 732 81.3 0

D Caldwell 16 16 0 1740 108.8 0

D Earnhardt Jr. 16 16 0 4020 251.3 0

D Gilliland 13 13 0 4000 307.7 0

D Hamlin 16 16 0 4000 250.0 0

D Jarrett 8 8 0 700 87.5 0

D Ragan 2 2 0 246 123.0 0

D Ragan 13 13 0 1313 101.0 0

D Reutimann 4 4 0 286 71.5 0

D Stremme 9 9 0 926 102.9 0

E Sadler 15 15 0 1525 101.7 0

G Biffle 15 15 0 4010 267.3 0

G Caldwell 16 16 0 1688 105.5 0

J Burton 13 13 0 1552 119.4 0

J Gordon 14 14 0 4000 285.7 0

J Green 10 10 0 1070 107.0 0

J Johnson 14 14 0 4000 285.7 0

J Mayfield 8 8 0 584 73.0 0

J McMurray 14 14 0 1410 100.7 0

j Montoya 12 12 0 1120 93.3 0

J Nemechek 10 10 0 894 89.4 0

J Runnells 6 6 0 546 91.0 0

J Sauter 3 3 0 252 84.0 0

J Yeley 16 16 0 4000 250.0 0

K Busch 16 16 0 4030 251.9 0

K Harvick 16 16 0 4010 250.6 0

K Kahne 15 15 0 1493 99.5 0

K Petty 8 8 0 750 93.8 0

K Schrader 8 8 0 625 78.1 0

K Wallace 11 11 0 854 77.6 0

M Kenseth 14 14 0 1656 118.3 0

M Martin 8 8 0 812 101.5 0

M Truex Jr. 16 16 0 1688 105.5 0

M Waltrip 4 4 0 304 76.0 0

P Menard 10 10 0 953 95.3 0

R Gordon 13 13 0 1395 107.3 0

R Newman 14 14 0 1395 99.6 0

R Rudd 16 16 0 1644 102.8 0

R Sorenson 16 16 0 1626 101.6 0

S Marlin 12 12 0 1049 87.4 0

S Riggs 13 13 0 1325 101.9 0

S Wimmer 7 7 0 598 85.4 0

T Caldwell 16 16 0 4030 251.9 0

T Raines 14 14 0 1287 91.9 0

T Stewart 16 16 0 4010 250.6 0

W Burton 7 7 0 649 92.7 0

N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
C Edwards 16
D Caldwell 16
D Earnhardt Jr. 16
D Hamlin 16
G Caldwell 16
WINS
K Busch 3
T Caldwell 3
D Caldwell 2
D Earnhardt Jr. 2
G Caldwell 2
TOP 5
D Earnhardt Jr. 8
J Johnson 7
G Biffle 6
K Busch 6
C Edwards 5
TOP 10
D Earnhardt Jr. 12
K Busch 12
C Edwards 8
J Johnson 8
T Stewart 8
POLES
T Stewart 6
J Gordon 3
C Edwards 2
T Caldwell 2
D Gilliland 1
LAPS
M Truex Jr. 1447
K Busch 1419
T Stewart 1415
K Harvick 1394
D Earnhardt Jr. 1379
LAPS LEAD
T Caldwell 350
T Stewart 190
D Earnhardt Jr. 141
K Busch 125
G Caldwell 93
MILES
M Truex Jr. 2327
D Earnhardt Jr. 2287
C Mears 2268
T Stewart 2259
K Busch 2244


General Statistics
Fastest Avg
Speed 159.105 mph
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 04/24/07
Winner G Caldwell
Weather Clear, 70 °F, North 0 mph

Slowest Avg Toyota/Save Mart 350
Speed 51.987 mph
Track INFINEON RACEWAY
Date 06/27/07
Winner D Caldwell
Weather Clear, 70 °F, North 0 mph

Biggest Margin Allstate 400 at the Brickyard
Track INDIANAPOLIS MOTOR SPEEDWAY
Date 07/31/07
Margin -18.13

Closest Margin Kobalt Tools 500
Track ATLANTA MOTOR SPEEDWAY
Date 05/16/07
Margin -0.10

Fastest Pole
Speed/Time 197.034 mph/ 36.542
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 09/19/07
Driver T Stewart
Weather Clear, 70 °F, North 0 mph

Slowest Pole AutoClub 500
Speed/Time 0/ 0
Track CALIFORNIA SPEEDWAY
Date 03/28/07
Driver T Stewart
Weather Clear, 75 °F, West 9 mph

Most Lead Changes Dodge Avenger 500
Track DARLINGTON RACEWAY® 2005 (Night)
Date 05/15/07
# Changes 20

Most Leaders
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 05/01/07
# Changes 11

Most Yellows Goody's Cool Orange 500
Track MARTINSVILLE SPEEDWAY (resurfaced)
Date 04/11/07
# Flags 18

Most Cars Running
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 09/19/07
# Cars 43

Most DNFs Allstate 400 at the Brickyard
Track INDIANAPOLIS MOTOR SPEEDWAY
Date 07/31/07
# Cars 25

Saturday, September 08, 2007

Statistics Through Race #15 (1415 total laps, 2266 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
5 Busch 5 831 501 35.4 17 3.4 1.2

A Allmendinger 5 543 328 23.2 0 0.0 0.0

B Labonte 10 1174 680 48.1 0 0.0 0.0

B Vickers 11 1286 876 61.9 0 0.0 0.0

C Bowyer 14 1914 1142 80.7 5 0.4 0.4

C Edwards 15 1885 1126 79.6 36 3.2 2.5

C Mears 14 2128 1256 88.8 0 0.0 0.0

D Blaney 8 1101 542 38.3 0 0.0 0.0

D Caldwell 15 1861 1179 83.3 58 4.9 4.1

D Earnhardt Jr. 15 2147 1309 92.5 134 10.2 9.5

D Gilliland 12 1666 925 65.4 15 1.6 1.1

D Hamlin 15 2064 1276 90.2 8 0.6 0.6

D Jarrett 8 939 478 33.8 1 0.2 0.1

D Ragan 2 175 130 9.2 0 0.0 0.0

D Ragan 12 1554 865 61.1 16 1.8 1.1

D Reutimann 3 210 121 8.6 0 0.0 0.0

D Stremme 9 1188 655 46.3 16 2.4 1.1

E Sadler 14 1750 1009 71.3 3 0.3 0.2

G Biffle 14 2003 1172 82.8 76 6.5 5.4

G Caldwell 15 1858 1197 84.6 93 7.8 6.6

J Burton 12 1803 1132 80.0 0 0.0 0.0

J Gordon 13 1821 1087 76.8 19 1.7 1.3

J Green 9 1283 657 46.4 4 0.6 0.3

J Johnson 13 2006 1175 83.0 88 7.5 6.2

J Mayfield 8 743 488 34.5 0 0.0 0.0

J McMurray 13 1706 1034 73.1 6 0.6 0.4

j Montoya 11 1528 834 58.9 0 0.0 0.0

J Nemechek 10 1315 739 52.2 4 0.5 0.3

J Runnells 6 818 628 44.4 0 0.0 0.0

J Sauter 3 232 164 11.6 0 0.0 0.0

J Yeley 15 1895 1186 83.8 0 0.0 0.0

K Busch 15 2165 1359 96.0 92 6.8 6.5

K Harvick 15 2045 1324 93.6 70 5.3 4.9

K Kahne 14 1846 1106 78.2 0 0.0 0.0

K Petty 7 806 403 28.5 0 0.0 0.0

K Schrader 7 736 514 36.3 3 0.6 0.2

K Wallace 10 925 601 42.5 0 0.0 0.0

M Kenseth 13 1847 1055 74.6 47 4.5 3.3

M Martin 8 1171 757 53.5 57 7.5 4.0

M Truex Jr. 15 2188 1377 97.3 0 0.0 0.0

M Waltrip 4 421 313 22.1 0 0.0 0.0

P Menard 9 874 519 36.7 0 0.0 0.0

R Gordon 12 1686 1003 70.9 3 0.3 0.2

R Newman 13 1588 989 69.9 0 0.0 0.0

R Rudd 15 1723 1031 72.9 0 0.0 0.0

R Sorenson 15 1996 1223 86.4 0 0.0 0.0

S Marlin 11 1178 643 45.4 7 1.1 0.5

S Riggs 12 1553 967 68.3 1 0.1 0.1

S Wimmer 6 550 330 23.3 0 0.0 0.0

T Caldwell 15 1895 1191 84.2 348 29.2 24.6

T Raines 13 1592 917 64.8 0 0.0 0.0

T Stewart 15 2119 1345 95.1 188 14.0 13.3

W Burton 7 808 579 40.9 0 0.0 0.0

ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
5 Busch 5 5 0 677 135.4 0

A Allmendinger 5 5 0 476 95.2 0

B Labonte 10 10 0 835 83.5 0

B Vickers 11 11 0 1121 101.9 0

C Bowyer 14 14 0 1517 108.4 0

C Edwards 15 15 0 1810 120.7 0

C Mears 14 14 0 1591 113.6 0

D Blaney 8 8 0 662 82.8 0

D Caldwell 15 15 0 1670 111.3 0

D Earnhardt Jr. 15 15 0 2162 144.1 0

D Gilliland 12 12 0 1578 131.5 0

D Hamlin 15 15 0 1669 111.3 0

D Jarrett 8 8 0 700 87.5 0

D Ragan 2 2 0 246 123.0 0

D Ragan 12 12 0 1207 100.6 0

D Reutimann 3 3 0 216 72.0 0

D Stremme 9 9 0 926 102.9 0

E Sadler 14 14 0 1410 100.7 0

G Biffle 14 14 0 1901 135.8 0

G Caldwell 15 15 0 1618 107.9 0

J Burton 12 12 0 1464 122.0 0

J Gordon 13 13 0 1832 140.9 0

J Green 9 9 0 973 108.1 0

J Johnson 13 13 0 1896 145.8 0

J Mayfield 8 8 0 584 73.0 0

J McMurray 13 13 0 1286 98.9 0

j Montoya 11 11 0 1035 94.1 0

J Nemechek 10 10 0 894 89.4 0

J Runnells 6 6 0 546 91.0 0

J Sauter 3 3 0 252 84.0 0

J Yeley 15 15 0 1660 110.7 0

K Busch 15 15 0 2226 148.4 0

K Harvick 15 15 0 1951 130.1 0

K Kahne 14 14 0 1402 100.1 0

K Petty 7 7 0 650 92.9 0

K Schrader 7 7 0 555 79.3 0

K Wallace 10 10 0 784 78.4 0

M Kenseth 13 13 0 1529 117.6 0

M Martin 8 8 0 812 101.5 0

M Truex Jr. 15 15 0 1594 106.3 0

M Waltrip 4 4 0 304 76.0 0

P Menard 9 9 0 850 94.4 0

R Gordon 12 12 0 1313 109.4 0

R Newman 13 13 0 1325 101.9 0

R Rudd 15 15 0 1574 104.9 0

R Sorenson 15 15 0 1556 103.7 0

S Marlin 11 11 0 937 85.2 0

S Riggs 12 12 0 1255 104.6 0

S Wimmer 6 6 0 528 88.0 0

T Caldwell 15 15 0 1893 126.2 0

T Raines 13 13 0 1153 88.7 0

T Stewart 15 15 0 1959 130.6 0

W Burton 7 7 0 649 92.7 0

N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
C Edwards 15
D Caldwell 15
D Earnhardt Jr. 15
D Hamlin 15
G Caldwell 15
WINS
T Caldwell 3
D Caldwell 2
D Earnhardt Jr. 2
G Caldwell 2
K Busch 2
TOP 5
D Earnhardt Jr. 7
J Johnson 7
C Edwards 5
G Biffle 5
J Gordon 5
TOP 10
D Earnhardt Jr. 11
K Busch 10
C Edwards 8
J Johnson 8
T Caldwell 7
POLES
T Stewart 5
J Gordon 3
C Edwards 2
T Caldwell 2
D Gilliland 1
LAPS
M Truex Jr. 1377
K Busch 1359
T Stewart 1345
K Harvick 1324
D Earnhardt Jr. 1309
LAPS LEAD
T Caldwell 348
T Stewart 188
D Earnhardt Jr. 134
G Caldwell 93
K Busch 92
MILES
M Truex Jr. 2187
K Busch 2164
D Earnhardt Jr. 2147
C Mears 2128
T Stewart 2119


General Statistics
Fastest Avg
Speed 159.105 mph
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 04/24/07
Winner G Caldwell
Weather Clear, 70 °F, North 0 mph

Slowest Avg Toyota/Save Mart 350
Speed 51.987 mph
Track INFINEON RACEWAY
Date 06/27/07
Winner D Caldwell
Weather Clear, 70 °F, North 0 mph

Biggest Margin Allstate 400 at the Brickyard
Track INDIANAPOLIS MOTOR SPEEDWAY
Date 07/31/07
Margin -18.13

Closest Margin Kobalt Tools 500
Track ATLANTA MOTOR SPEEDWAY
Date 05/16/07
Margin -0.10

Fastest Pole Kobalt Tools 500
Speed/Time 194.240 mph/ 28.542
Track ATLANTA MOTOR SPEEDWAY
Date 05/16/07
Driver C Edwards
Weather Clear, 68 °F, Northwest 14 mph

Slowest Pole Allstate 400 at the Brickyard
Speed/Time 0/ 0
Track INDIANAPOLIS MOTOR SPEEDWAY
Date 07/31/07
Driver J Gordon
Weather Clear, 70 °F, North 0 mph

Most Lead Changes pepsi 40
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 07/12/07
# Changes 20

Most Leaders
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 05/01/07
# Changes 11

Most Yellows Goody's Cool Orange 500
Track MARTINSVILLE SPEEDWAY (resurfaced)
Date 04/11/07
# Flags 18

Most Cars Running
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 04/24/07
# Cars 41

Most DNFs Allstate 400 at the Brickyard
Track INDIANAPOLIS MOTOR SPEEDWAY
Date 07/31/07
# Cars 25