Statistics Through Race #6 (417 total laps, 761 total miles) | |||||||
Driver | ST | Miles | LC | %LC | LL | %LOC | %LOT |
1 Busch | 4 | 607 | 315 | 75.5 | 0 | 0.0 | 0.0 |
2 Busch | 4 | 619 | 360 | 86.3 | 9 | 2.5 | 2.2 |
A Allmendinger | 1 | 198 | 79 | 18.9 | 1 | 1.3 | 0.2 |
B Labonte | 4 | 622 | 361 | 86.6 | 0 | 0.0 | 0.0 |
B Vickers | 4 | 574 | 324 | 77.7 | 0 | 0.0 | 0.0 |
C Bowyer | 4 | 439 | 270 | 64.7 | 21 | 7.8 | 5.0 |
C Edwards | 4 | 615 | 356 | 85.4 | 27 | 7.6 | 6.5 |
C Mears | 4 | 693 | 374 | 89.7 | 4 | 1.1 | 1.0 |
D Blaney | 4 | 402 | 244 | 58.5 | 0 | 0.0 | 0.0 |
D Caldwell | 4 | 582 | 327 | 78.4 | 0 | 0.0 | 0.0 |
D Earnhardt Jr. | 4 | 758 | 416 | 99.8 | 0 | 0.0 | 0.0 |
D Franchitti | 3 | 553 | 332 | 79.6 | 0 | 0.0 | 0.0 |
D Gilliland | 2 | 359 | 236 | 56.6 | 0 | 0.0 | 0.0 |
D Hamlin | 4 | 577 | 332 | 79.6 | 46 | 13.9 | 11.0 |
D Jarrett | 2 | 163 | 106 | 25.4 | 0 | 0.0 | 0.0 |
D Regan | 4 | 409 | 252 | 60.4 | 0 | 0.0 | 0.0 |
D Reuitmann | 1 | 200 | 80 | 19.2 | 0 | 0.0 | 0.0 |
D Reutimann | 2 | 397 | 228 | 54.7 | 0 | 0.0 | 0.0 |
E Sadler | 4 | 749 | 411 | 98.6 | 1 | 0.2 | 0.2 |
G Biffle | 4 | 459 | 280 | 67.1 | 0 | 0.0 | 0.0 |
G Caldwell | 4 | 605 | 317 | 76.0 | 30 | 9.5 | 7.2 |
J Andretti | 4 | 569 | 321 | 77.0 | 0 | 0.0 | 0.0 |
J Burton | 4 | 448 | 274 | 65.7 | 0 | 0.0 | 0.0 |
J Gordon | 4 | 623 | 362 | 86.8 | 38 | 10.5 | 9.1 |
J Johnson | 4 | 560 | 316 | 75.8 | 21 | 6.6 | 5.0 |
J Mayfield | 4 | 448 | 274 | 65.7 | 0 | 0.0 | 0.0 |
J McMurray | 4 | 761 | 417 | 100.0 | 50 | 12.0 | 12.0 |
j Montoya | 4 | 611 | 353 | 84.7 | 0 | 0.0 | 0.0 |
J Nemechek | 4 | 610 | 354 | 84.9 | 0 | 0.0 | 0.0 |
J Villeneuve | 1 | 198 | 79 | 18.9 | 2 | 2.5 | 0.5 |
J Yeley | 4 | 574 | 322 | 77.2 | 0 | 0.0 | 0.0 |
K Harvick | 4 | 613 | 355 | 85.1 | 20 | 5.6 | 4.8 |
K Kahne | 4 | 616 | 357 | 85.6 | 0 | 0.0 | 0.0 |
K Petty | 4 | 744 | 406 | 97.4 | 0 | 0.0 | 0.0 |
M Kenseth | 4 | 433 | 265 | 63.5 | 0 | 0.0 | 0.0 |
M Martin | 4 | 600 | 348 | 83.5 | 0 | 0.0 | 0.0 |
M Truex Jr. | 4 | 754 | 413 | 99.0 | 0 | 0.0 | 0.0 |
M Waltrip | 4 | 618 | 359 | 86.1 | 0 | 0.0 | 0.0 |
P Carpentier | 2 | 367 | 165 | 39.6 | 0 | 0.0 | 0.0 |
P Menard | 4 | 517 | 293 | 70.3 | 0 | 0.0 | 0.0 |
R Gordon | 4 | 746 | 408 | 97.8 | 0 | 0.0 | 0.0 |
R Newman | 4 | 716 | 387 | 92.8 | 18 | 4.7 | 4.3 |
R Sorenson | 4 | 604 | 350 | 83.9 | 0 | 0.0 | 0.0 |
S Hornish Jr. | 4 | 620 | 360 | 86.3 | 0 | 0.0 | 0.0 |
S Riggs | 2 | 330 | 217 | 52.0 | 0 | 0.0 | 0.0 |
T Caldwell | 4 | 761 | 417 | 100.0 | 93 | 22.3 | 22.3 |
T Kvapil | 4 | 756 | 414 | 99.3 | 0 | 0.0 | 0.0 |
T Stewart | 4 | 761 | 417 | 100.0 | 36 | 8.6 | 8.6 |
ST | Starts | Miles | Miles Completed |
LC | Laps Completed | %LC | Percent Laps Completed |
LL | Laps Led | %LOC | Percent Laps Led of Laps Completed |
%LOT | Percent Laps Led of Total Laps |
Scoring provided by Score4. |
Points Breakdown | ||||||
Driver | N | ST | PR | TP | EP/ST | PP |
1 Busch | 4 | 4 | 0 | 499 | 124.8 | 0 |
2 Busch | 4 | 4 | 0 | 456 | 114.0 | 0 |
A Allmendinger | 1 | 1 | 0 | 135 | 135.0 | 0 |
B Labonte | 4 | 4 | 0 | 414 | 103.5 | 0 |
B Vickers | 4 | 4 | 0 | 409 | 102.3 | 0 |
C Bowyer | 4 | 4 | 0 | 475 | 118.8 | 0 |
C Edwards | 4 | 4 | 0 | 571 | 142.8 | 0 |
C Mears | 4 | 4 | 0 | 454 | 113.5 | 0 |
D Blaney | 4 | 4 | 0 | 328 | 82.0 | 0 |
D Caldwell | 4 | 4 | 0 | 370 | 92.5 | 0 |
D Earnhardt Jr. | 4 | 4 | 0 | 579 | 144.8 | 0 |
D Franchitti | 3 | 3 | 0 | 288 | 96.0 | 0 |
D Gilliland | 2 | 2 | 0 | 237 | 118.5 | 0 |
D Hamlin | 4 | 4 | 0 | 460 | 115.0 | 0 |
D Jarrett | 2 | 2 | 0 | 140 | 70.0 | 0 |
D Regan | 4 | 4 | 0 | 307 | 76.8 | 0 |
D Reuitmann | 1 | 1 | 0 | 138 | 138.0 | 0 |
D Reutimann | 2 | 2 | 0 | 185 | 92.5 | 0 |
E Sadler | 4 | 4 | 0 | 426 | 106.5 | 0 |
G Biffle | 4 | 4 | 0 | 388 | 97.0 | 0 |
G Caldwell | 4 | 4 | 0 | 335 | 83.8 | 0 |
J Andretti | 4 | 4 | 0 | 403 | 100.8 | 0 |
J Burton | 4 | 4 | 0 | 379 | 94.8 | 0 |
J Gordon | 4 | 4 | 0 | 546 | 136.5 | 0 |
J Johnson | 4 | 4 | 0 | 462 | 115.5 | 0 |
J Mayfield | 4 | 4 | 0 | 407 | 101.8 | 0 |
J McMurray | 4 | 4 | 0 | 610 | 152.5 | 0 |
j Montoya | 4 | 4 | 0 | 346 | 86.5 | 0 |
J Nemechek | 4 | 4 | 0 | 310 | 77.5 | 0 |
J Villeneuve | 1 | 1 | 0 | 120 | 120.0 | 0 |
J Yeley | 4 | 4 | 0 | 376 | 94.0 | 0 |
K Harvick | 4 | 4 | 0 | 458 | 114.5 | 0 |
K Kahne | 4 | 4 | 0 | 395 | 98.8 | 0 |
K Petty | 4 | 4 | 0 | 385 | 96.3 | 0 |
M Kenseth | 4 | 4 | 0 | 304 | 76.0 | 0 |
M Martin | 4 | 4 | 0 | 313 | 78.3 | 0 |
M Truex Jr. | 4 | 4 | 0 | 469 | 117.3 | 0 |
M Waltrip | 4 | 4 | 0 | 361 | 90.3 | 0 |
P Carpentier | 2 | 2 | 0 | 170 | 85.0 | 0 |
P Menard | 4 | 4 | 0 | 325 | 81.3 | 0 |
R Gordon | 4 | 4 | 0 | 440 | 110.0 | 0 |
R Newman | 4 | 4 | 0 | 495 | 123.8 | 0 |
R Sorenson | 4 | 4 | 0 | 310 | 77.5 | 0 |
S Hornish Jr. | 4 | 4 | 0 | 352 | 88.0 | 0 |
S Riggs | 2 | 2 | 0 | 140 | 70.0 | 0 |
T Caldwell | 4 | 4 | 0 | 609 | 152.3 | 0 |
T Kvapil | 4 | 4 | 0 | 416 | 104.0 | 0 |
T Stewart | 4 | 4 | 0 | 635 | 158.8 | 0 |
N | Number of Races Scored | ST | Starts |
PR | Provisionals | TP | Total of Points |
EP/ST | Earned Points per Start | PP | Provisionals Points |
Scoring provided by Score4. |
Top 5 | |
STARTS | |
1 Busch | 4 |
2 Busch | 4 |
B Labonte | 4 |
B Vickers | 4 |
C Bowyer | 4 |
WINS | |
C Edwards | 2 |
J Gordon | 1 |
T Caldwell | 1 |
TOP 5 | |
T Stewart | 3 |
C Bowyer | 2 |
C Edwards | 2 |
D Hamlin | 2 |
J McMurray | 2 |
TOP 10 | |
T Stewart | 4 |
D Earnhardt Jr. | 3 |
J McMurray | 3 |
1 Busch | 2 |
C Bowyer | 2 |
POLES | |
J Gordon | 2 |
1 Busch | 1 |
D Caldwell | 1 |
LAPS | |
J McMurray | 417 |
T Caldwell | 417 |
T Stewart | 417 |
D Earnhardt Jr. | 416 |
T Kvapil | 414 |
LAPS LEAD | |
T Caldwell | 93 |
J McMurray | 50 |
D Hamlin | 46 |
J Gordon | 38 |
T Stewart | 36 |
MILES | |
J McMurray | 760 |
T Caldwell | 760 |
T Stewart | 760 |
D Earnhardt Jr. | 758 |
T Kvapil | 756 |
General Statistics | |
Fastest Avg | Daytona 500 (2008) |
Speed | 152.195 mph |
Track | DAYTONA INTERNATIONAL SPEEDWAY |
Date | 01/12/08 |
Winner | T Caldwell |
Weather | Clear, 70 °F, North 0 mph |
Slowest Avg | UAW-Dodge 400 |
Speed | 129.949 mph |
Track | LAS VEGAS MOTOR SPEEDWAY |
Date | 03/06/08 |
Winner | J Gordon |
Weather | Clear, 70 °F, North 0 mph |
Biggest Margin | Auto Parts 500 |
Track | CALIFORNIA SPEEDWAY |
Date | 02/27/08 |
Margin | -1.03 |
Closest Margin | Daytona 500 (2008) |
Track | DAYTONA INTERNATIONAL SPEEDWAY |
Date | 01/12/08 |
Margin | -0.13 |
Fastest Pole | Auto Parts 500 |
Speed/Time | 192.699 mph/ 37.364 |
Track | CALIFORNIA SPEEDWAY |
Date | 02/27/08 |
Driver | J Gordon |
Weather | Clear, 70 °F, North 0 mph |
Slowest Pole | |
Speed/Time | 0/ 0 |
Track | ATLANTA MOTOR SPEEDWAY |
Date | 03/06/08 |
Driver | J Gordon |
Weather | Clear, 32 °F, North 0 mph |
Most Lead Changes | Daytona 500 (2008) |
Track | DAYTONA INTERNATIONAL SPEEDWAY |
Date | 01/12/08 |
# Changes | 17 |
Most Leaders | Daytona 500 (2008) |
Track | DAYTONA INTERNATIONAL SPEEDWAY |
Date | 01/12/08 |
# Changes | 11 |
Most Yellows | UAW-Dodge 400 |
Track | LAS VEGAS MOTOR SPEEDWAY |
Date | 03/06/08 |
# Flags | 9 |
Most Cars Running | Auto Parts 500 |
Track | CALIFORNIA SPEEDWAY |
Date | 02/27/08 |
# Cars | 29 |
Most DNFs | Daytona 500 (2008) |
Track | DAYTONA INTERNATIONAL SPEEDWAY |
Date | 01/12/08 |
# Cars | 22 |
No comments:
Post a Comment