| Statistics Through Race #3 (274 total laps, 541 total miles) | |||||||
| Driver | ST | Miles | LC | %LC | LL | %LOC | %LOT |
| 1 Busch | 3 | 448 | 227 | 82.8 | 0 | 0.0 | 0.0 |
| 2 Busch | 3 | 401 | 218 | 79.6 | 15 | 6.9 | 5.5 |
| A Allmendinger | 3 | 539 | 273 | 99.6 | 1 | 0.4 | 0.4 |
| B Labonte | 3 | 404 | 219 | 79.9 | 0 | 0.0 | 0.0 |
| B Vickers | 3 | 537 | 272 | 99.3 | 0 | 0.0 | 0.0 |
| C Bowyer | 3 | 232 | 133 | 48.5 | 0 | 0.0 | 0.0 |
| C Edwards | 3 | 406 | 220 | 80.3 | 5 | 2.3 | 1.8 |
| C Mears | 3 | 526 | 267 | 97.4 | 4 | 1.5 | 1.5 |
| D Blaney | 3 | 404 | 219 | 79.9 | 0 | 0.0 | 0.0 |
| D Caldwell | 3 | 514 | 258 | 94.2 | 1 | 0.4 | 0.4 |
| D Earnhardt Jr. | 3 | 537 | 272 | 99.3 | 0 | 0.0 | 0.0 |
| D Hamlin | 3 | 391 | 213 | 77.7 | 8 | 3.8 | 2.9 |
| D Regan | 3 | 232 | 133 | 48.5 | 0 | 0.0 | 0.0 |
| D Reuitmann | 3 | 491 | 241 | 88.0 | 0 | 0.0 | 0.0 |
| E Sadler | 3 | 362 | 185 | 67.5 | 1 | 0.5 | 0.4 |
| G Biffle | 3 | 404 | 219 | 79.9 | 13 | 5.9 | 4.7 |
| G Caldwell | 3 | 539 | 273 | 99.6 | 9 | 3.3 | 3.3 |
| J Andretti | 3 | 539 | 273 | 99.6 | 0 | 0.0 | 0.0 |
| J Burton | 3 | 404 | 219 | 79.9 | 0 | 0.0 | 0.0 |
| J Gordon | 3 | 232 | 133 | 48.5 | 9 | 6.8 | 3.3 |
| J Johnson | 3 | 541 | 274 | 100.0 | 57 | 20.8 | 20.8 |
| J Mayfield | 3 | 236 | 135 | 49.3 | 0 | 0.0 | 0.0 |
| J McMurray | 3 | 531 | 269 | 98.2 | 1 | 0.4 | 0.4 |
| j Montoya | 3 | 236 | 135 | 49.3 | 2 | 1.5 | 0.7 |
| J Nemechek | 3 | 183 | 101 | 36.9 | 0 | 0.0 | 0.0 |
| J Villeneuve | 1 | 198 | 79 | 28.8 | 2 | 2.5 | 0.7 |
| J Wood | 2 | 169 | 108 | 39.4 | 0 | 0.0 | 0.0 |
| J Yeley | 3 | 537 | 272 | 99.3 | 0 | 0.0 | 0.0 |
| K Harvick | 3 | 232 | 133 | 48.5 | 3 | 2.3 | 1.1 |
| K Kahne | 3 | 362 | 198 | 72.3 | 0 | 0.0 | 0.0 |
| K Petty | 3 | 541 | 274 | 100.0 | 0 | 0.0 | 0.0 |
| M Kenseth | 3 | 401 | 218 | 79.6 | 47 | 21.6 | 17.2 |
| M Martin | 3 | 399 | 217 | 79.2 | 1 | 0.5 | 0.4 |
| M Truex Jr. | 3 | 371 | 189 | 69.0 | 0 | 0.0 | 0.0 |
| M Waltrip | 3 | 231 | 133 | 48.5 | 0 | 0.0 | 0.0 |
| P Carpentier | 3 | 434 | 222 | 81.0 | 0 | 0.0 | 0.0 |
| P Menard | 3 | 400 | 217 | 79.2 | 0 | 0.0 | 0.0 |
| R Gordon | 3 | 483 | 245 | 89.4 | 0 | 0.0 | 0.0 |
| R Newman | 3 | 324 | 158 | 57.7 | 18 | 11.4 | 6.6 |
| R Sorenson | 3 | 229 | 132 | 48.2 | 0 | 0.0 | 0.0 |
| S Hornish Jr. | 3 | 399 | 216 | 78.8 | 0 | 0.0 | 0.0 |
| T Caldwell | 3 | 442 | 210 | 76.6 | 42 | 20.0 | 15.3 |
| T Kvapil | 3 | 371 | 189 | 69.0 | 0 | 0.0 | 0.0 |
| T Stewart | 3 | 369 | 188 | 68.6 | 35 | 18.6 | 12.8 |
| ST | Starts | Miles | Miles Completed |
| LC | Laps Completed | %LC | Percent Laps Completed |
| LL | Laps Led | %LOC | Percent Laps Led of Laps Completed |
| %LOT | Percent Laps Led of Total Laps |
| Scoring provided by Score4. |
| Points Breakdown | ||||||
| Driver | N | ST | PR | TP | EP/ST | PP |
| 1 Busch | 3 | 3 | 0 | 276 | 92.0 | 0 |
| 2 Busch | 3 | 3 | 0 | 369 | 123.0 | 0 |
| A Allmendinger | 3 | 3 | 0 | 343 | 114.3 | 0 |
| B Labonte | 3 | 3 | 0 | 387 | 129.0 | 0 |
| B Vickers | 3 | 3 | 0 | 339 | 113.0 | 0 |
| C Bowyer | 3 | 3 | 0 | 267 | 89.0 | 0 |
| C Edwards | 3 | 3 | 0 | 353 | 117.7 | 0 |
| C Mears | 3 | 3 | 0 | 320 | 106.7 | 0 |
| D Blaney | 3 | 3 | 0 | 366 | 122.0 | 0 |
| D Caldwell | 3 | 3 | 0 | 284 | 94.7 | 0 |
| D Earnhardt Jr. | 3 | 3 | 0 | 381 | 127.0 | 0 |
| D Hamlin | 3 | 3 | 0 | 342 | 114.0 | 0 |
| D Regan | 3 | 3 | 0 | 225 | 75.0 | 0 |
| D Reuitmann | 3 | 3 | 0 | 314 | 104.7 | 0 |
| E Sadler | 3 | 3 | 0 | 317 | 105.7 | 0 |
| G Biffle | 3 | 3 | 0 | 315 | 105.0 | 0 |
| G Caldwell | 3 | 3 | 0 | 335 | 111.7 | 0 |
| J Andretti | 3 | 3 | 0 | 339 | 113.0 | 0 |
| J Burton | 3 | 3 | 0 | 331 | 110.3 | 0 |
| J Gordon | 3 | 3 | 0 | 283 | 94.3 | 0 |
| J Johnson | 3 | 3 | 0 | 515 | 171.7 | 0 |
| J Mayfield | 3 | 3 | 0 | 291 | 97.0 | 0 |
| J McMurray | 3 | 3 | 0 | 415 | 138.3 | 0 |
| j Montoya | 3 | 3 | 0 | 275 | 91.7 | 0 |
| J Nemechek | 3 | 3 | 0 | 210 | 70.0 | 0 |
| J Villeneuve | 1 | 1 | 0 | 120 | 120.0 | 0 |
| J Wood | 2 | 2 | 0 | 158 | 79.0 | 0 |
| J Yeley | 3 | 3 | 0 | 306 | 102.0 | 0 |
| K Harvick | 3 | 3 | 0 | 300 | 100.0 | 0 |
| K Kahne | 3 | 3 | 0 | 307 | 102.3 | 0 |
| K Petty | 3 | 3 | 0 | 397 | 132.3 | 0 |
| M Kenseth | 3 | 3 | 0 | 335 | 111.7 | 0 |
| M Martin | 3 | 3 | 0 | 260 | 86.7 | 0 |
| M Truex Jr. | 3 | 3 | 0 | 305 | 101.7 | 0 |
| M Waltrip | 3 | 3 | 0 | 237 | 79.0 | 0 |
| P Carpentier | 3 | 3 | 0 | 282 | 94.0 | 0 |
| P Menard | 3 | 3 | 0 | 261 | 87.0 | 0 |
| R Gordon | 3 | 3 | 0 | 289 | 96.3 | 0 |
| R Newman | 3 | 3 | 0 | 300 | 100.0 | 0 |
| R Sorenson | 3 | 3 | 0 | 286 | 95.3 | 0 |
| S Hornish Jr. | 3 | 3 | 0 | 261 | 87.0 | 0 |
| T Caldwell | 3 | 3 | 0 | 371 | 123.7 | 0 |
| T Kvapil | 3 | 3 | 0 | 289 | 96.3 | 0 |
| T Stewart | 3 | 3 | 0 | 349 | 116.3 | 0 |
| N | Number of Races Scored | ST | Starts |
| PR | Provisionals | TP | Total of Points |
| EP/ST | Earned Points per Start | PP | Provisionals Points |
| Scoring provided by Score4. |
| Top 5 | |
| STARTS | |
| 1 Busch | 3 |
| 2 Busch | 3 |
| A Allmendinger | 3 |
| B Labonte | 3 |
| B Vickers | 3 |
| WINS | |
| 2 Busch | 1 |
| J Johnson | 1 |
| T Caldwell | 1 |
| TOP 5 | |
| J Johnson | 2 |
| J McMurray | 2 |
| 2 Busch | 1 |
| B Labonte | 1 |
| C Edwards | 1 |
| TOP 10 | |
| B Labonte | 2 |
| J Johnson | 2 |
| J McMurray | 2 |
| K Petty | 2 |
| 2 Busch | 1 |
| POLES | |
| J Gordon | 2 |
| D Caldwell | 1 |
| LAPS | |
| J Johnson | 274 |
| K Petty | 274 |
| A Allmendinger | 273 |
| G Caldwell | 273 |
| J Andretti | 273 |
| LAPS LEAD | |
| J Johnson | 57 |
| M Kenseth | 47 |
| T Caldwell | 42 |
| T Stewart | 35 |
| R Newman | 18 |
| MILES | |
| J Johnson | 541 |
| K Petty | 541 |
| A Allmendinger | 538 |
| G Caldwell | 538 |
| J Andretti | 538 |
| General Statistics | |
| Fastest Avg | Daytona 500 (2008) |
| Speed | 152.195 mph |
| Track | DAYTONA INTERNATIONAL SPEEDWAY |
| Date | 01/12/08 |
| Winner | T Caldwell |
| Weather | Clear, 70 °F, North 0 mph |
| Slowest Avg | Auto Parts500 |
| Speed | 117.268 mph |
| Track | CALIFORNIA SPEEDWAY |
| Date | 01/21/08 |
| Winner | 2 Busch |
| Weather | Clear, 70 °F, North 0 mph |
| Biggest Margin | UAW-Dodge 400 |
| Track | LAS VEGAS MOTOR SPEEDWAY |
| Date | 01/22/08 |
| Margin | -0.47 |
| Closest Margin | Auto Parts500 |
| Track | CALIFORNIA SPEEDWAY |
| Date | 01/21/08 |
| Margin | -0.03 |
| Fastest Pole | Daytona 500 (2008) |
| Speed/Time | 190.034 mph/ 47.36 |
| Track | DAYTONA INTERNATIONAL SPEEDWAY |
| Date | 01/12/08 |
| Driver | D Caldwell |
| Weather | Clear, 70 °F, North 0 mph |
| Slowest Pole | UAW-Dodge 400 |
| Speed/Time | 0/ 0 |
| Track | LAS VEGAS MOTOR SPEEDWAY |
| Date | 01/22/08 |
| Driver | J Gordon |
| Weather | Clear, 70 °F, North 0 mph |
| Most Lead Changes | Daytona 500 (2008) |
| Track | DAYTONA INTERNATIONAL SPEEDWAY |
| Date | 01/12/08 |
| # Changes | 17 |
| Most Leaders | Daytona 500 (2008) |
| Track | DAYTONA INTERNATIONAL SPEEDWAY |
| Date | 01/12/08 |
| # Changes | 11 |
| Most Yellows | Auto Parts500 |
| Track | CALIFORNIA SPEEDWAY |
| Date | 01/21/08 |
| # Flags | 10 |
| Most Cars Running | UAW-Dodge 400 |
| Track | LAS VEGAS MOTOR SPEEDWAY |
| Date | 01/22/08 |
| # Cars | 38 |
| Most DNFs | Auto Parts500 |
| Track | CALIFORNIA SPEEDWAY |
| Date | 01/21/08 |
| # Cars | 23 |
No comments:
Post a Comment