Statistics Through Race #10 (1070 total laps, 1555 total miles) | |||||||
Driver | ST | Miles | LC | %LC | LL | %LOC | %LOT |
5 Busch | 5 | 831 | 501 | 46.8 | 17 | 3.4 | 1.6 |
A Allmendinger | 1 | 175 | 128 | 12.0 | 0 | 0.0 | 0.0 |
B Labonte | 6 | 833 | 494 | 46.2 | 0 | 0.0 | 0.0 |
B Vickers | 6 | 805 | 623 | 58.2 | 0 | 0.0 | 0.0 |
C Bowyer | 9 | 1387 | 893 | 83.5 | 2 | 0.2 | 0.2 |
C Edwards | 10 | 1376 | 862 | 80.6 | 19 | 2.2 | 1.8 |
C Mears | 9 | 1443 | 924 | 86.4 | 0 | 0.0 | 0.0 |
D Blaney | 5 | 771 | 354 | 33.1 | 0 | 0.0 | 0.0 |
D Caldwell | 10 | 1279 | 888 | 83.0 | 49 | 5.5 | 4.6 |
D Earnhardt Jr. | 10 | 1462 | 977 | 91.3 | 90 | 9.2 | 8.4 |
D Gilliland | 7 | 1133 | 660 | 61.7 | 14 | 2.1 | 1.3 |
D Hamlin | 10 | 1455 | 972 | 90.8 | 8 | 0.8 | 0.7 |
D Jarrett | 6 | 795 | 395 | 36.9 | 1 | 0.3 | 0.1 |
D Ragan | 2 | 175 | 130 | 12.1 | 0 | 0.0 | 0.0 |
D Ragan | 7 | 952 | 564 | 52.7 | 16 | 2.8 | 1.5 |
D Reutimann | 1 | 33 | 13 | 1.2 | 0 | 0.0 | 0.0 |
D Stremme | 7 | 970 | 560 | 52.3 | 16 | 2.9 | 1.5 |
E Sadler | 9 | 1041 | 665 | 62.1 | 3 | 0.5 | 0.3 |
G Biffle | 9 | 1295 | 828 | 77.4 | 46 | 5.6 | 4.3 |
G Caldwell | 10 | 1417 | 994 | 92.9 | 50 | 5.0 | 4.7 |
J Burton | 9 | 1373 | 937 | 87.6 | 0 | 0.0 | 0.0 |
J Gordon | 8 | 1240 | 801 | 74.9 | 5 | 0.6 | 0.5 |
J Green | 4 | 622 | 336 | 31.4 | 4 | 1.2 | 0.4 |
J Johnson | 8 | 1297 | 831 | 77.7 | 41 | 4.9 | 3.8 |
J Mayfield | 5 | 384 | 309 | 28.9 | 0 | 0.0 | 0.0 |
J McMurray | 9 | 1179 | 771 | 72.1 | 6 | 0.8 | 0.6 |
j Montoya | 6 | 932 | 537 | 50.2 | 0 | 0.0 | 0.0 |
J Nemechek | 7 | 895 | 548 | 51.2 | 4 | 0.7 | 0.4 |
J Runnells | 6 | 818 | 628 | 58.7 | 0 | 0.0 | 0.0 |
J Sauter | 2 | 152 | 124 | 11.6 | 0 | 0.0 | 0.0 |
J Yeley | 10 | 1467 | 957 | 89.4 | 0 | 0.0 | 0.0 |
K Busch | 10 | 1564 | 1058 | 98.9 | 32 | 3.0 | 3.0 |
K Harvick | 10 | 1424 | 1015 | 94.9 | 67 | 6.6 | 6.3 |
K Kahne | 9 | 1139 | 763 | 71.3 | 0 | 0.0 | 0.0 |
K Petty | 2 | 285 | 135 | 12.6 | 0 | 0.0 | 0.0 |
K Schrader | 5 | 663 | 480 | 44.9 | 0 | 0.0 | 0.0 |
K Wallace | 5 | 606 | 436 | 40.7 | 0 | 0.0 | 0.0 |
M Kenseth | 8 | 1140 | 712 | 66.5 | 47 | 6.6 | 4.4 |
M Martin | 7 | 1091 | 717 | 67.0 | 41 | 5.7 | 3.8 |
M Truex Jr. | 10 | 1477 | 1032 | 96.4 | 0 | 0.0 | 0.0 |
M Waltrip | 3 | 341 | 273 | 25.5 | 0 | 0.0 | 0.0 |
P Menard | 4 | 511 | 321 | 30.0 | 0 | 0.0 | 0.0 |
R Gordon | 8 | 1143 | 733 | 68.5 | 0 | 0.0 | 0.0 |
R Newman | 8 | 1294 | 827 | 77.3 | 0 | 0.0 | 0.0 |
R Rudd | 10 | 1352 | 839 | 78.4 | 0 | 0.0 | 0.0 |
R Sorenson | 10 | 1390 | 920 | 86.0 | 0 | 0.0 | 0.0 |
S Marlin | 6 | 769 | 419 | 39.2 | 7 | 1.7 | 0.7 |
S Riggs | 8 | 1196 | 772 | 72.1 | 1 | 0.1 | 0.1 |
S Wimmer | 2 | 169 | 125 | 11.7 | 0 | 0.0 | 0.0 |
T Caldwell | 10 | 1333 | 909 | 85.0 | 321 | 35.3 | 30.0 |
T Raines | 8 | 1053 | 658 | 61.5 | 0 | 0.0 | 0.0 |
T Stewart | 10 | 1485 | 1031 | 96.4 | 163 | 15.8 | 15.2 |
W Burton | 5 | 714 | 532 | 49.7 | 0 | 0.0 | 0.0 |
ST | Starts | Miles | Miles Completed |
LC | Laps Completed | %LC | Percent Laps Completed |
LL | Laps Led | %LOC | Percent Laps Led of Laps Completed |
%LOT | Percent Laps Led of Total Laps |
Scoring provided by Score4. |
Points Breakdown | ||||||
Driver | N | ST | PR | TP | EP/ST | PP |
5 Busch | 5 | 5 | 0 | 677 | 135.4 | 0 |
A Allmendinger | 1 | 1 | 0 | 103 | 103.0 | 0 |
B Labonte | 6 | 6 | 0 | 555 | 92.5 | 0 |
B Vickers | 6 | 6 | 0 | 581 | 96.8 | 0 |
C Bowyer | 9 | 9 | 0 | 976 | 108.4 | 0 |
C Edwards | 10 | 10 | 0 | 1272 | 127.2 | 0 |
C Mears | 9 | 9 | 0 | 977 | 108.6 | 0 |
D Blaney | 5 | 5 | 0 | 437 | 87.4 | 0 |
D Caldwell | 10 | 10 | 0 | 1132 | 113.2 | 0 |
D Earnhardt Jr. | 10 | 10 | 0 | 1430 | 143.0 | 0 |
D Gilliland | 7 | 7 | 0 | 1060 | 151.4 | 0 |
D Hamlin | 10 | 10 | 0 | 1055 | 105.5 | 0 |
D Jarrett | 6 | 6 | 0 | 488 | 81.3 | 0 |
D Ragan | 2 | 2 | 0 | 246 | 123.0 | 0 |
D Ragan | 7 | 7 | 0 | 728 | 104.0 | 0 |
D Reutimann | 1 | 1 | 0 | 70 | 70.0 | 0 |
D Stremme | 7 | 7 | 0 | 729 | 104.1 | 0 |
E Sadler | 9 | 9 | 0 | 749 | 83.2 | 0 |
G Biffle | 9 | 9 | 0 | 1201 | 133.4 | 0 |
G Caldwell | 10 | 10 | 0 | 1125 | 112.5 | 0 |
J Burton | 9 | 9 | 0 | 1100 | 122.2 | 0 |
J Gordon | 8 | 8 | 0 | 1018 | 127.3 | 0 |
J Green | 4 | 4 | 0 | 418 | 104.5 | 0 |
J Johnson | 8 | 8 | 0 | 1185 | 148.1 | 0 |
J Mayfield | 5 | 5 | 0 | 359 | 71.8 | 0 |
J McMurray | 9 | 9 | 0 | 886 | 98.4 | 0 |
j Montoya | 6 | 6 | 0 | 598 | 99.7 | 0 |
J Nemechek | 7 | 7 | 0 | 636 | 90.9 | 0 |
J Runnells | 6 | 6 | 0 | 546 | 91.0 | 0 |
J Sauter | 2 | 2 | 0 | 164 | 82.0 | 0 |
J Yeley | 10 | 10 | 0 | 1145 | 114.5 | 0 |
K Busch | 10 | 10 | 0 | 1443 | 144.3 | 0 |
K Harvick | 10 | 10 | 0 | 1348 | 134.8 | 0 |
K Kahne | 9 | 9 | 0 | 847 | 94.1 | 0 |
K Petty | 2 | 2 | 0 | 225 | 112.5 | 0 |
K Schrader | 5 | 5 | 0 | 410 | 82.0 | 0 |
K Wallace | 5 | 5 | 0 | 392 | 78.4 | 0 |
M Kenseth | 8 | 8 | 0 | 957 | 119.6 | 0 |
M Martin | 7 | 7 | 0 | 687 | 98.1 | 0 |
M Truex Jr. | 10 | 10 | 0 | 1019 | 101.9 | 0 |
M Waltrip | 3 | 3 | 0 | 213 | 71.0 | 0 |
P Menard | 4 | 4 | 0 | 440 | 110.0 | 0 |
R Gordon | 8 | 8 | 0 | 817 | 102.1 | 0 |
R Newman | 8 | 8 | 0 | 924 | 115.5 | 0 |
R Rudd | 10 | 10 | 0 | 1113 | 111.3 | 0 |
R Sorenson | 10 | 10 | 0 | 1018 | 101.8 | 0 |
S Marlin | 6 | 6 | 0 | 515 | 85.8 | 0 |
S Riggs | 8 | 8 | 0 | 924 | 115.5 | 0 |
S Wimmer | 2 | 2 | 0 | 167 | 83.5 | 0 |
T Caldwell | 10 | 10 | 0 | 1318 | 131.8 | 0 |
T Raines | 8 | 8 | 0 | 608 | 76.0 | 0 |
T Stewart | 10 | 10 | 0 | 1414 | 141.4 | 0 |
W Burton | 5 | 5 | 0 | 458 | 91.6 | 0 |
N | Number of Races Scored | ST | Starts |
PR | Provisionals | TP | Total of Points |
EP/ST | Earned Points per Start | PP | Provisionals Points |
Scoring provided by Score4. |
Top 5 | |
STARTS | |
C Edwards | 10 |
D Caldwell | 10 |
D Earnhardt Jr. | 10 |
D Hamlin | 10 |
G Caldwell | 10 |
WINS | |
T Caldwell | 2 |
D Caldwell | 1 |
D Earnhardt Jr. | 1 |
D Gilliland | 1 |
G Biffle | 1 |
TOP 5 | |
D Earnhardt Jr. | 5 |
C Edwards | 4 |
J Johnson | 4 |
K Harvick | 4 |
T Caldwell | 4 |
TOP 10 | |
D Earnhardt Jr. | 7 |
C Edwards | 6 |
K Busch | 6 |
T Stewart | 6 |
D Gilliland | 5 |
POLES | |
T Stewart | 4 |
J Gordon | 2 |
T Caldwell | 2 |
C Edwards | 1 |
G Caldwell | 1 |
LAPS | |
K Busch | 1058 |
M Truex Jr. | 1032 |
T Stewart | 1031 |
K Harvick | 1015 |
G Caldwell | 994 |
LAPS LEAD | |
T Caldwell | 321 |
T Stewart | 163 |
D Earnhardt Jr. | 90 |
K Harvick | 67 |
G Caldwell | 50 |
MILES | |
K Busch | 1563 |
T Stewart | 1485 |
M Truex Jr. | 1476 |
J Yeley | 1467 |
D Earnhardt Jr. | 1462 |
General Statistics | |
Fastest Avg | |
Speed | 159.105 mph |
Track | DAYTONA INTERNATIONAL SPEEDWAY |
Date | 04/24/07 |
Winner | G Caldwell |
Weather | Clear, 70 °F, North 0 mph |
Slowest Avg | Goody's Cool Orange 500 |
Speed | 53.757 mph |
Track | MARTINSVILLE SPEEDWAY (resurfaced) |
Date | 04/11/07 |
Winner | T Caldwell |
Weather | Clear, 74 °F, North 8 mph |
Biggest Margin | Autism Speaks 400 |
Track | DOVER INTERNATIONAL SPEEDWAY |
Date | 06/06/07 |
Margin | -1.23 |
Closest Margin | Kobalt Tools 500 |
Track | ATLANTA MOTOR SPEEDWAY |
Date | 05/16/07 |
Margin | -0.10 |
Fastest Pole | Kobalt Tools 500 |
Speed/Time | 194.240 mph/ 28.542 |
Track | ATLANTA MOTOR SPEEDWAY |
Date | 05/16/07 |
Driver | C Edwards |
Weather | Clear, 68 °F, Northwest 14 mph |
Slowest Pole | POCONO 500 |
Speed/Time | 0/ 0 |
Track | POCONO RACEWAY |
Date | 06/12/07 |
Driver | J Gordon |
Weather | Clear, 70 °F, North 0 mph |
Most Lead Changes | Dodge Avenger 500 |
Track | DARLINGTON RACEWAY® 2005 (Night) |
Date | 05/15/07 |
# Changes | 20 |
Most Leaders | |
Track | MICHIGAN INTERNATIONAL SPEEDWAY |
Date | 05/01/07 |
# Changes | 11 |
Most Yellows | Goody's Cool Orange 500 |
Track | MARTINSVILLE SPEEDWAY (resurfaced) |
Date | 04/11/07 |
# Flags | 18 |
Most Cars Running | Daytona 500 |
Track | DAYTONA INTERNATIONAL SPEEDWAY |
Date | 02/22/07 |
# Cars | 42 |
Most DNFs | POCONO 500 |
Track | POCONO RACEWAY |
Date | 06/12/07 |
# Cars | 19 |