| Statistics Through Race #21 (1952 total laps, 3163 total miles) | |||||||
| Driver | ST | Miles | LC | %LC | LL | %LOC | %LOT |
| 5 Busch | 6 | 956 | 551 | 28.2 | 17 | 3.1 | 0.9 |
| A Allmendinger | 9 | 957 | 547 | 28.0 | 0 | 0.0 | 0.0 |
| B Labonte | 14 | 1750 | 1008 | 51.6 | 0 | 0.0 | 0.0 |
| B Vickers | 17 | 2174 | 1406 | 72.0 | 0 | 0.0 | 0.0 |
| C Bowyer | 19 | 2666 | 1582 | 81.0 | 5 | 0.3 | 0.3 |
| C Edwards | 21 | 2774 | 1659 | 85.0 | 53 | 3.2 | 2.7 |
| C Mears | 20 | 3024 | 1792 | 91.8 | 6 | 0.3 | 0.3 |
| D Blaney | 14 | 1773 | 947 | 48.5 | 0 | 0.0 | 0.0 |
| D Caldwell | 21 | 2705 | 1683 | 86.2 | 89 | 5.3 | 4.6 |
| D Earnhardt Jr. | 21 | 2942 | 1807 | 92.6 | 146 | 8.1 | 7.5 |
| D Gililand | 2 | 314 | 209 | 10.7 | 0 | 0.0 | 0.0 |
| D Gilliland | 16 | 2242 | 1248 | 63.9 | 16 | 1.3 | 0.8 |
| D Hamlin | 21 | 2961 | 1813 | 92.9 | 32 | 1.8 | 1.6 |
| D Jarrett | 12 | 1440 | 837 | 42.9 | 4 | 0.5 | 0.2 |
| D Ragan | 16 | 2128 | 1187 | 60.8 | 17 | 1.4 | 0.9 |
| D Ragan | 2 | 175 | 130 | 6.7 | 0 | 0.0 | 0.0 |
| D Regan | 1 | 9 | 6 | 0.3 | 0 | 0.0 | 0.0 |
| D Reutimann | 5 | 468 | 238 | 12.2 | 0 | 0.0 | 0.0 |
| D Stremme | 13 | 1708 | 997 | 51.1 | 16 | 1.6 | 0.8 |
| E Sadler | 20 | 2637 | 1540 | 78.9 | 3 | 0.2 | 0.2 |
| G Biffle | 20 | 2805 | 1645 | 84.3 | 88 | 5.3 | 4.5 |
| G Caldwell | 21 | 2622 | 1645 | 84.3 | 161 | 9.8 | 8.2 |
| J Burton | 18 | 2662 | 1644 | 84.2 | 2 | 0.1 | 0.1 |
| J Gordon | 19 | 2713 | 1621 | 83.0 | 27 | 1.7 | 1.4 |
| J Green | 15 | 2011 | 1082 | 55.4 | 4 | 0.4 | 0.2 |
| J Johnson | 19 | 2898 | 1709 | 87.6 | 96 | 5.6 | 4.9 |
| J Mayfield | 11 | 1179 | 746 | 38.2 | 0 | 0.0 | 0.0 |
| J McMurray | 17 | 2285 | 1363 | 69.8 | 6 | 0.4 | 0.3 |
| j Montoya | 17 | 2413 | 1361 | 69.7 | 4 | 0.3 | 0.2 |
| J Nemechek | 12 | 1571 | 923 | 47.3 | 4 | 0.4 | 0.2 |
| J Runnells | 6 | 818 | 628 | 32.2 | 0 | 0.0 | 0.0 |
| J Sauter | 7 | 721 | 485 | 24.8 | 0 | 0.0 | 0.0 |
| J Yeley | 19 | 2434 | 1471 | 75.4 | 0 | 0.0 | 0.0 |
| J Yelley | 2 | 311 | 207 | 10.6 | 0 | 0.0 | 0.0 |
| K Busch | 21 | 3096 | 1849 | 94.7 | 127 | 6.9 | 6.5 |
| K Harvick | 21 | 2942 | 1861 | 95.3 | 153 | 8.2 | 7.8 |
| K Kahne | 20 | 2642 | 1605 | 82.2 | 1 | 0.1 | 0.1 |
| K Petty | 13 | 1696 | 934 | 47.8 | 0 | 0.0 | 0.0 |
| K Schrader | 12 | 1498 | 993 | 50.9 | 3 | 0.3 | 0.2 |
| K Wallace | 14 | 1368 | 797 | 40.8 | 0 | 0.0 | 0.0 |
| M Kenseth | 19 | 2742 | 1591 | 81.5 | 65 | 4.1 | 3.3 |
| M Martin | 11 | 1619 | 1051 | 53.8 | 94 | 8.9 | 4.8 |
| M Truex Jr. | 21 | 2949 | 1778 | 91.1 | 14 | 0.8 | 0.7 |
| M Waltrip | 6 | 723 | 514 | 26.3 | 0 | 0.0 | 0.0 |
| P Menard | 14 | 1582 | 927 | 47.5 | 0 | 0.0 | 0.0 |
| R Gordon | 15 | 2092 | 1217 | 62.3 | 26 | 2.1 | 1.3 |
| R Newman | 19 | 2343 | 1387 | 71.1 | 1 | 0.1 | 0.1 |
| R Rudd | 21 | 2617 | 1566 | 80.2 | 1 | 0.1 | 0.1 |
| R Smith | 1 | 176 | 117 | 6.0 | 0 | 0.0 | 0.0 |
| R Sorenson | 21 | 2873 | 1745 | 89.4 | 0 | 0.0 | 0.0 |
| S Marlin | 15 | 1753 | 965 | 49.4 | 7 | 0.7 | 0.4 |
| S Riggs | 16 | 2082 | 1274 | 65.3 | 1 | 0.1 | 0.1 |
| S Wimmer | 8 | 807 | 447 | 22.9 | 0 | 0.0 | 0.0 |
| T Caldwell | 21 | 2775 | 1717 | 88.0 | 462 | 26.9 | 23.7 |
| T Raines | 19 | 2480 | 1448 | 74.2 | 0 | 0.0 | 0.0 |
| T Stewart | 21 | 3001 | 1872 | 95.9 | 192 | 10.3 | 9.8 |
| W Burton | 11 | 1267 | 879 | 45.0 | 0 | 0.0 | 0.0 |
| ST | Starts | Miles | Miles Completed |
| LC | Laps Completed | %LC | Percent Laps Completed |
| LL | Laps Led | %LOC | Percent Laps Led of Laps Completed |
| %LOT | Percent Laps Led of Total Laps |
| Scoring provided by Score4. |
| Points Breakdown | ||||||
| Driver | N | ST | PR | TP | EP/ST | PP |
| 5 Busch | 6 | 6 | 0 | 783 | 130.5 | 0 |
| A Allmendinger | 9 | 9 | 0 | 768 | 85.3 | 0 |
| B Labonte | 14 | 14 | 0 | 1199 | 85.6 | 0 |
| B Vickers | 17 | 17 | 0 | 1743 | 102.5 | 0 |
| C Bowyer | 19 | 19 | 0 | 2151 | 113.2 | 0 |
| C Edwards | 21 | 21 | 0 | 4550 | 216.7 | 0 |
| C Mears | 20 | 20 | 0 | 2354 | 117.7 | 0 |
| D Blaney | 14 | 14 | 0 | 1091 | 77.9 | 0 |
| D Caldwell | 21 | 21 | 0 | 2264 | 107.8 | 0 |
| D Earnhardt Jr. | 21 | 21 | 0 | 4640 | 221.0 | 0 |
| D Gililand | 2 | 2 | 0 | 203 | 101.5 | 0 |
| D Gilliland | 16 | 16 | 0 | 4276 | 267.3 | 0 |
| D Hamlin | 21 | 21 | 0 | 4707 | 224.1 | 0 |
| D Jarrett | 12 | 12 | 0 | 1065 | 88.8 | 0 |
| D Ragan | 16 | 16 | 0 | 1616 | 101.0 | 0 |
| D Ragan | 2 | 2 | 0 | 246 | 123.0 | 0 |
| D Regan | 1 | 1 | 0 | 70 | 70.0 | 0 |
| D Reutimann | 5 | 5 | 0 | 356 | 71.2 | 0 |
| D Stremme | 13 | 13 | 0 | 1290 | 99.2 | 0 |
| E Sadler | 20 | 20 | 0 | 1977 | 98.9 | 0 |
| G Biffle | 20 | 20 | 0 | 4520 | 226.0 | 0 |
| G Caldwell | 21 | 21 | 0 | 2185 | 104.0 | 0 |
| J Burton | 18 | 18 | 0 | 2109 | 117.2 | 0 |
| J Gordon | 19 | 19 | 0 | 4565 | 240.3 | 0 |
| J Green | 15 | 15 | 0 | 1593 | 106.2 | 0 |
| J Johnson | 19 | 19 | 0 | 4649 | 244.7 | 0 |
| J Mayfield | 11 | 11 | 0 | 839 | 76.3 | 0 |
| J McMurray | 17 | 17 | 0 | 1674 | 98.5 | 0 |
| j Montoya | 17 | 17 | 0 | 1611 | 94.8 | 0 |
| J Nemechek | 12 | 12 | 0 | 1034 | 86.2 | 0 |
| J Runnells | 6 | 6 | 0 | 546 | 91.0 | 0 |
| J Sauter | 7 | 7 | 0 | 625 | 89.3 | 0 |
| J Yeley | 19 | 19 | 0 | 4363 | 229.6 | 0 |
| J Yelley | 2 | 2 | 0 | 173 | 86.5 | 0 |
| K Busch | 21 | 21 | 0 | 4714 | 224.5 | 0 |
| K Harvick | 21 | 21 | 0 | 4791 | 228.1 | 0 |
| K Kahne | 20 | 20 | 0 | 2031 | 101.6 | 0 |
| K Petty | 13 | 13 | 0 | 1215 | 93.5 | 0 |
| K Schrader | 12 | 12 | 0 | 992 | 82.7 | 0 |
| K Wallace | 14 | 14 | 0 | 1064 | 76.0 | 0 |
| M Kenseth | 19 | 19 | 0 | 2360 | 124.2 | 0 |
| M Martin | 11 | 11 | 0 | 1167 | 106.1 | 0 |
| M Truex Jr. | 21 | 21 | 0 | 2280 | 108.6 | 0 |
| M Waltrip | 6 | 6 | 0 | 508 | 84.7 | 0 |
| P Menard | 14 | 14 | 0 | 1299 | 92.8 | 0 |
| R Gordon | 15 | 15 | 0 | 1691 | 112.7 | 0 |
| R Newman | 19 | 19 | 0 | 1921 | 101.1 | 0 |
| R Rudd | 21 | 21 | 0 | 2187 | 104.1 | 0 |
| R Smith | 1 | 1 | 0 | 130 | 130.0 | 0 |
| R Sorenson | 21 | 21 | 0 | 2054 | 97.8 | 0 |
| S Marlin | 15 | 15 | 0 | 1319 | 87.9 | 0 |
| S Riggs | 16 | 16 | 0 | 1565 | 97.8 | 0 |
| S Wimmer | 8 | 8 | 0 | 668 | 83.5 | 0 |
| T Caldwell | 21 | 21 | 0 | 4780 | 227.6 | 0 |
| T Raines | 19 | 19 | 0 | 1700 | 89.5 | 0 |
| T Stewart | 21 | 21 | 0 | 4647 | 221.3 | 0 |
| W Burton | 11 | 11 | 0 | 995 | 90.5 | 0 |
| N | Number of Races Scored | ST | Starts |
| PR | Provisionals | TP | Total of Points |
| EP/ST | Earned Points per Start | PP | Provisionals Points |
| Scoring provided by Score4. |
| Top 5 | |
| STARTS | |
| C Edwards | 21 |
| D Caldwell | 21 |
| D Earnhardt Jr. | 21 |
| D Hamlin | 21 |
| G Caldwell | 21 |
| WINS | |
| T Caldwell | 5 |
| K Busch | 3 |
| D Caldwell | 2 |
| D Earnhardt Jr. | 2 |
| G Caldwell | 2 |
| TOP 5 | |
| D Earnhardt Jr. | 9 |
| K Busch | 8 |
| J Johnson | 7 |
| T Caldwell | 7 |
| G Biffle | 6 |
| TOP 10 | |
| K Busch | 15 |
| D Earnhardt Jr. | 14 |
| K Harvick | 11 |
| J Johnson | 10 |
| T Stewart | 10 |
| POLES | |
| T Stewart | 6 |
| T Caldwell | 5 |
| J Gordon | 4 |
| C Edwards | 2 |
| D Gilliland | 1 |
| LAPS | |
| T Stewart | 1872 |
| K Harvick | 1861 |
| K Busch | 1849 |
| D Hamlin | 1813 |
| D Earnhardt Jr. | 1807 |
| LAPS LEAD | |
| T Caldwell | 462 |
| T Stewart | 192 |
| G Caldwell | 161 |
| K Harvick | 153 |
| D Earnhardt Jr. | 146 |
| MILES | |
| K Busch | 3096 |
| C Mears | 3024 |
| T Stewart | 3001 |
| D Hamlin | 2960 |
| M Truex Jr. | 2948 |
| General Statistics | |
| Fastest Avg | DAYTONA INTERNATIONAL SPEEDWAY |
| Speed | 183.606 mph |
| Track | DAYTONA INTERNATIONAL SPEEDWAY |
| Date | 10/04/07 |
| Winner | T Caldwell |
| Weather | Clear, 70 °F, North 0 mph |
| Slowest Avg | Toyota/Save Mart 350 |
| Speed | 51.987 mph |
| Track | INFINEON RACEWAY |
| Date | 06/27/07 |
| Winner | D Caldwell |
| Weather | Clear, 70 °F, North 0 mph |
| Biggest Margin | Allstate 400 at the Brickyard |
| Track | INDIANAPOLIS MOTOR SPEEDWAY |
| Date | 07/31/07 |
| Margin | -18.13 |
| Closest Margin | Kobalt Tools 500 |
| Track | ATLANTA MOTOR SPEEDWAY |
| Date | 05/16/07 |
| Margin | -0.10 |
| Fastest Pole | |
| Speed/Time | 197.034 mph/ 36.542 |
| Track | MICHIGAN INTERNATIONAL SPEEDWAY |
| Date | 09/19/07 |
| Driver | T Stewart |
| Weather | Clear, 70 °F, North 0 mph |
| Slowest Pole | POCONO 500 |
| Speed/Time | 0/ 0 |
| Track | POCONO RACEWAY |
| Date | 06/12/07 |
| Driver | J Gordon |
| Weather | Clear, 70 °F, North 0 mph |
| Most Lead Changes | UAW-Ford 500 |
| Track | TALLADEGA SUPERSPEEDWAY® NEXTEL 2006 BR |
| Date | 10/05/07 |
| # Changes | 22 |
| Most Leaders | Dodge Dealers 400 |
| Track | DOVER INTERNATIONAL SPEEDWAY |
| Date | 09/25/07 |
| # Changes | 12 |
| Most Yellows | Goody's Cool Orange 500 |
| Track | MARTINSVILLE SPEEDWAY (resurfaced) |
| Date | 04/11/07 |
| # Flags | 18 |
| Most Cars Running | DAYTONA INTERNATIONAL SPEEDWAY |
| Track | DAYTONA INTERNATIONAL SPEEDWAY |
| Date | 10/04/07 |
| # Cars | 43 |
| Most DNFs | Allstate 400 at the Brickyard |
| Track | INDIANAPOLIS MOTOR SPEEDWAY |
| Date | 07/31/07 |
| # Cars | 25 |