| Statistics Through Race #5 (540 total laps, 760 total miles) | |||||||
| Driver | ST | Miles | LC | %LC | LL | %LOC | %LOT |
| 1 Busch | 5 | 703 | 433 | 80.2 | 0 | 0.0 | 0.0 |
| 2 Busch | 5 | 701 | 501 | 92.8 | 0 | 0.0 | 0.0 |
| A Allmendinger | 2 | 267 | 242 | 44.8 | 0 | 0.0 | 0.0 |
| B Labonte | 5 | 611 | 441 | 81.7 | 7 | 1.6 | 1.3 |
| B Vickers | 5 | 759 | 539 | 99.8 | 0 | 0.0 | 0.0 |
| C Bowyer | 5 | 759 | 539 | 99.8 | 0 | 0.0 | 0.0 |
| C Edwards | 5 | 760 | 540 | 100.0 | 0 | 0.0 | 0.0 |
| C Mears | 5 | 695 | 496 | 91.9 | 0 | 0.0 | 0.0 |
| D Blaney | 5 | 682 | 471 | 87.2 | 0 | 0.0 | 0.0 |
| D Caldwell | 5 | 607 | 438 | 81.1 | 3 | 0.7 | 0.6 |
| D Earnhardt Jr. | 5 | 704 | 512 | 94.8 | 27 | 5.3 | 5.0 |
| D Franchitti | 5 | 738 | 527 | 97.6 | 0 | 0.0 | 0.0 |
| D Gilliland | 4 | 391 | 361 | 66.9 | 0 | 0.0 | 0.0 |
| D Hamlin | 5 | 754 | 537 | 99.4 | 0 | 0.0 | 0.0 |
| D Regan | 5 | 753 | 535 | 99.1 | 5 | 0.9 | 0.9 |
| D Reuitmann | 4 | 579 | 447 | 82.8 | 0 | 0.0 | 0.0 |
| E Sadler | 5 | 758 | 539 | 99.8 | 0 | 0.0 | 0.0 |
| G Biffle | 5 | 760 | 540 | 100.0 | 24 | 4.4 | 4.4 |
| G Caldwell | 5 | 673 | 505 | 93.5 | 55 | 10.9 | 10.2 |
| J Andretti | 5 | 609 | 442 | 81.9 | 0 | 0.0 | 0.0 |
| J Burton | 5 | 760 | 540 | 100.0 | 0 | 0.0 | 0.0 |
| J Gordon | 5 | 654 | 487 | 90.2 | 3 | 0.6 | 0.6 |
| J Johnson | 5 | 728 | 519 | 96.1 | 59 | 11.4 | 10.9 |
| J Mayfield | 5 | 755 | 536 | 99.3 | 0 | 0.0 | 0.0 |
| J McMurray | 5 | 703 | 511 | 94.6 | 0 | 0.0 | 0.0 |
| j Montoya | 5 | 756 | 537 | 99.4 | 0 | 0.0 | 0.0 |
| J Nemechek | 5 | 674 | 467 | 86.5 | 0 | 0.0 | 0.0 |
| J Yeley | 3 | 523 | 270 | 50.0 | 0 | 0.0 | 0.0 |
| K Harvick | 5 | 760 | 540 | 100.0 | 67 | 12.4 | 12.4 |
| K Kahne | 5 | 760 | 539 | 99.8 | 4 | 0.7 | 0.7 |
| K Petty | 4 | 584 | 425 | 78.7 | 0 | 0.0 | 0.0 |
| M Kenseth | 5 | 748 | 517 | 95.7 | 67 | 13.0 | 12.4 |
| M Martin | 5 | 758 | 537 | 99.4 | 0 | 0.0 | 0.0 |
| M Truex Jr. | 5 | 760 | 540 | 100.0 | 37 | 6.9 | 6.9 |
| M Waltrip | 5 | 682 | 489 | 90.6 | 0 | 0.0 | 0.0 |
| P Carpentier | 5 | 757 | 537 | 99.4 | 0 | 0.0 | 0.0 |
| P Menard | 5 | 759 | 539 | 99.8 | 14 | 2.6 | 2.6 |
| R Gordon | 5 | 704 | 511 | 94.6 | 1 | 0.2 | 0.2 |
| R Newman | 5 | 700 | 501 | 92.8 | 0 | 0.0 | 0.0 |
| R Sorenson | 5 | 757 | 537 | 99.4 | 3 | 0.6 | 0.6 |
| S Hornish Jr. | 5 | 759 | 539 | 99.8 | 0 | 0.0 | 0.0 |
| S Riggs | 3 | 493 | 296 | 54.8 | 0 | 0.0 | 0.0 |
| T Caldwell | 5 | 722 | 515 | 95.4 | 53 | 10.3 | 9.8 |
| T Kvapil | 5 | 759 | 539 | 99.8 | 0 | 0.0 | 0.0 |
| T Stewart | 5 | 760 | 540 | 100.0 | 111 | 20.6 | 20.6 |
| ST | Starts | Miles | Miles Completed |
| LC | Laps Completed | %LC | Percent Laps Completed |
| LL | Laps Led | %LOC | Percent Laps Led of Laps Completed |
| %LOT | Percent Laps Led of Total Laps |
| Scoring provided by Score4. |
| Points Breakdown | ||||||
| Driver | N | ST | PR | TP | EP/ST | PP |
| 1 Busch | 5 | 5 | 0 | 627 | 125.4 | 0 |
| 2 Busch | 5 | 5 | 0 | 550 | 110.0 | 0 |
| A Allmendinger | 2 | 2 | 0 | 173 | 86.5 | 0 |
| B Labonte | 5 | 5 | 0 | 440 | 88.0 | 0 |
| B Vickers | 5 | 5 | 0 | 482 | 96.4 | 0 |
| C Bowyer | 5 | 5 | 0 | 703 | 140.6 | 0 |
| C Edwards | 5 | 5 | 0 | 642 | 128.4 | 0 |
| C Mears | 5 | 5 | 0 | 401 | 80.2 | 0 |
| D Blaney | 5 | 5 | 0 | 413 | 82.6 | 0 |
| D Caldwell | 5 | 5 | 0 | 406 | 81.2 | 0 |
| D Earnhardt Jr. | 5 | 5 | 0 | 650 | 130.0 | 0 |
| D Franchitti | 5 | 5 | 0 | 464 | 92.8 | 0 |
| D Gilliland | 4 | 4 | 0 | 283 | 70.8 | 0 |
| D Hamlin | 5 | 5 | 0 | 581 | 116.2 | 0 |
| D Regan | 5 | 5 | 0 | 642 | 128.4 | 0 |
| D Reuitmann | 4 | 4 | 0 | 328 | 82.0 | 0 |
| E Sadler | 5 | 5 | 0 | 559 | 111.8 | 0 |
| G Biffle | 5 | 5 | 0 | 753 | 150.6 | 0 |
| G Caldwell | 5 | 5 | 0 | 600 | 120.0 | 0 |
| J Andretti | 5 | 5 | 0 | 446 | 89.2 | 0 |
| J Burton | 5 | 5 | 0 | 618 | 123.6 | 0 |
| J Gordon | 5 | 5 | 0 | 549 | 109.8 | 0 |
| J Johnson | 5 | 5 | 0 | 645 | 129.0 | 0 |
| J Mayfield | 5 | 5 | 0 | 416 | 83.2 | 0 |
| J McMurray | 5 | 5 | 0 | 502 | 100.4 | 0 |
| j Montoya | 5 | 5 | 0 | 410 | 82.0 | 0 |
| J Nemechek | 5 | 5 | 0 | 365 | 73.0 | 0 |
| J Yeley | 3 | 3 | 0 | 246 | 82.0 | 0 |
| K Harvick | 5 | 5 | 0 | 696 | 139.2 | 0 |
| K Kahne | 5 | 5 | 0 | 520 | 104.0 | 0 |
| K Petty | 4 | 4 | 0 | 310 | 77.5 | 0 |
| M Kenseth | 5 | 5 | 0 | 687 | 137.4 | 0 |
| M Martin | 5 | 5 | 0 | 483 | 96.6 | 0 |
| M Truex Jr. | 5 | 5 | 0 | 609 | 121.8 | 0 |
| M Waltrip | 5 | 5 | 0 | 350 | 70.0 | 0 |
| P Carpentier | 5 | 5 | 0 | 419 | 83.8 | 0 |
| P Menard | 5 | 5 | 0 | 500 | 100.0 | 0 |
| R Gordon | 5 | 5 | 0 | 445 | 89.0 | 0 |
| R Newman | 5 | 5 | 0 | 479 | 95.8 | 0 |
| R Sorenson | 5 | 5 | 0 | 460 | 92.0 | 0 |
| S Hornish Jr. | 5 | 5 | 0 | 428 | 85.6 | 0 |
| S Riggs | 3 | 3 | 0 | 291 | 97.0 | 0 |
| T Caldwell | 5 | 5 | 0 | 808 | 161.6 | 0 |
| T Kvapil | 5 | 5 | 0 | 452 | 90.4 | 0 |
| T Stewart | 5 | 5 | 0 | 804 | 160.8 | 0 |
| N | Number of Races Scored | ST | Starts |
| PR | Provisionals | TP | Total of Points |
| EP/ST | Earned Points per Start | PP | Provisionals Points |
| Scoring provided by Score4. |
| Top 5 | |
| STARTS | |
| 1 Busch | 5 |
| 2 Busch | 5 |
| B Labonte | 5 |
| B Vickers | 5 |
| C Bowyer | 5 |
| WINS | |
| T Caldwell | 3 |
| G Biffle | 1 |
| M Kenseth | 1 |
| TOP 5 | |
| C Bowyer | 3 |
| G Biffle | 3 |
| T Caldwell | 3 |
| C Edwards | 2 |
| T Stewart | 2 |
| TOP 10 | |
| T Stewart | 5 |
| C Bowyer | 4 |
| D Earnhardt Jr. | 4 |
| K Harvick | 4 |
| C Edwards | 3 |
| POLES | |
| T Caldwell | 2 |
| T Stewart | 2 |
| J Johnson | 1 |
| LAPS | |
| C Edwards | 540 |
| G Biffle | 540 |
| J Burton | 540 |
| K Harvick | 540 |
| M Truex Jr. | 540 |
| LAPS LEAD | |
| T Stewart | 111 |
| K Harvick | 67 |
| M Kenseth | 67 |
| J Johnson | 59 |
| G Caldwell | 55 |
| MILES | |
| C Edwards | 760 |
| G Biffle | 760 |
| J Burton | 760 |
| K Harvick | 760 |
| M Truex Jr. | 760 |
| General Statistics | |
| Fastest Avg | Daytona 500 |
| Speed | 168.673 mph |
| Track | DAYTONA INTERNATIONAL SPEEDWAY |
| Date | 05/23/08 |
| Winner | T Caldwell |
| Weather | Clear, 70 °F, North 0 mph |
| Slowest Avg | Food City 500 |
| Speed | 55.206 mph |
| Track | BRISTOL MOTOR SPEEDWAY |
| Date | 06/18/08 |
| Winner | G Biffle |
| Weather | Clear, 70 °F, North 0 mph |
| Biggest Margin | Food City 500 |
| Track | BRISTOL MOTOR SPEEDWAY |
| Date | 06/18/08 |
| Margin | -1.85 |
| Closest Margin | Daytona 500 |
| Track | DAYTONA INTERNATIONAL SPEEDWAY |
| Date | 05/23/08 |
| Margin | -0.10 |
| Fastest Pole | Kobalt Tools 500 |
| Speed/Time | 193.589 mph/ 28.638 |
| Track | ATLANTA MOTOR SPEEDWAY |
| Date | 06/11/08 |
| Driver | T Stewart |
| Weather | Clear, 70 °F, North 0 mph |
| Slowest Pole | Food City 500 |
| Speed/Time | 121.589 mph/ 15.781 |
| Track | BRISTOL MOTOR SPEEDWAY |
| Date | 06/18/08 |
| Driver | T Caldwell |
| Weather | Clear, 70 °F, North 0 mph |
| Most Lead Changes | Food City 500 |
| Track | BRISTOL MOTOR SPEEDWAY |
| Date | 06/18/08 |
| # Changes | 17 |
| Most Leaders | Food City 500 |
| Track | BRISTOL MOTOR SPEEDWAY |
| Date | 06/18/08 |
| # Changes | 11 |
| Most Yellows | Food City 500 |
| Track | BRISTOL MOTOR SPEEDWAY |
| Date | 06/18/08 |
| # Flags | 19 |
| Most Cars Running | Daytona 500 |
| Track | DAYTONA INTERNATIONAL SPEEDWAY |
| Date | 05/23/08 |
| # Cars | 42 |
| Most DNFs | Kobalt Tools 500 |
| Track | ATLANTA MOTOR SPEEDWAY |
| Date | 06/11/08 |
| # Cars | 9 |