| Statistics Through Race #4 (180 total laps, 400 total miles) | |||||||
| Driver | ST | Miles | LC | %LC | LL | %LOC | %LOT |
| 1 Busch | 2 | 398 | 179 | 99.4 | 0 | 0.0 | 0.0 |
| 2 Busch | 2 | 260 | 124 | 68.9 | 7 | 5.6 | 3.9 |
| A Allmendinger | 1 | 198 | 79 | 43.9 | 1 | 1.3 | 0.6 |
| B Labonte | 2 | 263 | 125 | 69.4 | 0 | 0.0 | 0.0 |
| B Vickers | 2 | 214 | 87 | 48.3 | 0 | 0.0 | 0.0 |
| C Bowyer | 2 | 79 | 33 | 18.3 | 0 | 0.0 | 0.0 |
| C Edwards | 2 | 265 | 126 | 70.0 | 23 | 18.3 | 12.8 |
| C Mears | 2 | 395 | 178 | 98.9 | 4 | 2.2 | 2.2 |
| D Blaney | 2 | 87 | 37 | 20.6 | 0 | 0.0 | 0.0 |
| D Caldwell | 2 | 229 | 95 | 52.8 | 0 | 0.0 | 0.0 |
| D Earnhardt Jr. | 2 | 398 | 179 | 99.4 | 0 | 0.0 | 0.0 |
| D Franchitti | 1 | 200 | 100 | 55.6 | 0 | 0.0 | 0.0 |
| D Hamlin | 2 | 260 | 124 | 68.9 | 46 | 37.1 | 25.6 |
| D Jarrett | 1 | 14 | 7 | 3.9 | 0 | 0.0 | 0.0 |
| D Regan | 2 | 67 | 27 | 15.0 | 0 | 0.0 | 0.0 |
| D Reuitmann | 1 | 200 | 80 | 44.4 | 0 | 0.0 | 0.0 |
| D Reutimann | 1 | 198 | 99 | 55.0 | 0 | 0.0 | 0.0 |
| E Sadler | 2 | 393 | 177 | 98.3 | 1 | 0.6 | 0.6 |
| G Biffle | 2 | 99 | 43 | 23.9 | 0 | 0.0 | 0.0 |
| G Caldwell | 2 | 384 | 172 | 95.6 | 7 | 4.1 | 3.9 |
| J Andretti | 2 | 212 | 86 | 47.8 | 0 | 0.0 | 0.0 |
| J Burton | 2 | 89 | 38 | 21.1 | 0 | 0.0 | 0.0 |
| J Gordon | 2 | 263 | 125 | 69.4 | 2 | 1.6 | 1.1 |
| J Johnson | 2 | 204 | 82 | 45.6 | 2 | 2.4 | 1.1 |
| J Mayfield | 2 | 89 | 38 | 21.1 | 0 | 0.0 | 0.0 |
| J McMurray | 2 | 400 | 180 | 100.0 | 3 | 1.7 | 1.7 |
| j Montoya | 2 | 265 | 126 | 70.0 | 0 | 0.0 | 0.0 |
| J Nemechek | 2 | 258 | 123 | 68.3 | 0 | 0.0 | 0.0 |
| J Villeneuve | 1 | 198 | 79 | 43.9 | 2 | 2.5 | 1.1 |
| J Yeley | 2 | 226 | 93 | 51.7 | 0 | 0.0 | 0.0 |
| K Harvick | 2 | 263 | 125 | 69.4 | 20 | 16.0 | 11.1 |
| K Kahne | 2 | 263 | 125 | 69.4 | 0 | 0.0 | 0.0 |
| K Petty | 2 | 400 | 180 | 100.0 | 0 | 0.0 | 0.0 |
| M Kenseth | 2 | 84 | 36 | 20.0 | 0 | 0.0 | 0.0 |
| M Martin | 2 | 256 | 122 | 67.8 | 0 | 0.0 | 0.0 |
| M Truex Jr. | 2 | 398 | 179 | 99.4 | 0 | 0.0 | 0.0 |
| M Waltrip | 2 | 260 | 124 | 68.9 | 0 | 0.0 | 0.0 |
| P Carpentier | 2 | 367 | 165 | 91.7 | 0 | 0.0 | 0.0 |
| P Menard | 2 | 263 | 125 | 69.4 | 0 | 0.0 | 0.0 |
| R Gordon | 2 | 398 | 179 | 99.4 | 0 | 0.0 | 0.0 |
| R Newman | 2 | 400 | 180 | 100.0 | 18 | 10.0 | 10.0 |
| R Sorenson | 2 | 258 | 123 | 68.3 | 0 | 0.0 | 0.0 |
| S Hornish Jr. | 2 | 263 | 125 | 69.4 | 0 | 0.0 | 0.0 |
| T Caldwell | 2 | 400 | 180 | 100.0 | 42 | 23.3 | 23.3 |
| T Kvapil | 2 | 400 | 180 | 100.0 | 0 | 0.0 | 0.0 |
| T Stewart | 2 | 400 | 180 | 100.0 | 2 | 1.1 | 1.1 |
| ST | Starts | Miles | Miles Completed |
| LC | Laps Completed | %LC | Percent Laps Completed |
| LL | Laps Led | %LOC | Percent Laps Led of Laps Completed |
| %LOT | Percent Laps Led of Total Laps |
| Scoring provided by Score4. |
| Points Breakdown | ||||||
| Driver | N | ST | PR | TP | EP/ST | PP |
| 1 Busch | 2 | 2 | 0 | 279 | 139.5 | 0 |
| 2 Busch | 2 | 2 | 0 | 221 | 110.5 | 0 |
| A Allmendinger | 1 | 1 | 0 | 135 | 135.0 | 0 |
| B Labonte | 2 | 2 | 0 | 188 | 94.0 | 0 |
| B Vickers | 2 | 2 | 0 | 182 | 91.0 | 0 |
| C Bowyer | 2 | 2 | 0 | 140 | 70.0 | 0 |
| C Edwards | 2 | 2 | 0 | 296 | 148.0 | 0 |
| C Mears | 2 | 2 | 0 | 229 | 114.5 | 0 |
| D Blaney | 2 | 2 | 0 | 149 | 74.5 | 0 |
| D Caldwell | 2 | 2 | 0 | 176 | 88.0 | 0 |
| D Earnhardt Jr. | 2 | 2 | 0 | 287 | 143.5 | 0 |
| D Franchitti | 1 | 1 | 0 | 115 | 115.0 | 0 |
| D Hamlin | 2 | 2 | 0 | 235 | 117.5 | 0 |
| D Jarrett | 1 | 1 | 0 | 70 | 70.0 | 0 |
| D Regan | 2 | 2 | 0 | 146 | 73.0 | 0 |
| D Reuitmann | 1 | 1 | 0 | 138 | 138.0 | 0 |
| D Reutimann | 1 | 1 | 0 | 85 | 85.0 | 0 |
| E Sadler | 2 | 2 | 0 | 235 | 117.5 | 0 |
| G Biffle | 2 | 2 | 0 | 140 | 70.0 | 0 |
| G Caldwell | 2 | 2 | 0 | 190 | 95.0 | 0 |
| J Andretti | 2 | 2 | 0 | 191 | 95.5 | 0 |
| J Burton | 2 | 2 | 0 | 143 | 71.5 | 0 |
| J Gordon | 2 | 2 | 0 | 202 | 101.0 | 0 |
| J Johnson | 2 | 2 | 0 | 245 | 122.5 | 0 |
| J Mayfield | 2 | 2 | 0 | 164 | 82.0 | 0 |
| J McMurray | 2 | 2 | 0 | 307 | 153.5 | 0 |
| j Montoya | 2 | 2 | 0 | 206 | 103.0 | 0 |
| J Nemechek | 2 | 2 | 0 | 152 | 76.0 | 0 |
| J Villeneuve | 1 | 1 | 0 | 120 | 120.0 | 0 |
| J Yeley | 2 | 2 | 0 | 188 | 94.0 | 0 |
| K Harvick | 2 | 2 | 0 | 250 | 125.0 | 0 |
| K Kahne | 2 | 2 | 0 | 219 | 109.5 | 0 |
| K Petty | 2 | 2 | 0 | 245 | 122.5 | 0 |
| M Kenseth | 2 | 2 | 0 | 140 | 70.0 | 0 |
| M Martin | 2 | 2 | 0 | 149 | 74.5 | 0 |
| M Truex Jr. | 2 | 2 | 0 | 238 | 119.0 | 0 |
| M Waltrip | 2 | 2 | 0 | 164 | 82.0 | 0 |
| P Carpentier | 2 | 2 | 0 | 170 | 85.0 | 0 |
| P Menard | 2 | 2 | 0 | 179 | 89.5 | 0 |
| R Gordon | 2 | 2 | 0 | 258 | 129.0 | 0 |
| R Newman | 2 | 2 | 0 | 298 | 149.0 | 0 |
| R Sorenson | 2 | 2 | 0 | 161 | 80.5 | 0 |
| S Hornish Jr. | 2 | 2 | 0 | 167 | 83.5 | 0 |
| T Caldwell | 2 | 2 | 0 | 322 | 161.0 | 0 |
| T Kvapil | 2 | 2 | 0 | 246 | 123.0 | 0 |
| T Stewart | 2 | 2 | 0 | 320 | 160.0 | 0 |
| N | Number of Races Scored | ST | Starts |
| PR | Provisionals | TP | Total of Points |
| EP/ST | Earned Points per Start | PP | Provisionals Points |
| Scoring provided by Score4. |
| Top 5 | |
| STARTS | |
| 1 Busch | 2 |
| 2 Busch | 2 |
| B Labonte | 2 |
| B Vickers | 2 |
| C Bowyer | 2 |
| WINS | |
| C Edwards | 1 |
| T Caldwell | 1 |
| TOP 5 | |
| 1 Busch | 1 |
| C Edwards | 1 |
| D Earnhardt Jr. | 1 |
| D Hamlin | 1 |
| J Johnson | 1 |
| TOP 10 | |
| J McMurray | 2 |
| R Newman | 2 |
| T Stewart | 2 |
| 1 Busch | 1 |
| 2 Busch | 1 |
| POLES | |
| D Caldwell | 1 |
| J Gordon | 1 |
| LAPS | |
| J McMurray | 180 |
| K Petty | 180 |
| R Newman | 180 |
| T Caldwell | 180 |
| T Kvapil | 180 |
| LAPS LEAD | |
| D Hamlin | 46 |
| T Caldwell | 42 |
| C Edwards | 23 |
| K Harvick | 20 |
| R Newman | 18 |
| MILES | |
| J McMurray | 400 |
| K Petty | 400 |
| R Newman | 400 |
| T Caldwell | 400 |
| T Kvapil | 400 |
| General Statistics | |
| Fastest Avg | Daytona 500 (2008) |
| Speed | 152.195 mph |
| Track | DAYTONA INTERNATIONAL SPEEDWAY |
| Date | 01/12/08 |
| Winner | T Caldwell |
| Weather | Clear, 70 °F, North 0 mph |
| Slowest Avg | Auto Parts 500 |
| Speed | 150.788 mph |
| Track | CALIFORNIA SPEEDWAY |
| Date | 02/27/08 |
| Winner | C Edwards |
| Weather | Clear, 70 °F, North 0 mph |
| Biggest Margin | Auto Parts 500 |
| Track | CALIFORNIA SPEEDWAY |
| Date | 02/27/08 |
| Margin | -1.03 |
| Closest Margin | Daytona 500 (2008) |
| Track | DAYTONA INTERNATIONAL SPEEDWAY |
| Date | 01/12/08 |
| Margin | -0.13 |
| Fastest Pole | Auto Parts 500 |
| Speed/Time | 192.699 mph/ 37.364 |
| Track | CALIFORNIA SPEEDWAY |
| Date | 02/27/08 |
| Driver | J Gordon |
| Weather | Clear, 70 °F, North 0 mph |
| Slowest Pole | Daytona 500 (2008) |
| Speed/Time | 190.034 mph/ 47.36 |
| Track | DAYTONA INTERNATIONAL SPEEDWAY |
| Date | 01/12/08 |
| Driver | D Caldwell |
| Weather | Clear, 70 °F, North 0 mph |
| Most Lead Changes | Daytona 500 (2008) |
| Track | DAYTONA INTERNATIONAL SPEEDWAY |
| Date | 01/12/08 |
| # Changes | 17 |
| Most Leaders | Daytona 500 (2008) |
| Track | DAYTONA INTERNATIONAL SPEEDWAY |
| Date | 01/12/08 |
| # Changes | 11 |
| Most Yellows | Auto Parts 500 |
| Track | CALIFORNIA SPEEDWAY |
| Date | 02/27/08 |
| # Flags | 4 |
| Most Cars Running | Auto Parts 500 |
| Track | CALIFORNIA SPEEDWAY |
| Date | 02/27/08 |
| # Cars | 29 |
| Most DNFs | Daytona 500 (2008) |
| Track | DAYTONA INTERNATIONAL SPEEDWAY |
| Date | 01/12/08 |
| # Cars | 22 |