Friday, July 27, 2007

Statistics Through Race #13 (1284 total laps, 1976 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
5 Busch 5 831 501 39.0 17 3.4 1.3

A Allmendinger 3 343 233 18.1 0 0.0 0.0

B Labonte 8 993 593 46.2 0 0.0 0.0

B Vickers 9 1084 780 60.7 0 0.0 0.0

C Bowyer 12 1624 1011 78.7 2 0.2 0.2

C Edwards 13 1699 1037 80.8 23 2.2 1.8

C Mears 12 1838 1125 87.6 0 0.0 0.0

D Blaney 7 951 467 36.4 0 0.0 0.0

D Caldwell 13 1575 1050 81.8 52 5.0 4.0

D Earnhardt Jr. 13 1857 1178 91.7 134 11.4 10.4

D Gilliland 10 1552 873 68.0 15 1.7 1.2

D Hamlin 13 1876 1186 92.4 8 0.7 0.6

D Jarrett 8 939 478 37.2 1 0.2 0.1

D Ragan 2 175 130 10.1 0 0.0 0.0

D Ragan 10 1366 775 60.4 16 2.1 1.2

D Reutimann 2 172 106 8.3 0 0.0 0.0

D Stremme 8 1048 599 46.7 16 2.7 1.2

E Sadler 12 1460 878 68.4 3 0.3 0.2

G Biffle 12 1716 1042 81.2 72 6.9 5.6

G Caldwell 13 1671 1107 86.2 93 8.4 7.2

J Burton 11 1653 1057 82.3 0 0.0 0.0

J Gordon 11 1631 996 77.6 17 1.7 1.3

J Green 7 993 526 41.0 4 0.8 0.3

J Johnson 11 1716 1044 81.3 61 5.8 4.8

J Mayfield 7 705 473 36.8 0 0.0 0.0

J McMurray 11 1519 944 73.5 6 0.6 0.5

j Montoya 9 1349 748 58.3 0 0.0 0.0

J Nemechek 9 1165 664 51.7 4 0.6 0.3

J Runnells 6 818 628 48.9 0 0.0 0.0

J Sauter 3 232 164 12.8 0 0.0 0.0

J Yeley 13 1697 1092 85.0 0 0.0 0.0

K Busch 13 1985 1272 99.1 45 3.5 3.5

K Harvick 13 1845 1229 95.7 70 5.7 5.5

K Kahne 12 1558 976 76.0 0 0.0 0.0

K Petty 5 608 309 24.1 0 0.0 0.0

K Schrader 7 736 514 40.0 3 0.6 0.2

K Wallace 8 774 539 42.0 0 0.0 0.0

M Kenseth 11 1561 926 72.1 47 5.1 3.7

M Martin 8 1171 757 59.0 57 7.5 4.4

M Truex Jr. 13 1898 1246 97.0 0 0.0 0.0

M Waltrip 4 421 313 24.4 0 0.0 0.0

P Menard 7 687 429 33.4 0 0.0 0.0

R Gordon 10 1484 907 70.6 3 0.3 0.2

R Newman 11 1473 937 73.0 0 0.0 0.0

R Rudd 13 1536 941 73.3 0 0.0 0.0

R Sorenson 13 1809 1133 88.2 0 0.0 0.0

S Marlin 9 1025 567 44.2 7 1.2 0.5

S Riggs 10 1365 877 68.3 1 0.1 0.1

S Wimmer 4 337 230 17.9 0 0.0 0.0

T Caldwell 13 1605 1060 82.6 335 31.6 26.1

T Raines 11 1438 854 66.5 0 0.0 0.0

T Stewart 13 1904 1244 96.9 172 13.8 13.4

W Burton 6 794 572 44.5 0 0.0 0.0

ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
5 Busch 5 5 0 677 135.4 0

A Allmendinger 3 3 0 300 100.0 0

B Labonte 8 8 0 695 86.9 0

B Vickers 9 9 0 900 100.0 0

C Bowyer 12 12 0 1272 106.0 0

C Edwards 13 13 0 1662 127.8 0

C Mears 12 12 0 1302 108.5 0

D Blaney 7 7 0 586 83.7 0

D Caldwell 13 13 0 1480 113.8 0

D Earnhardt Jr. 13 13 0 1861 143.2 0

D Gilliland 10 10 0 1420 142.0 0

D Hamlin 13 13 0 1520 116.9 0

D Jarrett 8 8 0 700 87.5 0

D Ragan 2 2 0 246 123.0 0

D Ragan 10 10 0 1034 103.4 0

D Reutimann 2 2 0 146 73.0 0

D Stremme 8 8 0 805 100.6 0

E Sadler 12 12 0 1100 91.7 0

G Biffle 12 12 0 1623 135.3 0

G Caldwell 13 13 0 1475 113.5 0

J Burton 11 11 0 1385 125.9 0

J Gordon 11 11 0 1365 124.1 0

J Green 7 7 0 713 101.9 0

J Johnson 11 11 0 1571 142.8 0

J Mayfield 7 7 0 514 73.4 0

J McMurray 11 11 0 1089 99.0 0

j Montoya 9 9 0 892 99.1 0

J Nemechek 9 9 0 797 88.6 0

J Runnells 6 6 0 546 91.0 0

J Sauter 3 3 0 252 84.0 0

J Yeley 13 13 0 1440 110.8 0

K Busch 13 13 0 1809 139.2 0

K Harvick 13 13 0 1707 131.3 0

K Kahne 12 12 0 1205 100.4 0

K Petty 5 5 0 495 99.0 0

K Schrader 7 7 0 555 79.3 0

K Wallace 8 8 0 602 75.3 0

M Kenseth 11 11 0 1335 121.4 0

M Martin 8 8 0 812 101.5 0

M Truex Jr. 13 13 0 1349 103.8 0

M Waltrip 4 4 0 304 76.0 0

P Menard 7 7 0 650 92.9 0

R Gordon 10 10 0 1098 109.8 0

R Newman 11 11 0 1158 105.3 0

R Rudd 13 13 0 1380 106.2 0

R Sorenson 13 13 0 1377 105.9 0

S Marlin 9 9 0 797 88.6 0

S Riggs 10 10 0 1085 108.5 0

S Wimmer 4 4 0 340 85.0 0

T Caldwell 13 13 0 1546 118.9 0

T Raines 11 11 0 937 85.2 0

T Stewart 13 13 0 1754 134.9 0

W Burton 6 6 0 579 96.5 0

N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
C Edwards 13
D Caldwell 13
D Earnhardt Jr. 13
D Hamlin 13
G Caldwell 13
WINS
D Caldwell 2
D Earnhardt Jr. 2
G Caldwell 2
T Caldwell 2
D Gilliland 1
TOP 5
D Earnhardt Jr. 6
C Edwards 5
J Johnson 5
G Biffle 4
J Gordon 4
TOP 10
D Earnhardt Jr. 9
C Edwards 8
K Busch 7
T Stewart 7
D Gilliland 6
POLES
T Stewart 5
J Gordon 2
T Caldwell 2
C Edwards 1
D Gilliland 1
LAPS
K Busch 1272
M Truex Jr. 1246
T Stewart 1244
K Harvick 1229
D Hamlin 1186
LAPS LEAD
T Caldwell 335
T Stewart 172
D Earnhardt Jr. 134
G Caldwell 93
G Biffle 72
MILES
K Busch 1984
T Stewart 1904
M Truex Jr. 1897
D Hamlin 1875
D Earnhardt Jr. 1857


General Statistics
Fastest Avg
Speed 159.105 mph
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 04/24/07
Winner G Caldwell
Weather Clear, 70 °F, North 0 mph

Slowest Avg Toyota/Save Mart 350
Speed 51.987 mph
Track INFINEON RACEWAY
Date 06/27/07
Winner D Caldwell
Weather Clear, 70 °F, North 0 mph

Biggest Margin pepsi 40
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 07/12/07
Margin -2.70

Closest Margin Kobalt Tools 500
Track ATLANTA MOTOR SPEEDWAY
Date 05/16/07
Margin -0.10

Fastest Pole Kobalt Tools 500
Speed/Time 194.240 mph/ 28.542
Track ATLANTA MOTOR SPEEDWAY
Date 05/16/07
Driver C Edwards
Weather Clear, 68 °F, Northwest 14 mph

Slowest Pole POCONO 500
Speed/Time 0/ 0
Track POCONO RACEWAY
Date 06/12/07
Driver J Gordon
Weather Clear, 70 °F, North 0 mph

Most Lead Changes pepsi 40
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 07/12/07
# Changes 20

Most Leaders
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 05/01/07
# Changes 11

Most Yellows Goody's Cool Orange 500
Track MARTINSVILLE SPEEDWAY (resurfaced)
Date 04/11/07
# Flags 18

Most Cars Running Daytona 500
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 02/22/07
# Cars 42

Most DNFs POCONO 500
Track POCONO RACEWAY
Date 06/12/07
# Cars 19

Monday, July 02, 2007

Statistics Through Race #11 (1110 total laps, 1635 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
5 Busch 5 831 501 45.1 17 3.4 1.5

A Allmendinger 1 175 128 11.5 0 0.0 0.0

B Labonte 6 833 494 44.5 0 0.0 0.0

B Vickers 7 885 663 59.7 0 0.0 0.0

C Bowyer 10 1467 933 84.1 2 0.2 0.2

C Edwards 11 1456 902 81.3 21 2.3 1.9

C Mears 10 1497 951 85.7 0 0.0 0.0

D Blaney 6 811 374 33.7 0 0.0 0.0

D Caldwell 11 1359 928 83.6 52 5.6 4.7

D Earnhardt Jr. 11 1516 1004 90.5 90 9.0 8.1

D Gilliland 8 1211 699 63.0 14 2.0 1.3

D Hamlin 11 1535 1012 91.2 8 0.8 0.7

D Jarrett 7 875 435 39.2 1 0.2 0.1

D Ragan 2 175 130 11.7 0 0.0 0.0

D Ragan 8 1032 604 54.4 16 2.6 1.4

D Reutimann 1 33 13 1.2 0 0.0 0.0

D Stremme 8 1048 599 54.0 16 2.7 1.4

E Sadler 10 1121 705 63.5 3 0.4 0.3

G Biffle 10 1375 868 78.2 46 5.3 4.1

G Caldwell 11 1435 1003 90.4 50 5.0 4.5

J Burton 10 1453 977 88.0 0 0.0 0.0

J Gordon 9 1320 841 75.8 6 0.7 0.5

J Green 5 660 355 32.0 4 1.1 0.4

J Johnson 9 1377 871 78.5 41 4.7 3.7

J Mayfield 5 384 309 27.8 0 0.0 0.0

J McMurray 9 1179 771 69.5 6 0.8 0.5

j Montoya 7 1012 577 52.0 0 0.0 0.0

J Nemechek 8 973 587 52.9 4 0.7 0.4

J Runnells 6 818 628 56.6 0 0.0 0.0

J Sauter 3 232 164 14.8 0 0.0 0.0

J Yeley 11 1521 984 88.6 0 0.0 0.0

K Busch 11 1644 1098 98.9 32 2.9 2.9

K Harvick 11 1504 1055 95.0 67 6.4 6.0

K Kahne 10 1219 803 72.3 0 0.0 0.0

K Petty 3 365 175 15.8 0 0.0 0.0

K Schrader 6 709 503 45.3 3 0.6 0.3

K Wallace 6 612 439 39.5 0 0.0 0.0

M Kenseth 9 1220 752 67.7 47 6.3 4.2

M Martin 8 1171 757 68.2 57 7.5 5.1

M Truex Jr. 11 1557 1072 96.6 0 0.0 0.0

M Waltrip 4 421 313 28.2 0 0.0 0.0

P Menard 5 519 325 29.3 0 0.0 0.0

R Gordon 8 1143 733 66.0 0 0.0 0.0

R Newman 9 1306 833 75.0 0 0.0 0.0

R Rudd 11 1432 879 79.2 0 0.0 0.0

R Sorenson 11 1470 960 86.5 0 0.0 0.0

S Marlin 7 849 459 41.4 7 1.5 0.6

S Riggs 8 1196 772 69.5 1 0.1 0.1

S Wimmer 2 169 125 11.3 0 0.0 0.0

T Caldwell 11 1385 935 84.2 328 35.1 29.5

T Raines 9 1097 680 61.3 0 0.0 0.0

T Stewart 11 1563 1070 96.4 171 16.0 15.4

W Burton 6 794 572 51.5 0 0.0 0.0

ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
5 Busch 5 5 0 677 135.4 0

A Allmendinger 1 1 0 103 103.0 0

B Labonte 6 6 0 555 92.5 0

B Vickers 7 7 0 675 96.4 0

C Bowyer 10 10 0 1126 112.6 0

C Edwards 11 11 0 1432 130.2 0

C Mears 10 10 0 1047 104.7 0

D Blaney 6 6 0 507 84.5 0

D Caldwell 11 11 0 1337 121.5 0

D Earnhardt Jr. 11 11 0 1500 136.4 0

D Gilliland 8 8 0 1130 141.3 0

D Hamlin 11 11 0 1215 110.5 0

D Jarrett 7 7 0 630 90.0 0

D Ragan 2 2 0 246 123.0 0

D Ragan 8 8 0 852 106.5 0

D Reutimann 1 1 0 70 70.0 0

D Stremme 8 8 0 805 100.6 0

E Sadler 10 10 0 858 85.8 0

G Biffle 10 10 0 1283 128.3 0

G Caldwell 11 11 0 1195 108.6 0

J Burton 10 10 0 1255 125.5 0

J Gordon 9 9 0 1193 132.6 0

J Green 5 5 0 488 97.6 0

J Johnson 9 9 0 1291 143.4 0

J Mayfield 5 5 0 359 71.8 0

J McMurray 9 9 0 886 98.4 0

j Montoya 7 7 0 698 99.7 0

J Nemechek 8 8 0 709 88.6 0

J Runnells 6 6 0 546 91.0 0

J Sauter 3 3 0 252 84.0 0

J Yeley 11 11 0 1215 110.5 0

K Busch 11 11 0 1577 143.4 0

K Harvick 11 11 0 1451 131.9 0

K Kahne 10 10 0 993 99.3 0

K Petty 3 3 0 343 114.3 0

K Schrader 6 6 0 485 80.8 0

K Wallace 6 6 0 462 77.0 0

M Kenseth 9 9 0 1087 120.8 0

M Martin 8 8 0 812 101.5 0

M Truex Jr. 11 11 0 1116 101.5 0

M Waltrip 4 4 0 304 76.0 0

P Menard 5 5 0 510 102.0 0

R Gordon 8 8 0 817 102.1 0

R Newman 9 9 0 994 110.4 0

R Rudd 11 11 0 1240 112.7 0

R Sorenson 11 11 0 1156 105.1 0

S Marlin 7 7 0 627 89.6 0

S Riggs 8 8 0 924 115.5 0

S Wimmer 2 2 0 167 83.5 0

T Caldwell 11 11 0 1393 126.6 0

T Raines 9 9 0 678 75.3 0

T Stewart 11 11 0 1498 136.2 0

W Burton 6 6 0 579 96.5 0

N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
C Edwards 11
D Caldwell 11
D Earnhardt Jr. 11
D Hamlin 11
G Caldwell 11
WINS
D Caldwell 2
T Caldwell 2
D Earnhardt Jr. 1
D Gilliland 1
G Biffle 1
TOP 5
C Edwards 5
D Earnhardt Jr. 5
J Gordon 4
J Johnson 4
K Harvick 4
TOP 10
C Edwards 7
D Earnhardt Jr. 7
K Busch 7
J Burton 6
T Stewart 6
POLES
T Stewart 5
J Gordon 2
T Caldwell 2
C Edwards 1
G Caldwell 1
LAPS
K Busch 1098
M Truex Jr. 1072
T Stewart 1070
K Harvick 1055
D Hamlin 1012
LAPS LEAD
T Caldwell 328
T Stewart 171
D Earnhardt Jr. 90
K Harvick 67
M Martin 57
MILES
K Busch 1643
T Stewart 1563
M Truex Jr. 1556
D Hamlin 1534
J Yeley 1521


General Statistics
Fastest Avg
Speed 159.105 mph
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 04/24/07
Winner G Caldwell
Weather Clear, 70 °F, North 0 mph

Slowest Avg Toyota/Save Mart 350
Speed 51.987 mph
Track INFINEON RACEWAY
Date 06/27/07
Winner D Caldwell
Weather Clear, 70 °F, North 0 mph

Biggest Margin Autism Speaks 400
Track DOVER INTERNATIONAL SPEEDWAY
Date 06/06/07
Margin -1.23

Closest Margin Kobalt Tools 500
Track ATLANTA MOTOR SPEEDWAY
Date 05/16/07
Margin -0.10

Fastest Pole Kobalt Tools 500
Speed/Time 194.240 mph/ 28.542
Track ATLANTA MOTOR SPEEDWAY
Date 05/16/07
Driver C Edwards
Weather Clear, 68 °F, Northwest 14 mph

Slowest Pole POCONO 500
Speed/Time 0/ 0
Track POCONO RACEWAY
Date 06/12/07
Driver J Gordon
Weather Clear, 70 °F, North 0 mph

Most Lead Changes Dodge Avenger 500
Track DARLINGTON RACEWAY® 2005 (Night)
Date 05/15/07
# Changes 20

Most Leaders
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 05/01/07
# Changes 11

Most Yellows Goody's Cool Orange 500
Track MARTINSVILLE SPEEDWAY (resurfaced)
Date 04/11/07
# Flags 18

Most Cars Running Daytona 500
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 02/22/07
# Cars 42

Most DNFs POCONO 500
Track POCONO RACEWAY
Date 06/12/07
# Cars 19