Statistics Through Race #4 (433 total laps, 693 total miles) | |||||||
Driver | ST | Miles | LC | %LC | LL | %LOC | %LOT |
5 Busch | 4 | 691 | 431 | 99.5 | 15 | 3.5 | 3.5 |
B Labonte | 4 | 689 | 429 | 99.1 | 0 | 0.0 | 0.0 |
B Vickers | 3 | 383 | 301 | 69.5 | 0 | 0.0 | 0.0 |
C Bowyer | 4 | 687 | 427 | 98.6 | 2 | 0.5 | 0.5 |
C Edwards | 4 | 693 | 433 | 100.0 | 3 | 0.7 | 0.7 |
C Mears | 4 | 688 | 429 | 99.1 | 0 | 0.0 | 0.0 |
D Blaney | 3 | 597 | 256 | 59.1 | 0 | 0.0 | 0.0 |
D Caldwell | 4 | 645 | 408 | 94.2 | 30 | 7.4 | 6.9 |
D Earnhardt Jr. | 4 | 693 | 433 | 100.0 | 10 | 2.3 | 2.3 |
D Gilliland | 4 | 693 | 432 | 99.8 | 6 | 1.4 | 1.4 |
D Hamlin | 4 | 684 | 427 | 98.6 | 0 | 0.0 | 0.0 |
D Jarrett | 3 | 571 | 243 | 56.1 | 0 | 0.0 | 0.0 |
D Ragan | 4 | 691 | 431 | 99.5 | 11 | 2.6 | 2.5 |
D Reutimann | 1 | 250 | 100 | 23.1 | 0 | 0.0 | 0.0 |
D Stremme | 4 | 687 | 429 | 99.1 | 2 | 0.5 | 0.5 |
E Sadler | 4 | 633 | 405 | 93.5 | 3 | 0.7 | 0.7 |
G Biffle | 4 | 691 | 430 | 99.3 | 30 | 7.0 | 6.9 |
G Caldwell | 4 | 577 | 373 | 86.1 | 27 | 7.2 | 6.2 |
J Burton | 4 | 689 | 430 | 99.3 | 0 | 0.0 | 0.0 |
J Gordon | 4 | 634 | 402 | 92.8 | 0 | 0.0 | 0.0 |
J Green | 1 | 248 | 99 | 22.9 | 0 | 0.0 | 0.0 |
J Johnson | 4 | 691 | 432 | 99.8 | 10 | 2.3 | 2.3 |
J Mayfield | 3 | 306 | 270 | 62.4 | 0 | 0.0 | 0.0 |
J McMurray | 4 | 689 | 429 | 99.1 | 6 | 1.4 | 1.4 |
j Montoya | 4 | 642 | 407 | 94.0 | 0 | 0.0 | 0.0 |
J Nemechek | 4 | 637 | 402 | 92.8 | 0 | 0.0 | 0.0 |
J Runnells | 3 | 434 | 328 | 75.8 | 0 | 0.0 | 0.0 |
J Yeley | 4 | 688 | 430 | 99.3 | 0 | 0.0 | 0.0 |
K Busch | 4 | 693 | 432 | 99.8 | 0 | 0.0 | 0.0 |
K Harvick | 4 | 691 | 430 | 99.3 | 0 | 0.0 | 0.0 |
K Kahne | 4 | 685 | 427 | 98.6 | 0 | 0.0 | 0.0 |
K Petty | 1 | 250 | 100 | 23.1 | 0 | 0.0 | 0.0 |
K Schrader | 3 | 512 | 340 | 78.5 | 0 | 0.0 | 0.0 |
K Wallace | 3 | 419 | 319 | 73.7 | 0 | 0.0 | 0.0 |
M Kenseth | 4 | 691 | 431 | 99.5 | 47 | 10.9 | 10.9 |
M Martin | 4 | 671 | 396 | 91.5 | 0 | 0.0 | 0.0 |
M Truex Jr. | 4 | 690 | 430 | 99.3 | 0 | 0.0 | 0.0 |
M Waltrip | 2 | 333 | 269 | 62.1 | 0 | 0.0 | 0.0 |
R Gordon | 4 | 691 | 429 | 99.1 | 0 | 0.0 | 0.0 |
R Newman | 4 | 689 | 429 | 99.1 | 0 | 0.0 | 0.0 |
R Rudd | 4 | 689 | 430 | 99.3 | 0 | 0.0 | 0.0 |
R Sorenson | 4 | 691 | 431 | 99.5 | 0 | 0.0 | 0.0 |
S Marlin | 3 | 364 | 161 | 37.2 | 0 | 0.0 | 0.0 |
S Riggs | 4 | 661 | 418 | 96.5 | 1 | 0.2 | 0.2 |
T Caldwell | 4 | 635 | 404 | 93.3 | 183 | 45.3 | 42.3 |
T Raines | 4 | 624 | 396 | 91.5 | 0 | 0.0 | 0.0 |
T Stewart | 4 | 692 | 431 | 99.5 | 47 | 10.9 | 10.9 |
W Burton | 3 | 435 | 323 | 74.6 | 0 | 0.0 | 0.0 |
ST | Starts | Miles | Miles Completed |
LC | Laps Completed | %LC | Percent Laps Completed |
LL | Laps Led | %LOC | Percent Laps Led of Laps Completed |
%LOT | Percent Laps Led of Total Laps |
Scoring provided by Score4. |
Points Breakdown | ||||||
Driver | N | ST | PR | TP | EP/ST | PP |
5 Busch | 4 | 4 | 0 | 512 | 128.0 | 0 |
B Labonte | 4 | 4 | 0 | 415 | 103.8 | 0 |
B Vickers | 3 | 3 | 0 | 234 | 78.0 | 0 |
C Bowyer | 4 | 4 | 0 | 430 | 107.5 | 0 |
C Edwards | 4 | 4 | 0 | 592 | 148.0 | 0 |
C Mears | 4 | 4 | 0 | 358 | 89.5 | 0 |
D Blaney | 3 | 3 | 0 | 264 | 88.0 | 0 |
D Caldwell | 4 | 4 | 0 | 506 | 126.5 | 0 |
D Earnhardt Jr. | 4 | 4 | 0 | 570 | 142.5 | 0 |
D Gilliland | 4 | 4 | 0 | 586 | 146.5 | 0 |
D Hamlin | 4 | 4 | 0 | 307 | 76.8 | 0 |
D Jarrett | 3 | 3 | 0 | 231 | 77.0 | 0 |
D Ragan | 4 | 4 | 0 | 489 | 122.3 | 0 |
D Reutimann | 1 | 1 | 0 | 70 | 70.0 | 0 |
D Stremme | 4 | 4 | 0 | 396 | 99.0 | 0 |
E Sadler | 4 | 4 | 0 | 318 | 79.5 | 0 |
G Biffle | 4 | 4 | 0 | 514 | 128.5 | 0 |
G Caldwell | 4 | 4 | 0 | 430 | 107.5 | 0 |
J Burton | 4 | 4 | 0 | 457 | 114.3 | 0 |
J Gordon | 4 | 4 | 0 | 401 | 100.3 | 0 |
J Green | 1 | 1 | 0 | 70 | 70.0 | 0 |
J Johnson | 4 | 4 | 0 | 574 | 143.5 | 0 |
J Mayfield | 3 | 3 | 0 | 219 | 73.0 | 0 |
J McMurray | 4 | 4 | 0 | 443 | 110.8 | 0 |
j Montoya | 4 | 4 | 0 | 367 | 91.8 | 0 |
J Nemechek | 4 | 4 | 0 | 349 | 87.3 | 0 |
J Runnells | 3 | 3 | 0 | 252 | 84.0 | 0 |
J Yeley | 4 | 4 | 0 | 379 | 94.8 | 0 |
K Busch | 4 | 4 | 0 | 512 | 128.0 | 0 |
K Harvick | 4 | 4 | 0 | 458 | 114.5 | 0 |
K Kahne | 4 | 4 | 0 | 337 | 84.3 | 0 |
K Petty | 1 | 1 | 0 | 155 | 155.0 | 0 |
K Schrader | 3 | 3 | 0 | 240 | 80.0 | 0 |
K Wallace | 3 | 3 | 0 | 219 | 73.0 | 0 |
M Kenseth | 4 | 4 | 0 | 510 | 127.5 | 0 |
M Martin | 4 | 4 | 0 | 352 | 88.0 | 0 |
M Truex Jr. | 4 | 4 | 0 | 376 | 94.0 | 0 |
M Waltrip | 2 | 2 | 0 | 143 | 71.5 | 0 |
R Gordon | 4 | 4 | 0 | 417 | 104.3 | 0 |
R Newman | 4 | 4 | 0 | 420 | 105.0 | 0 |
R Rudd | 4 | 4 | 0 | 494 | 123.5 | 0 |
R Sorenson | 4 | 4 | 0 | 433 | 108.3 | 0 |
S Marlin | 3 | 3 | 0 | 210 | 70.0 | 0 |
S Riggs | 4 | 4 | 0 | 421 | 105.3 | 0 |
T Caldwell | 4 | 4 | 0 | 580 | 145.0 | 0 |
T Raines | 4 | 4 | 0 | 280 | 70.0 | 0 |
T Stewart | 4 | 4 | 0 | 592 | 148.0 | 0 |
W Burton | 3 | 3 | 0 | 228 | 76.0 | 0 |
N | Number of Races Scored | ST | Starts |
PR | Provisionals | TP | Total of Points |
EP/ST | Earned Points per Start | PP | Provisionals Points |
Scoring provided by Score4. |
Top 5 | |
STARTS | |
5 Busch | 4 |
B Labonte | 4 |
C Bowyer | 4 |
C Edwards | 4 |
C Mears | 4 |
WINS | |
D Caldwell | 1 |
G Caldwell | 1 |
T Caldwell | 1 |
T Stewart | 1 |
TOP 5 | |
D Earnhardt Jr. | 3 |
C Edwards | 2 |
J Johnson | 2 |
T Caldwell | 2 |
C Bowyer | 1 |
TOP 10 | |
C Edwards | 4 |
D Earnhardt Jr. | 3 |
D Gilliland | 3 |
D Ragan | 2 |
G Biffle | 2 |
POLES | |
T Stewart | 2 |
G Caldwell | 1 |
T Caldwell | 1 |
LAPS | |
C Edwards | 433 |
D Earnhardt Jr. | 433 |
D Gilliland | 432 |
J Johnson | 432 |
K Busch | 432 |
LAPS LEAD | |
T Caldwell | 183 |
M Kenseth | 47 |
T Stewart | 47 |
D Caldwell | 30 |
G Biffle | 30 |
MILES | |
C Edwards | 693 |
D Earnhardt Jr. | 693 |
D Gilliland | 692 |
K Busch | 692 |
T Stewart | 691 |
General Statistics | |
Fastest Avg | |
Speed | 159.105 mph |
Track | DAYTONA INTERNATIONAL SPEEDWAY |
Date | 04/24/07 |
Winner | G Caldwell |
Weather | Clear, 70 °F, North 0 mph |
Slowest Avg | Goody's Cool Orange 500 |
Speed | 53.757 mph |
Track | MARTINSVILLE SPEEDWAY (resurfaced) |
Date | 04/11/07 |
Winner | T Caldwell |
Weather | Clear, 74 °F, North 8 mph |
Biggest Margin | AutoClub 500 |
Track | CALIFORNIA SPEEDWAY |
Date | 03/28/07 |
Margin | -0.82 |
Closest Margin | |
Track | DAYTONA INTERNATIONAL SPEEDWAY |
Date | 04/24/07 |
Margin | -0.12 |
Fastest Pole | |
Speed/Time | 187.332 mph/ 48.043 |
Track | DAYTONA INTERNATIONAL SPEEDWAY |
Date | 04/24/07 |
Driver | G Caldwell |
Weather | Clear, 70 °F, North 0 mph |
Slowest Pole | AutoClub 500 |
Speed/Time | 0/ 0 |
Track | CALIFORNIA SPEEDWAY |
Date | 03/28/07 |
Driver | T Stewart |
Weather | Clear, 75 °F, West 9 mph |
Most Lead Changes | Daytona 500 |
Track | DAYTONA INTERNATIONAL SPEEDWAY |
Date | 02/22/07 |
# Changes | 20 |
Most Leaders | Daytona 500 |
Track | DAYTONA INTERNATIONAL SPEEDWAY |
Date | 02/22/07 |
# Changes | 11 |
Most Yellows | Goody's Cool Orange 500 |
Track | MARTINSVILLE SPEEDWAY (resurfaced) |
Date | 04/11/07 |
# Flags | 18 |
Most Cars Running | Daytona 500 |
Track | DAYTONA INTERNATIONAL SPEEDWAY |
Date | 02/22/07 |
# Cars | 42 |
Most DNFs | AutoClub 500 |
Track | CALIFORNIA SPEEDWAY |
Date | 03/28/07 |
# Cars | 12 |